Race Results for Barry Whibley in the TT02BL class – GP Track
These are the results for the above driver from Jan 2013 onwards.
Click on Date heading to resort the list in date order, or the Laps heading to resort in laps order.
Click on the date of the result to see the results from that meeting.
Click on the day filter to see the results from that day of the week.
| Pos | Laps / Time | Avg | Fastest | Date | Class | Day |
|---|---|---|---|---|---|---|
| 1 | 19 / 310.45 | 16.33 | 16.09 | 01-10-2023 | TT02BL | Sun |
| 2 | 19 / 311.05 | 16.37 | 16.15 | 13-09-2023 | TT02BL | Wed |
| 3 | 19 / 311.69 | 16.40 | 16.14 | 30-08-2023 | TT02BL | Wed |
| 4 | 19 / 314.06 | 16.52 | 16.13 | 28-06-2023 | TT02BL | Wed |
| 5 | 19 / 314.33 | 16.54 | 16.14 | 05-07-2023 | TT02BL | Wed |
| 6 | 19 / 314.64 | 16.56 | 16.12 | 06-09-2023 | TT02BL | Wed |
| 7 | 19 / 315.78 | 16.62 | 16.09 | 24-05-2023 | TT02BL | Wed |
| 8 | 19 / 315.79 | 16.62 | 16.34 | 21-06-2023 | TT02BL | Wed |
| 9 | 19 / 316.20 | 16.64 | 16.19 | 14-06-2023 | TT02BL | Wed |
| 10 | 19 / 316.61 | 16.66 | 16.36 | 09-08-2023 | TT02BL | Wed |
| 11 | 19 / 316.64 | 16.66 | 16.23 | 27-08-2023 | TT02BL | Sun |
| 12 | 18 / 300.30 | 16.68 | 16.34 | 12-07-2023 | TT02BL | Wed |
| 13 | 18 / 300.88 | 16.71 | 16.29 | 11-10-2023 | TT02BL | Wed |
| 14 | 18 / 301.22 | 16.73 | 16.43 | 19-07-2023 | TT02BL | Wed |
| 15 | 18 / 301.32 | 16.74 | 16.37 | 27-09-2023 | TT02BL | Wed |
| 16 | 18 / 302.28 | 16.79 | 16.32 | 07-09-2022 | TT02BL | Wed |
| 17 | 18 / 302.47 | 16.80 | 16.36 | 09-04-2023 | TT02BL | Sun |
| 18 | 18 / 303.28 | 16.84 | 16.49 | 03-08-2022 | TT02BL | Wed |
| 19 | 18 / 303.51 | 16.86 | 16.42 | 16-08-2023 | TT02BL | Wed |
| 20 | 18 / 303.67 | 16.87 | 16.56 | 31-08-2022 | TT02BL | Wed |
| 21 | 18 / 304.98 | 16.94 | 16.52 | 31-05-2023 | TT02BL | Wed |
| 22 | 18 / 305.13 | 16.95 | 16.63 | 26-04-2023 | TT02BL | Wed |
| 23 | 18 / 305.48 | 16.97 | 16.44 | 04-06-2023 | TT02BL | Sun |
| 24 | 18 / 305.56 | 16.97 | 16.68 | 18-05-2022 | TT02BL | Wed |
| 25 | 18 / 305.76 | 16.98 | 16.55 | 06-07-2022 | TT02BL | Wed |
| 26 | 18 / 306.14 | 17.00 | 16.67 | 27-07-2022 | TT02BL | Wed |
| 27 | 18 / 306.37 | 17.02 | 16.41 | 23-08-2023 | TT02BL | Wed |
| 28 | 18 / 306.50 | 17.02 | 16.71 | 07-06-2023 | TT02BL | Wed |
| 29 | 18 / 306.74 | 17.04 | 16.52 | 13-07-2022 | TT02BL | Wed |
| 30 | 18 / 307.06 | 17.05 | 16.70 | 21-09-2022 | TT02BL | Wed |
| 31 | 18 / 307.25 | 17.06 | 16.79 | 22-06-2022 | TT02BL | Wed |
| 32 | 18 / 307.51 | 17.08 | 16.71 | 19-04-2023 | TT02BL | Wed |
| 33 | 18 / 307.55 | 17.08 | 16.82 | 29-06-2022 | TT02BL | Wed |
| 34 | 18 / 308.46 | 17.13 | 16.66 | 04-09-2022 | TT02BL | Sun |
| 35 | 18 / 308.72 | 17.15 | 16.07 | 04-10-2023 | TT02BL | Wed |
| 36 | 18 / 308.95 | 17.16 | 16.61 | 30-04-2023 | TT02BL | Sun |
| 37 | 18 / 309.38 | 17.18 | 16.85 | 01-06-2022 | TT02BL | Wed |
| 38 | 18 / 310.71 | 17.26 | 16.97 | 15-06-2022 | TT02BL | Wed |
| 39 | 18 / 311.05 | 17.28 | 16.48 | 17-05-2023 | TT02BL | Wed |
| 40 | 18 / 312.10 | 17.33 | 16.69 | 30-11-2022 | TT02BL | Wed |
| 41 | 18 / 312.81 | 17.37 | 16.74 | 20-07-2022 | TT02BL | Wed |
| 42 | 18 / 314.33 | 17.46 | 16.54 | 03-05-2023 | TT02BL | Wed |
| 43 | 18 / 314.36 | 17.46 | 16.95 | 24-08-2022 | TT02BL | Wed |
| 44 | 18 / 314.96 | 17.49 | 17.13 | 10-08-2022 | TT02BL | Wed |
| 45 | 18 / 316.33 | 17.57 | 17.13 | 28-09-2022 | TT02BL | Wed |
| 46 | 18 / 316.44 | 17.58 | 16.85 | 05-04-2023 | TT02BL | Wed |
| 47 | 18 / 316.48 | 17.58 | 17.04 | 27-04-2022 | TT02BL | Wed |
| 48 | 17 / 300.52 | 17.67 | 17.22 | 20-04-2022 | TT02BL | Wed |
| 49 | 17 / 300.74 | 17.69 | 17.46 | 01-03-2023 | TT02BL | Wed |
| 50 | 17 / 303.75 | 17.86 | 17.43 | 25-06-2023 | TT02BL | Sun |
| 51 | 17 / 305.69 | 17.98 | 17.41 | 08-05-2022 | TT02BL | Sun |
| 52 | 17 / 307.62 | 18.09 | 17.62 | 17-04-2022 | TT02BL | Sun |
| 53 | 17 / 309.53 | 18.20 | 17.20 | 26-10-2022 | TT02BL | Wed |
| 54 | 17 / 311.34 | 18.31 | 17.63 | 21-05-2023 | TT02BL | Sun |
| 55 | 17 / 311.87 | 18.34 | 17.94 | 31-07-2022 | TT02BL | Sun |
| 56 | 17 / 312.80 | 18.40 | 17.82 | 25-10-2023 | TT02BL | Wed |
| 57 | 17 / 320.03 | 18.82 | 18.27 | 03-04-2022 | TT02BL | Sun |
| 58 | 16 / 303.48 | 18.96 | 18.33 | 03-01-2024 | TT02BL | Wed |
| 59 | 16 / 313.79 | 19.61 | 18.23 | 11-05-2022 | TT02BL | Wed |
| 60 | 15 / 302.48 | 20.16 | 19.75 | 14-09-2022 | TT02BL | Wed |
| 61 | 15 / 315.00 | 21.00 | 20.71 | 08-06-2022 | TT02BL | Wed |



