Race Results for Mike Collins in the MiniBL class – GP Track
These are the results for the above driver from Jan 2013 onwards.
Click on Date heading to resort the list in date order, or the Laps heading to resort in laps order.
Click on the date of the result to see the results from that meeting.
Click on the day filter to see the results from that day of the week.
| Pos | Laps / Time | Avg | Fastest | Date | Class | Day |
|---|---|---|---|---|---|---|
| 1 | 17 / 309.62 | 18.21 | 17.28 | 20-05-2026 | MiniBL | Wed |
| 2 | 17 / 310.14 | 18.24 | 17.68 | 06-08-2025 | MiniBL | Wed |
| 3 | 16 / 14.47 | 19.65 | 18.65 | 10-05-2023 | MiniBL | Wed |
| 4 | 16 / 300.96 | 18.81 | 18.33 | 07-06-2023 | MiniBL | Wed |
| 5 | 16 / 301.86 | 18.86 | 18.49 | 31-05-2023 | MiniBL | Wed |
| 6 | 16 / 301.94 | 18.87 | 18.24 | 02-07-2025 | MiniBL | Wed |
| 7 | 16 / 303.43 | 18.96 | 18.55 | 03-08-2022 | MiniBL | Wed |
| 8 | 16 / 304.11 | 19.00 | 18.63 | 27-07-2022 | MiniBL | Wed |
| 9 | 16 / 304.31 | 19.01 | 18.50 | 30-07-2025 | MiniBL | Wed |
| 10 | 16 / 307.05 | 19.19 | 18.19 | 17-05-2023 | MiniBL | Wed |
| 11 | 16 / 307.06 | 19.19 | 18.61 | 21-06-2023 | MiniBL | Wed |
| 12 | 16 / 307.42 | 19.21 | 17.78 | 06-05-2026 | MiniBL | Wed |
| 13 | 16 / 307.59 | 19.22 | 18.54 | 04-06-2023 | MiniBL | Sun |
| 14 | 16 / 310.04 | 19.37 | 18.93 | 04-09-2022 | MiniBL | Sun |
| 15 | 16 / 310.19 | 19.38 | 17.75 | 27-05-2026 | MiniBL | Wed |
| 16 | 16 / 310.62 | 19.41 | 18.12 | 14-06-2023 | MiniBL | Wed |
| 17 | 16 / 311.71 | 19.48 | 18.29 | 29-04-2026 | MiniBL | Wed |
| 18 | 16 / 311.76 | 19.48 | 18.81 | 06-07-2022 | MiniBL | Wed |
| 19 | 16 / 312.73 | 19.54 | 18.56 | 10-08-2022 | MiniBL | Wed |
| 20 | 16 / 313.22 | 19.57 | 18.74 | 26-04-2023 | MiniBL | Wed |
| 21 | 16 / 315.04 | 19.69 | 18.96 | 20-07-2022 | MiniBL | Wed |
| 22 | 16 / 315.41 | 19.71 | 18.64 | 24-05-2023 | MiniBL | Wed |
| 23 | 16 / 315.69 | 19.73 | 19.08 | 24-08-2022 | MiniBL | Wed |
| 24 | 16 / 319.09 | 19.94 | 19.30 | 03-05-2023 | MiniBL | Wed |
| 25 | 16 / 320.01 | 20.00 | 19.05 | 29-06-2022 | MiniBL | Wed |
| 26 | 15 / 301.16 | 20.07 | 18.84 | 09-06-2021 | MiniBL | Wed |
| 27 | 15 / 302.10 | 20.14 | 19.22 | 15-09-2021 | MiniBL | Wed |
| 28 | 15 / 302.98 | 20.19 | 19.48 | 25-08-2021 | MiniBL | Wed |
| 29 | 15 / 303.50 | 20.23 | 18.98 | 31-08-2022 | MiniBL | Wed |
| 30 | 15 / 307.22 | 20.48 | 19.46 | 18-08-2021 | MiniBL | Wed |
| 31 | 15 / 307.23 | 20.48 | 19.46 | 08-09-2021 | MiniBL | Wed |
| 32 | 15 / 307.76 | 20.51 | 19.50 | 16-06-2021 | MiniBL | Wed |
| 33 | 15 / 308.07 | 20.53 | 19.49 | 26-09-2021 | MiniBL | Sun |
| 34 | 15 / 309.25 | 20.61 | 19.46 | 14-07-2021 | MiniBL | Wed |
| 35 | 15 / 309.84 | 20.65 | 19.39 | 01-09-2021 | MiniBL | Wed |
| 36 | 15 / 311.80 | 20.78 | 19.58 | 22-09-2021 | MiniBL | Wed |
| 37 | 15 / 312.08 | 20.80 | 19.93 | 22-08-2021 | MiniBL | Sun |
| 38 | 15 / 312.71 | 20.84 | 19.97 | 23-06-2021 | MiniBL | Wed |
| 39 | 15 / 313.02 | 20.86 | 19.42 | 30-06-2021 | MiniBL | Wed |
| 40 | 15 / 316.65 | 21.11 | 19.37 | 28-09-2022 | MiniBL | Wed |
| 41 | 15 / 318.02 | 21.20 | 20.09 | 17-08-2022 | MiniBL | Wed |
| 42 | 15 / 319.20 | 21.28 | 19.97 | 01-03-2023 | MiniBL | Wed |
| 43 | 15 / 320.90 | 21.39 | 19.65 | 18-05-2022 | MiniBL | Wed |
| 44 | 14 / 299.70 | 21.40 | 20.76 | 12-05-2021 | MiniBL | Wed |
| 45 | 14 / 301.66 | 21.54 | 18.31 | 03-09-2025 | MiniBL | Wed |
| 46 | 14 / 306.00 | 21.85 | 20.42 | 26-05-2021 | MiniBL | Wed |
| 47 | 14 / 308.26 | 22.01 | 20.95 | 25-04-2021 | MiniBL | Sun |
| 48 | 14 / 308.75 | 22.05 | 20.16 | 06-10-2021 | MiniBL | Wed |
| 49 | 14 / 308.86 | 22.06 | 20.37 | 21-04-2021 | MiniBL | Wed |
| 50 | 14 / 309.50 | 22.10 | 20.15 | 13-10-2021 | MiniBL | Wed |
| 51 | 14 / 309.71 | 22.12 | 20.67 | 11-04-2021 | MiniBL | Sun |
| 52 | 14 / 311.11 | 22.22 | 20.33 | 04-08-2021 | MiniBL | Wed |
| 53 | 14 / 319.89 | 22.84 | 19.72 | 21-09-2022 | MiniBL | Wed |
| 54 | 14 / 320.94 | 22.92 | 21.45 | 27-02-2022 | MiniBL | Sun |
| 55 | 13 / 301.53 | 23.19 | 21.57 | 14-04-2021 | MiniBL | Wed |
| 56 | 13 / 302.01 | 23.23 | 19.95 | 15-05-2024 | MiniBL | Wed |
| 57 | 13 / 304.50 | 23.42 | 22.10 | 07-04-2021 | MiniBL | Wed |
| 58 | 13 / 307.73 | 23.67 | 21.65 | 31-03-2021 | MiniBL | Wed |
| 59 | 13 / 315.94 | 24.30 | 20.10 | 02-06-2021 | MiniBL | Wed |
| 60 | 12 / 313.10 | 26.09 | 22.07 | 28-04-2021 | MiniBL | Wed |
| 61 | 5 / 127.73 | 25.54 | 19.18 | 24-09-2025 | MiniBL | Wed |
| 62 | 2 / 49.91 | 24.95 | 24.65 | 17-09-2025 | MiniBL | Wed |



