Race Results for Mark Smith in the MiniBL class – GP Track
These are the results for the above driver from Jan 2013 onwards.
Click on Date heading to resort the list in date order, or the Laps heading to resort in laps order.
Click on the date of the result to see the results from that meeting.
Click on the day filter to see the results from that day of the week.
| Pos | Laps / Time | Avg | Fastest | Date | Class | Day |
|---|---|---|---|---|---|---|
| 1 | 17 / 306.38 | 18.02 | 17.64 | 28-06-2023 | MiniBL | Wed |
| 2 | 17 / 306.42 | 18.02 | 17.81 | 06-09-2023 | MiniBL | Wed |
| 3 | 17 / 308.48 | 18.14 | 17.96 | 03-08-2022 | MiniBL | Wed |
| 4 | 17 / 308.65 | 18.15 | 18.00 | 21-06-2023 | MiniBL | Wed |
| 5 | 17 / 308.99 | 18.17 | 17.92 | 30-08-2023 | MiniBL | Wed |
| 6 | 17 / 309.56 | 18.20 | 17.96 | 23-08-2023 | MiniBL | Wed |
| 7 | 17 / 311.25 | 18.30 | 18.04 | 25-08-2021 | MiniBL | Wed |
| 8 | 17 / 311.38 | 18.31 | 17.98 | 12-07-2023 | MiniBL | Wed |
| 9 | 17 / 311.49 | 18.32 | 17.97 | 19-07-2023 | MiniBL | Wed |
| 10 | 17 / 312.21 | 18.36 | 18.04 | 07-06-2023 | MiniBL | Wed |
| 11 | 17 / 312.49 | 18.38 | 18.14 | 15-06-2022 | MiniBL | Wed |
| 12 | 17 / 313.09 | 18.41 | 17.88 | 29-06-2022 | MiniBL | Wed |
| 13 | 17 / 313.49 | 18.44 | 18.17 | 14-06-2023 | MiniBL | Wed |
| 14 | 17 / 313.93 | 18.46 | 18.13 | 06-07-2022 | MiniBL | Wed |
| 15 | 17 / 314.00 | 18.47 | 18.05 | 24-08-2022 | MiniBL | Wed |
| 16 | 17 / 314.20 | 18.48 | 17.99 | 01-09-2021 | MiniBL | Wed |
| 17 | 17 / 314.62 | 18.50 | 18.11 | 26-04-2023 | MiniBL | Wed |
| 18 | 17 / 314.85 | 18.52 | 18.14 | 22-06-2022 | MiniBL | Wed |
| 19 | 17 / 314.96 | 18.52 | 18.30 | 27-07-2022 | MiniBL | Wed |
| 20 | 17 / 315.15 | 18.53 | 18.22 | 13-07-2022 | MiniBL | Wed |
| 21 | 17 / 315.37 | 18.55 | 18.17 | 31-08-2022 | MiniBL | Wed |
| 22 | 17 / 316.58 | 18.62 | 18.17 | 17-05-2023 | MiniBL | Wed |
| 23 | 17 / 316.67 | 18.62 | 18.24 | 22-09-2021 | MiniBL | Wed |
| 24 | 17 / 316.77 | 18.63 | 18.23 | 21-07-2021 | MiniBL | Wed |
| 25 | 17 / 317.17 | 18.65 | 18.34 | 27-04-2022 | MiniBL | Wed |
| 26 | 17 / 317.22 | 18.66 | 18.00 | 05-07-2023 | MiniBL | Wed |
| 27 | 17 / 317.48 | 18.67 | 18.34 | 01-06-2022 | MiniBL | Wed |
| 28 | 17 / 317.57 | 18.68 | 18.24 | 19-04-2023 | MiniBL | Wed |
| 29 | 17 / 318.07 | 18.71 | 18.29 | 14-07-2021 | MiniBL | Wed |
| 30 | 17 / 318.50 | 18.73 | 18.19 | 30-04-2023 | MiniBL | Sun |
| 31 | 17 / 318.79 | 18.75 | 18.41 | 03-05-2023 | MiniBL | Wed |
| 32 | 17 / 320.03 | 18.82 | 18.21 | 30-06-2021 | MiniBL | Wed |
| 33 | 16 / 300.25 | 18.76 | 18.37 | 28-07-2021 | MiniBL | Wed |
| 34 | 16 / 300.33 | 18.77 | 18.24 | 20-07-2022 | MiniBL | Wed |
| 35 | 16 / 300.74 | 18.79 | 18.41 | 15-09-2021 | MiniBL | Wed |
| 36 | 16 / 301.67 | 18.85 | 18.46 | 07-07-2021 | MiniBL | Wed |
| 37 | 16 / 301.77 | 18.86 | 18.33 | 06-10-2021 | MiniBL | Wed |
| 38 | 16 / 302.15 | 18.88 | 18.53 | 21-09-2022 | MiniBL | Wed |
| 39 | 16 / 302.23 | 18.88 | 18.59 | 13-10-2021 | MiniBL | Wed |
| 40 | 16 / 302.57 | 18.91 | 18.13 | 16-08-2023 | MiniBL | Wed |
| 41 | 16 / 302.64 | 18.91 | 18.64 | 28-09-2022 | MiniBL | Wed |
| 42 | 16 / 303.36 | 18.96 | 18.59 | 04-08-2021 | MiniBL | Wed |
| 43 | 16 / 304.36 | 19.02 | 18.37 | 20-04-2022 | MiniBL | Wed |
| 44 | 16 / 305.85 | 19.11 | 18.49 | 26-10-2022 | MiniBL | Wed |
| 45 | 16 / 307.30 | 19.20 | 18.86 | 02-06-2021 | MiniBL | Wed |
| 46 | 16 / 307.84 | 19.24 | 18.58 | 18-08-2021 | MiniBL | Wed |
| 47 | 16 / 309.52 | 19.34 | 18.79 | 26-05-2021 | MiniBL | Wed |
| 48 | 16 / 309.71 | 19.35 | 18.14 | 09-08-2023 | MiniBL | Wed |
| 49 | 16 / 311.73 | 19.48 | 19.09 | 10-05-2023 | MiniBL | Wed |
| 50 | 16 / 314.06 | 19.62 | 18.65 | 05-04-2023 | MiniBL | Wed |
| 51 | 16 / 315.71 | 19.73 | 19.00 | 19-05-2021 | MiniBL | Wed |
| 52 | 15 / 304.97 | 20.33 | 19.04 | 12-05-2021 | MiniBL | Wed |
| 53 | 15 / 305.44 | 20.36 | 19.43 | 14-04-2021 | MiniBL | Wed |
| 54 | 15 / 310.03 | 20.66 | 19.39 | 07-04-2021 | MiniBL | Wed |
| 55 | 15 / 315.02 | 21.00 | 19.64 | 31-03-2021 | MiniBL | Wed |
| 56 | 15 / 320.13 | 21.34 | 19.71 | 09-06-2021 | MiniBL | Wed |
| 57 | 9 / 273.98 | 30.44 | 19.76 | 08-09-2021 | MiniBL | Wed |
| 58 | 8 / 219.04 | 27.38 | 20.83 | 23-06-2021 | MiniBL | Wed |



