Race Results for Karl Matthews in the MiniBL class – GP Track
These are the results for the above driver from Jan 2013 onwards.
Click on Date heading to resort the list in date order, or the Laps heading to resort in laps order.
Click on the date of the result to see the results from that meeting.
Click on the day filter to see the results from that day of the week.
| Pos | Laps / Time | Avg | Fastest | Date | Class | Day |
|---|---|---|---|---|---|---|
| 1 | 17 / 317.53 | 18.67 | 18.27 | 22-06-2022 | MiniBL | Wed |
| 2 | 17 / 318.14 | 18.71 | 18.31 | 31-07-2022 | MiniBL | Sun |
| 3 | 17 / 318.84 | 18.75 | 18.18 | 13-07-2022 | MiniBL | Wed |
| 4 | 16 / 302.13 | 18.88 | 18.53 | 20-07-2022 | MiniBL | Wed |
| 5 | 16 / 303.97 | 18.99 | 18.64 | 03-08-2022 | MiniBL | Wed |
| 6 | 16 / 304.46 | 19.02 | 18.49 | 01-06-2022 | MiniBL | Wed |
| 7 | 16 / 305.66 | 19.10 | 18.46 | 21-07-2021 | MiniBL | Wed |
| 8 | 16 / 306.79 | 19.17 | 18.45 | 21-06-2023 | MiniBL | Wed |
| 9 | 16 / 307.36 | 19.21 | 18.74 | 17-07-2022 | MiniBL | Sun |
| 10 | 16 / 308.03 | 19.25 | 18.82 | 28-07-2021 | MiniBL | Wed |
| 11 | 16 / 308.52 | 19.28 | 18.61 | 24-08-2022 | MiniBL | Wed |
| 12 | 16 / 308.86 | 19.30 | 18.86 | 11-08-2021 | MiniBL | Wed |
| 13 | 16 / 309.60 | 19.35 | 18.66 | 29-05-2022 | MiniBL | Sun |
| 14 | 16 / 309.88 | 19.36 | 18.80 | 18-08-2021 | MiniBL | Wed |
| 15 | 16 / 310.13 | 19.38 | 18.58 | 27-07-2022 | MiniBL | Wed |
| 16 | 16 / 310.81 | 19.42 | 18.83 | 15-06-2022 | MiniBL | Wed |
| 17 | 16 / 310.91 | 19.43 | 18.90 | 14-07-2021 | MiniBL | Wed |
| 18 | 16 / 310.93 | 19.43 | 19.04 | 26-09-2021 | MiniBL | Sun |
| 19 | 16 / 312.17 | 19.51 | 19.03 | 04-08-2021 | MiniBL | Wed |
| 20 | 16 / 312.93 | 19.55 | 18.69 | 18-05-2022 | MiniBL | Wed |
| 21 | 16 / 313.98 | 19.62 | 19.08 | 16-06-2021 | MiniBL | Wed |
| 22 | 16 / 315.18 | 19.69 | 19.10 | 06-10-2021 | MiniBL | Wed |
| 23 | 16 / 315.20 | 19.70 | 18.86 | 04-09-2022 | MiniBL | Sun |
| 24 | 16 / 316.21 | 19.76 | 19.33 | 15-09-2021 | MiniBL | Wed |
| 25 | 16 / 316.67 | 19.79 | 18.80 | 04-06-2023 | MiniBL | Sun |
| 26 | 16 / 317.00 | 19.81 | 19.22 | 21-09-2022 | MiniBL | Wed |
| 27 | 16 / 317.62 | 19.85 | 19.23 | 22-09-2021 | MiniBL | Wed |
| 28 | 16 / 317.97 | 19.87 | 18.96 | 11-05-2022 | MiniBL | Wed |
| 29 | 16 / 318.02 | 19.87 | 19.06 | 15-05-2024 | MiniBL | Wed |
| 30 | 16 / 318.86 | 19.92 | 19.49 | 23-06-2021 | MiniBL | Wed |
| 31 | 16 / 326.57 | 20.41 | 19.26 | 18-09-2022 | MiniBL | Sun |
| 32 | 15 / 303.38 | 20.22 | 19.23 | 24-05-2023 | MiniBL | Wed |
| 33 | 15 / 303.68 | 20.24 | 19.14 | 02-06-2021 | MiniBL | Wed |
| 34 | 15 / 303.70 | 20.24 | 19.17 | 27-04-2022 | MiniBL | Wed |
| 35 | 15 / 304.17 | 20.27 | 19.56 | 25-04-2021 | MiniBL | Sun |
| 36 | 15 / 305.74 | 20.38 | 19.68 | 14-04-2021 | MiniBL | Wed |
| 37 | 15 / 306.33 | 20.42 | 19.74 | 01-03-2023 | MiniBL | Wed |
| 38 | 15 / 306.63 | 20.44 | 19.87 | 11-04-2021 | MiniBL | Sun |
| 39 | 15 / 307.12 | 20.47 | 19.65 | 27-03-2024 | MiniBL | Wed |
| 40 | 15 / 309.30 | 20.62 | 19.89 | 28-09-2022 | MiniBL | Wed |
| 41 | 15 / 310.49 | 20.69 | 19.57 | 09-06-2021 | MiniBL | Wed |
| 42 | 15 / 310.85 | 20.72 | 19.64 | 14-06-2023 | MiniBL | Wed |
| 43 | 15 / 312.33 | 20.82 | 20.06 | 07-04-2021 | MiniBL | Wed |
| 44 | 15 / 313.32 | 20.88 | 19.99 | 21-04-2021 | MiniBL | Wed |
| 45 | 15 / 315.04 | 21.00 | 20.00 | 26-05-2021 | MiniBL | Wed |
| 46 | 15 / 315.82 | 21.05 | 19.70 | 09-09-2020 | MiniBL | Wed |
| 47 | 15 / 316.22 | 21.08 | 20.05 | 26-10-2022 | MiniBL | Wed |
| 48 | 15 / 316.96 | 21.13 | 20.27 | 12-07-2020 | MiniBL | Sun |
| 49 | 15 / 317.17 | 21.14 | 20.84 | 27-02-2022 | MiniBL | Sun |
| 50 | 15 / 317.62 | 21.17 | 19.79 | 30-05-2021 | MiniBL | Sun |
| 51 | 15 / 319.49 | 21.29 | 19.38 | 30-06-2021 | MiniBL | Wed |
| 52 | 15 / 320.91 | 21.39 | 20.70 | 31-03-2021 | MiniBL | Wed |
| 53 | 15 / 323.65 | 21.57 | 20.06 | 26-07-2020 | MiniBL | Sun |
| 54 | 14 / 311.64 | 22.26 | 21.02 | 04-09-2019 | MiniBL | Wed |
| 55 | 14 / 315.01 | 22.50 | 20.79 | 05-07-2020 | MiniBL | Sun |
| 56 | 14 / 317.36 | 22.66 | 19.45 | 20-09-2020 | MiniBL | Sun |
| 57 | 14 / 321.32 | 22.95 | 19.78 | 29-07-2020 | MiniBL | Wed |
| 58 | 13 / 300.98 | 23.15 | 21.01 | 18-09-2019 | MiniBL | Wed |
| 59 | 13 / 304.42 | 23.41 | 21.30 | 21-08-2019 | MiniBL | Wed |
| 60 | 13 / 310.34 | 20.88 | 19.80 | 06-09-2020 | MiniBL | Sun |
| 61 | 13 / 312.14 | 24.01 | 22.31 | 02-10-2019 | MiniBL | Wed |
| 62 | 13 / 316.20 | 24.32 | 21.31 | 12-08-2020 | MiniBL | Wed |
| 63 | 13 / 316.71 | 24.36 | 22.14 | 11-08-2019 | MiniBL | Sun |
| 64 | 13 / 324.99 | 24.99 | 21.80 | 01-09-2019 | MiniBL | Sun |
| 65 | 12 / 308.76 | 25.73 | 22.41 | 07-08-2019 | MiniBL | Wed |
| 66 | 12 / 315.66 | 26.30 | 25.41 | 08-06-2022 | MiniBL | Wed |
| 67 | 12 / 320.24 | 26.68 | 21.30 | 26-08-2020 | MiniBL | Wed |
| 68 | 7 / 262.51 | 37.50 | 29.23 | 18-11-2018 | MiniBL | Sun |



