Race Results for Darren Simpson in the MiniBL class – GP Track
These are the results for the above driver from Jan 2013 onwards.
Click on Date heading to resort the list in date order, or the Laps heading to resort in laps order.
Click on the date of the result to see the results from that meeting.
Click on the day filter to see the results from that day of the week.
| Pos | Laps / Time | Avg | Fastest | Date | Class | Day |
|---|---|---|---|---|---|---|
| 1 | 18 / 316.46 | 17.58 | 17.22 | 31-07-2024 | MiniBL | Wed |
| 2 | 17 / 301.26 | 17.72 | 17.38 | 24-05-2023 | MiniBL | Wed |
| 3 | 17 / 301.83 | 17.75 | 17.45 | 31-05-2023 | MiniBL | Wed |
| 4 | 17 / 302.50 | 17.79 | 17.43 | 07-06-2023 | MiniBL | Wed |
| 5 | 17 / 303.01 | 17.82 | 17.55 | 04-06-2023 | MiniBL | Sun |
| 6 | 17 / 303.58 | 17.85 | 17.45 | 28-06-2023 | MiniBL | Wed |
| 7 | 17 / 304.00 | 17.92 | 17.45 | 21-08-2024 | MiniBL | Wed |
| 8 | 17 / 304.07 | 17.88 | 17.57 | 13-09-2023 | MiniBL | Wed |
| 9 | 17 / 304.20 | 17.89 | 17.51 | 07-08-2024 | MiniBL | Wed |
| 10 | 17 / 304.22 | 17.89 | 17.60 | 26-06-2024 | MiniBL | Wed |
| 11 | 17 / 304.57 | 17.91 | 17.41 | 17-05-2023 | MiniBL | Wed |
| 12 | 17 / 304.64 | 17.92 | 17.54 | 22-06-2022 | MiniBL | Wed |
| 13 | 17 / 304.68 | 17.92 | 17.65 | 21-06-2023 | MiniBL | Wed |
| 14 | 17 / 304.79 | 17.92 | 17.54 | 05-07-2023 | MiniBL | Wed |
| 15 | 17 / 304.88 | 17.93 | 17.56 | 03-07-2024 | MiniBL | Wed |
| 16 | 17 / 304.98 | 17.94 | 17.58 | 15-06-2022 | MiniBL | Wed |
| 17 | 17 / 305.05 | 17.94 | 17.57 | 29-06-2022 | MiniBL | Wed |
| 18 | 17 / 305.09 | 17.94 | 17.62 | 03-08-2022 | MiniBL | Wed |
| 19 | 17 / 305.86 | 17.99 | 17.69 | 10-07-2024 | MiniBL | Wed |
| 20 | 17 / 306.00 | 18.00 | 17.63 | 14-08-2024 | MiniBL | Wed |
| 21 | 17 / 306.19 | 18.01 | 17.80 | 15-09-2024 | MiniBL | Sun |
| 22 | 17 / 306.68 | 18.04 | 17.73 | 14-06-2023 | MiniBL | Wed |
| 23 | 17 / 306.69 | 18.04 | 17.69 | 17-07-2024 | MiniBL | Wed |
| 24 | 17 / 307.03 | 18.06 | 17.78 | 19-06-2024 | MiniBL | Wed |
| 25 | 17 / 307.03 | 18.06 | 17.60 | 27-09-2023 | MiniBL | Wed |
| 26 | 17 / 307.15 | 18.06 | 17.77 | 20-07-2022 | MiniBL | Wed |
| 27 | 17 / 307.23 | 18.07 | 17.68 | 11-08-2024 | MiniBL | Sun |
| 28 | 17 / 307.45 | 18.08 | 17.72 | 09-08-2023 | MiniBL | Wed |
| 29 | 17 / 308.02 | 18.11 | 17.80 | 30-08-2023 | MiniBL | Wed |
| 30 | 17 / 308.12 | 18.12 | 17.91 | 27-08-2023 | MiniBL | Sun |
| 31 | 17 / 308.63 | 18.15 | 17.81 | 25-08-2021 | MiniBL | Wed |
| 32 | 17 / 308.75 | 18.16 | 17.71 | 04-05-2025 | MiniBL | Sun |
| 33 | 17 / 308.82 | 18.16 | 17.77 | 31-07-2022 | MiniBL | Sun |
| 34 | 17 / 308.85 | 18.16 | 17.73 | 12-07-2023 | MiniBL | Wed |
| 35 | 17 / 309.17 | 18.18 | 17.68 | 06-09-2023 | MiniBL | Wed |
| 36 | 17 / 309.18 | 18.18 | 17.78 | 19-07-2023 | MiniBL | Wed |
| 37 | 17 / 309.21 | 18.18 | 17.93 | 01-06-2025 | MiniBL | Sun |
| 38 | 17 / 309.24 | 18.19 | 17.92 | 15-09-2021 | MiniBL | Wed |
| 39 | 17 / 309.25 | 18.19 | 17.65 | 21-07-2024 | MiniBL | Sun |
| 40 | 17 / 309.33 | 18.19 | 17.85 | 23-08-2023 | MiniBL | Wed |
| 41 | 17 / 309.53 | 18.20 | 17.88 | 22-09-2021 | MiniBL | Wed |
| 42 | 17 / 309.72 | 18.21 | 17.94 | 27-07-2022 | MiniBL | Wed |
| 43 | 17 / 310.76 | 18.28 | 17.85 | 06-07-2022 | MiniBL | Wed |
| 44 | 17 / 310.97 | 18.29 | 17.74 | 30-04-2025 | MiniBL | Wed |
| 45 | 17 / 311.14 | 18.30 | 17.83 | 18-09-2024 | MiniBL | Wed |
| 46 | 17 / 311.25 | 18.30 | 17.92 | 01-06-2022 | MiniBL | Wed |
| 47 | 17 / 311.34 | 18.31 | 17.79 | 24-08-2022 | MiniBL | Wed |
| 48 | 17 / 311.37 | 18.31 | 17.96 | 01-10-2023 | MiniBL | Sun |
| 49 | 17 / 311.39 | 18.31 | 17.75 | 03-07-2022 | MiniBL | Sun |
| 50 | 17 / 311.46 | 18.32 | 17.92 | 17-07-2022 | MiniBL | Sun |
| 51 | 17 / 311.92 | 18.34 | 18.08 | 18-05-2022 | MiniBL | Wed |
| 52 | 17 / 311.97 | 18.35 | 17.94 | 16-06-2024 | MiniBL | Sun |
| 53 | 17 / 312.02 | 18.35 | 17.90 | 16-08-2023 | MiniBL | Wed |
| 54 | 17 / 312.38 | 18.37 | 18.05 | 06-10-2021 | MiniBL | Wed |
| 55 | 17 / 312.45 | 18.37 | 18.09 | 01-09-2021 | MiniBL | Wed |
| 56 | 17 / 312.58 | 18.38 | 18.12 | 04-09-2022 | MiniBL | Sun |
| 57 | 17 / 312.60 | 18.39 | 18.04 | 29-05-2022 | MiniBL | Sun |
| 58 | 17 / 312.89 | 18.40 | 18.19 | 11-05-2022 | MiniBL | Wed |
| 59 | 17 / 313.23 | 18.42 | 18.25 | 27-04-2022 | MiniBL | Wed |
| 60 | 17 / 313.25 | 18.42 | 17.73 | 13-07-2022 | MiniBL | Wed |
| 61 | 17 / 313.54 | 18.44 | 17.97 | 02-04-2025 | MiniBL | Wed |
| 62 | 17 / 313.66 | 18.45 | 18.20 | 22-05-2024 | MiniBL | Wed |
| 63 | 17 / 313.87 | 18.46 | 18.15 | 12-06-2022 | MiniBL | Sun |
| 64 | 17 / 313.97 | 18.46 | 17.46 | 28-08-2024 | MiniBL | Wed |
| 65 | 17 / 314.40 | 18.49 | 18.23 | 02-06-2024 | MiniBL | Sun |
| 66 | 17 / 314.43 | 18.49 | 18.09 | 31-08-2022 | MiniBL | Wed |
| 67 | 17 / 314.68 | 18.51 | 18.18 | 02-08-2020 | MiniBL | Sun |
| 68 | 17 / 314.73 | 18.51 | 18.14 | 08-09-2021 | MiniBL | Wed |
| 69 | 17 / 314.79 | 18.51 | 18.15 | 14-09-2025 | MiniBL | Sun |
| 70 | 17 / 315.43 | 18.55 | 18.22 | 26-04-2023 | MiniBL | Wed |
| 71 | 17 / 315.50 | 18.55 | 18.42 | 29-07-2020 | MiniBL | Wed |
| 72 | 17 / 315.54 | 18.56 | 18.40 | 16-06-2021 | MiniBL | Wed |
| 73 | 17 / 315.74 | 18.57 | 18.34 | 03-04-2022 | MiniBL | Sun |
| 74 | 17 / 315.89 | 18.58 | 18.12 | 19-05-2024 | MiniBL | Sun |
| 75 | 17 / 316.20 | 18.60 | 18.26 | 27-04-2025 | MiniBL | Sun |
| 76 | 17 / 316.21 | 18.60 | 17.79 | 26-03-2025 | MiniBL | Wed |
| 77 | 17 / 316.21 | 18.60 | 18.12 | 20-04-2022 | MiniBL | Wed |
| 78 | 17 / 316.22 | 18.60 | 18.10 | 10-08-2022 | MiniBL | Wed |
| 79 | 17 / 316.31 | 18.60 | 18.13 | 20-09-2020 | MiniBL | Sun |
| 80 | 17 / 316.34 | 18.60 | 18.03 | 10-05-2023 | MiniBL | Wed |
| 81 | 17 / 316.42 | 18.61 | 18.30 | 21-07-2021 | MiniBL | Wed |
| 82 | 17 / 316.62 | 18.62 | 18.18 | 21-09-2022 | MiniBL | Wed |
| 83 | 17 / 316.73 | 18.63 | 18.16 | 14-05-2023 | MiniBL | Sun |
| 84 | 17 / 316.92 | 18.64 | 18.38 | 30-06-2021 | MiniBL | Wed |
| 85 | 17 / 316.95 | 18.64 | 18.34 | 25-05-2022 | MiniBL | Wed |
| 86 | 17 / 317.08 | 18.65 | 18.11 | 16-04-2025 | MiniBL | Wed |
| 87 | 17 / 317.18 | 18.65 | 18.24 | 02-06-2021 | MiniBL | Wed |
| 88 | 17 / 317.21 | 18.65 | 18.26 | 03-05-2023 | MiniBL | Wed |
| 89 | 17 / 317.77 | 18.69 | 18.10 | 13-04-2025 | MiniBL | Sun |
| 90 | 17 / 317.83 | 18.69 | 18.33 | 26-05-2021 | MiniBL | Wed |
| 91 | 17 / 317.99 | 18.70 | 18.42 | 07-07-2021 | MiniBL | Wed |
| 92 | 17 / 318.16 | 18.71 | 18.42 | 09-06-2021 | MiniBL | Wed |
| 93 | 17 / 318.35 | 18.72 | 18.23 | 04-09-2019 | MiniBL | Wed |
| 94 | 17 / 318.36 | 18.72 | 18.44 | 26-09-2021 | MiniBL | Sun |
| 95 | 17 / 318.41 | 18.73 | 18.26 | 24-04-2024 | MiniBL | Wed |
| 96 | 17 / 318.49 | 18.73 | 18.09 | 12-06-2024 | MiniBL | Wed |
| 97 | 17 / 318.72 | 18.74 | 18.41 | 05-06-2024 | MiniBL | Wed |
| 98 | 17 / 318.95 | 18.76 | 18.44 | 23-06-2021 | MiniBL | Wed |
| 99 | 17 / 321.84 | 18.93 | 17.71 | 11-10-2023 | MiniBL | Wed |
| 100 | 16 / 300.08 | 18.75 | 17.82 | 23-04-2025 | MiniBL | Wed |
| 101 | 16 / 300.10 | 18.75 | 18.38 | 08-05-2022 | MiniBL | Sun |
| 102 | 16 / 300.24 | 18.76 | 18.40 | 18-08-2021 | MiniBL | Wed |
| 103 | 16 / 300.28 | 18.76 | 18.43 | 30-05-2021 | MiniBL | Sun |
| 104 | 16 / 300.33 | 18.77 | 18.29 | 13-10-2021 | MiniBL | Wed |
| 105 | 16 / 300.42 | 18.77 | 18.46 | 14-07-2021 | MiniBL | Wed |
| 106 | 16 / 300.66 | 18.79 | 18.51 | 18-09-2019 | MiniBL | Wed |
| 107 | 16 / 300.68 | 18.79 | 18.62 | 11-08-2021 | MiniBL | Wed |
| 108 | 16 / 300.70 | 18.79 | 18.01 | 14-04-2024 | MiniBL | Sun |
| 109 | 16 / 300.72 | 18.79 | 18.49 | 24-05-2019 | MiniBL | Fri |
| 110 | 16 / 301.20 | 18.82 | 18.58 | 28-07-2021 | MiniBL | Wed |
| 111 | 16 / 301.89 | 18.86 | 18.46 | 12-08-2020 | MiniBL | Wed |
| 112 | 16 / 302.02 | 18.87 | 18.60 | 30-04-2023 | MiniBL | Sun |
| 113 | 16 / 302.02 | 18.87 | 18.64 | 26-08-2020 | MiniBL | Wed |
| 114 | 16 / 302.08 | 18.88 | 18.57 | 01-09-2019 | MiniBL | Sun |
| 115 | 16 / 302.35 | 18.89 | 18.55 | 26-06-2019 | MiniBL | Wed |
| 116 | 16 / 302.42 | 18.90 | 18.25 | 18-09-2022 | MiniBL | Sun |
| 117 | 16 / 302.42 | 18.90 | 18.45 | 15-07-2020 | MiniBL | Wed |
| 118 | 16 / 302.47 | 18.90 | 18.23 | 01-05-2024 | MiniBL | Wed |
| 119 | 16 / 303.23 | 18.95 | 18.56 | 04-08-2021 | MiniBL | Wed |
| 120 | 16 / 303.33 | 18.95 | 18.62 | 19-05-2021 | MiniBL | Wed |
| 121 | 16 / 303.41 | 18.96 | 18.25 | 28-09-2022 | MiniBL | Wed |
| 122 | 16 / 303.60 | 18.97 | 18.30 | 24-08-2025 | MiniBL | Sun |
| 123 | 16 / 303.71 | 18.98 | 18.72 | 22-08-2021 | MiniBL | Sun |
| 124 | 16 / 303.74 | 18.98 | 18.19 | 04-10-2023 | MiniBL | Wed |
| 125 | 16 / 303.94 | 18.99 | 18.65 | 12-07-2020 | MiniBL | Sun |
| 126 | 16 / 303.95 | 18.99 | 18.24 | 06-08-2023 | MiniBL | Sun |
| 127 | 16 / 303.97 | 18.99 | 18.60 | 23-06-2019 | MiniBL | Sun |
| 128 | 16 / 304.08 | 19.00 | 18.69 | 09-09-2020 | MiniBL | Wed |
| 129 | 16 / 304.82 | 19.05 | 18.70 | 02-06-2019 | MiniBL | Sun |
| 130 | 16 / 305.45 | 19.09 | 18.59 | 17-04-2022 | MiniBL | Sun |
| 131 | 16 / 305.56 | 19.09 | 18.73 | 26-07-2020 | MiniBL | Sun |
| 132 | 16 / 306.45 | 19.15 | 18.84 | 25-04-2021 | MiniBL | Sun |
| 133 | 16 / 306.49 | 19.15 | 18.91 | 21-04-2021 | MiniBL | Wed |
| 134 | 16 / 306.76 | 19.17 | 18.76 | 05-07-2020 | MiniBL | Sun |
| 135 | 16 / 306.86 | 19.17 | 18.72 | 12-05-2021 | MiniBL | Wed |
| 136 | 16 / 306.95 | 19.18 | 18.69 | 15-05-2019 | MiniBL | Wed |
| 137 | 16 / 306.95 | 19.18 | 18.84 | 04-10-2017 | MiniBL | Wed |
| 138 | 16 / 307.32 | 19.20 | 18.40 | 06-07-2025 | MiniBL | Sun |
| 139 | 16 / 307.37 | 19.21 | 18.93 | 07-08-2019 | MiniBL | Wed |
| 140 | 16 / 307.51 | 19.21 | 18.97 | 27-06-2018 | MiniBL | Wed |
| 141 | 16 / 307.52 | 19.22 | 18.87 | 15-08-2018 | MiniBL | Wed |
| 142 | 16 / 307.60 | 19.22 | 18.48 | 02-10-2024 | MiniBL | Wed |
| 143 | 16 / 307.81 | 19.23 | 18.99 | 14-07-2019 | MiniBL | Sun |
| 144 | 16 / 308.13 | 19.25 | 18.90 | 18-07-2018 | MiniBL | Wed |
| 145 | 16 / 308.90 | 19.30 | 18.90 | 01-08-2018 | MiniBL | Wed |
| 146 | 16 / 309.19 | 19.32 | 18.61 | 26-10-2022 | MiniBL | Wed |
| 147 | 16 / 309.33 | 19.33 | 18.64 | 19-04-2023 | MiniBL | Wed |
| 148 | 16 / 309.43 | 19.33 | 19.00 | 01-11-2017 | MiniBL | Wed |
| 149 | 16 / 309.44 | 19.34 | 19.00 | 04-07-2018 | MiniBL | Wed |
| 150 | 16 / 310.09 | 19.38 | 18.62 | 27-03-2024 | MiniBL | Wed |
| 151 | 16 / 310.09 | 19.38 | 19.04 | 02-10-2019 | MiniBL | Wed |
| 152 | 16 / 310.38 | 19.39 | 18.36 | 08-05-2024 | MiniBL | Wed |
| 153 | 16 / 310.55 | 19.40 | 18.73 | 25-10-2023 | MiniBL | Wed |
| 154 | 16 / 311.13 | 19.44 | 19.04 | 25-07-2021 | MiniBL | Sun |
| 155 | 16 / 311.22 | 19.45 | 19.05 | 23-05-2021 | MiniBL | Sun |
| 156 | 16 / 311.31 | 19.45 | 18.72 | 07-07-2024 | MiniBL | Sun |
| 157 | 16 / 311.32 | 19.45 | 18.67 | 29-09-2024 | MiniBL | Sun |
| 158 | 16 / 311.51 | 19.46 | 19.05 | 12-05-2019 | MiniBL | Sun |
| 159 | 16 / 312.09 | 19.50 | 19.24 | 13-06-2018 | MiniBL | Wed |
| 160 | 16 / 312.19 | 19.51 | 19.20 | 04-07-2021 | MiniBL | Sun |
| 161 | 16 / 312.33 | 19.52 | 19.00 | 09-05-2021 | MiniBL | Sun |
| 162 | 16 / 312.81 | 19.55 | 19.14 | 14-04-2021 | MiniBL | Wed |
| 163 | 16 / 312.99 | 19.56 | 19.16 | 21-08-2019 | MiniBL | Wed |
| 164 | 16 / 313.04 | 19.56 | 18.97 | 01-03-2023 | MiniBL | Wed |
| 165 | 16 / 313.20 | 19.57 | 19.12 | 24-07-2019 | MiniBL | Wed |
| 166 | 16 / 313.24 | 19.57 | 19.38 | 30-05-2018 | MiniBL | Wed |
| 167 | 16 / 313.31 | 19.58 | 18.47 | 09-04-2025 | MiniBL | Wed |
| 168 | 16 / 313.67 | 19.60 | 19.16 | 29-10-2017 | MiniBL | Sun |
| 169 | 16 / 314.57 | 19.66 | 18.66 | 03-08-2025 | MiniBL | Sun |
| 170 | 16 / 314.92 | 19.68 | 19.25 | 20-06-2021 | MiniBL | Sun |
| 171 | 16 / 315.07 | 19.69 | 18.99 | 31-03-2019 | MiniBL | Sun |
| 172 | 16 / 315.27 | 19.70 | 19.35 | 25-07-2018 | MiniBL | Wed |
| 173 | 16 / 315.59 | 19.72 | 19.38 | 09-09-2018 | MiniBL | Sun |
| 174 | 16 / 315.68 | 19.73 | 19.42 | 08-08-2018 | MiniBL | Wed |
| 175 | 16 / 315.71 | 19.73 | 19.27 | 11-08-2019 | MiniBL | Sun |
| 176 | 16 / 315.89 | 19.74 | 19.41 | 29-01-2020 | MiniBL | Wed |
| 177 | 16 / 316.00 | 19.75 | 19.47 | 12-08-2018 | MiniBL | Sun |
| 178 | 16 / 316.50 | 19.78 | 18.70 | 28-09-2025 | MiniBL | Sun |
| 179 | 16 / 316.55 | 19.78 | 19.25 | 20-06-2018 | MiniBL | Wed |
| 180 | 16 / 316.67 | 19.79 | 18.57 | 05-05-2024 | MiniBL | Sun |
| 181 | 16 / 316.77 | 19.79 | 19.28 | 01-07-2018 | MiniBL | Sun |
| 182 | 16 / 316.85 | 19.80 | 19.39 | 05-02-2023 | MiniBL | Sun |
| 183 | 16 / 316.86 | 19.80 | 19.21 | 05-04-2023 | MiniBL | Wed |
| 184 | 16 / 317.07 | 19.81 | 19.39 | 16-05-2018 | MiniBL | Wed |
| 185 | 16 / 317.10 | 19.81 | 19.16 | 14-04-2019 | MiniBL | Sun |
| 186 | 16 / 317.15 | 19.82 | 19.40 | 15-04-2018 | MiniBL | Sun |
| 187 | 16 / 317.30 | 19.83 | 19.42 | 25-03-2018 | MiniBL | Sun |
| 188 | 16 / 317.62 | 19.85 | 18.39 | 15-05-2024 | MiniBL | Wed |
| 189 | 16 / 317.97 | 19.87 | 19.46 | 27-05-2018 | MiniBL | Sun |
| 190 | 16 / 318.05 | 19.87 | 19.35 | 11-04-2021 | MiniBL | Sun |
| 191 | 16 / 318.12 | 19.88 | 19.33 | 28-07-2019 | MiniBL | Sun |
| 192 | 16 / 318.79 | 19.92 | 19.21 | 11-07-2018 | MiniBL | Wed |
| 193 | 16 / 320.17 | 20.01 | 19.37 | 04-11-2020 | MiniBL | Wed |
| 194 | 15 / 300.03 | 20.00 | 19.46 | 10-10-2018 | MiniBL | Wed |
| 195 | 15 / 300.09 | 20.00 | 19.37 | 15-07-2018 | MiniBL | Sun |
| 196 | 15 / 300.59 | 20.03 | 19.44 | 07-04-2021 | MiniBL | Wed |
| 197 | 15 / 300.59 | 20.03 | 19.68 | 13-03-2019 | MiniBL | Wed |
| 198 | 15 / 300.86 | 20.05 | 19.51 | 06-06-2018 | MiniBL | Wed |
| 199 | 15 / 301.53 | 20.10 | 19.56 | 17-06-2018 | MiniBL | Sun |
| 200 | 15 / 302.12 | 20.14 | 19.63 | 13-05-2018 | MiniBL | Sun |
| 201 | 15 / 303.41 | 20.22 | 19.20 | 10-04-2019 | MiniBL | Wed |
| 202 | 15 / 303.80 | 20.25 | 19.86 | 27-02-2022 | MiniBL | Sun |
| 203 | 15 / 304.73 | 20.31 | 19.95 | 06-10-2019 | MiniBL | Sun |
| 204 | 15 / 304.84 | 20.32 | 20.02 | 13-02-2019 | MiniBL | Wed |
| 205 | 15 / 305.09 | 20.33 | 19.92 | 27-03-2019 | MiniBL | Wed |
| 206 | 15 / 305.35 | 20.35 | 19.97 | 24-02-2019 | MiniBL | Sun |
| 207 | 15 / 305.56 | 20.37 | 19.99 | 27-02-2019 | MiniBL | Wed |
| 208 | 15 / 306.36 | 20.42 | 19.40 | 23-05-2018 | MiniBL | Wed |
| 209 | 15 / 307.55 | 20.50 | 18.64 | 10-07-2019 | MiniBL | Wed |
| 210 | 15 / 307.74 | 20.51 | 19.84 | 29-04-2018 | MiniBL | Sun |
| 211 | 15 / 307.84 | 20.52 | 20.14 | 30-10-2019 | MiniBL | Wed |
| 212 | 15 / 308.11 | 20.54 | 19.89 | 03-01-2024 | MiniBL | Wed |
| 213 | 15 / 308.24 | 20.54 | 18.78 | 29-05-2024 | MiniBL | Wed |
| 214 | 15 / 308.31 | 20.55 | 19.71 | 17-08-2022 | MiniBL | Wed |
| 215 | 15 / 308.37 | 20.55 | 19.98 | 09-05-2018 | MiniBL | Wed |
| 216 | 15 / 308.75 | 20.58 | 19.72 | 29-11-2017 | MiniBL | Wed |
| 217 | 15 / 309.02 | 20.60 | 19.94 | 26-09-2018 | MiniBL | Wed |
| 218 | 15 / 309.27 | 20.61 | 20.19 | 06-12-2017 | MiniBL | Wed |
| 219 | 15 / 310.49 | 20.69 | 19.71 | 18-04-2018 | MiniBL | Wed |
| 220 | 15 / 311.36 | 20.75 | 19.59 | 26-08-2018 | MiniBL | Sun |
| 221 | 15 / 312.18 | 20.81 | 20.11 | 22-09-2019 | MiniBL | Sun |
| 222 | 15 / 312.68 | 20.84 | 19.72 | 31-03-2021 | MiniBL | Wed |
| 223 | 15 / 313.45 | 20.89 | 20.16 | 25-04-2018 | MiniBL | Wed |
| 224 | 15 / 313.54 | 20.90 | 19.54 | 25-10-2017 | MiniBL | Wed |
| 225 | 15 / 314.28 | 20.95 | 20.21 | 14-10-2020 | MiniBL | Wed |
| 226 | 15 / 314.96 | 20.99 | 20.14 | 18-11-2018 | MiniBL | Sun |
| 227 | 15 / 315.04 | 21.00 | 20.27 | 17-03-2019 | MiniBL | Sun |
| 228 | 15 / 316.12 | 21.07 | 19.83 | 01-09-2017 | MiniBL | Fri |
| 229 | 15 / 317.24 | 21.14 | 20.63 | 02-01-2019 | MiniBL | Wed |
| 230 | 15 / 319.74 | 21.31 | 20.86 | 14-03-2018 | MiniBL | Wed |
| 231 | 15 / 319.90 | 21.32 | 19.32 | 29-08-2018 | MiniBL | Wed |
| 232 | 14 / 300.72 | 21.48 | 20.93 | 20-01-2019 | MiniBL | Sun |
| 233 | 14 / 301.80 | 21.55 | 20.72 | 22-10-2023 | MiniBL | Sun |
| 234 | 14 / 302.27 | 21.59 | 20.86 | 17-01-2018 | MiniBL | Wed |
| 235 | 14 / 302.79 | 21.62 | 20.68 | 11-04-2018 | MiniBL | Wed |
| 236 | 14 / 313.62 | 22.40 | 21.93 | 09-12-2018 | MiniBL | Sun |
| 237 | 14 / 313.84 | 22.41 | 21.78 | 07-03-2018 | MiniBL | Wed |
| 238 | 14 / 317.31 | 22.66 | 21.95 | 03-01-2018 | MiniBL | Wed |
| 239 | 14 / 319.37 | 22.81 | 21.89 | 01-10-2017 | MiniBL | Sun |
| 240 | 13 / 302.50 | 23.26 | 22.44 | 04-04-2018 | MiniBL | Wed |
| 241 | 13 / 304.97 | 23.45 | 22.76 | 28-03-2018 | MiniBL | Wed |
| 242 | 13 / 308.47 | 23.72 | 22.85 | 11-02-2018 | MiniBL | Sun |
| 243 | 13 / 309.19 | 23.78 | 23.15 | 21-05-2025 | MiniBL | Wed |
| 244 | 13 / 310.34 | 19.55 | 19.16 | 06-09-2020 | MiniBL | Sun |
| 245 | 13 / 312.59 | 24.04 | 22.50 | 21-10-2020 | MiniBL | Wed |
| 246 | 13 / 315.73 | 24.28 | 23.60 | 08-06-2022 | MiniBL | Wed |
| 247 | 13 / 322.44 | 24.80 | 23.97 | 14-09-2022 | MiniBL | Wed |
| 248 | 13 / 322.95 | 24.84 | 24.01 | 11-10-2017 | MiniBL | Wed |
| 249 | 12 / 304.03 | 25.33 | 23.66 | 30-01-2019 | MiniBL | Wed |
| 250 | 12 / 307.17 | 25.59 | 24.79 | 10-01-2018 | MiniBL | Wed |
| 251 | 12 / 308.18 | 25.68 | 23.47 | 21-11-2018 | MiniBL | Wed |
| 252 | 12 / 308.32 | 25.69 | 21.53 | 28-04-2021 | MiniBL | Wed |
| 253 | 12 / 308.98 | 25.74 | 25.00 | 04-09-2024 | MiniBL | Wed |
| 254 | 12 / 313.64 | 26.13 | 25.43 | 31-01-2018 | MiniBL | Wed |
| 255 | 12 / 317.97 | 26.49 | 23.82 | 02-05-2018 | MiniBL | Wed |
| 256 | 11 / 231.72 | 21.06 | 20.17 | 24-10-2018 | MiniBL | Wed |
| 257 | 11 / 310.22 | 28.20 | 27.14 | 07-02-2018 | MiniBL | Wed |
| 258 | 11 / 314.36 | 28.57 | 26.35 | 08-11-2017 | MiniBL | Wed |
| 259 | 11 / 321.59 | 29.23 | 24.93 | 15-11-2017 | MiniBL | Wed |



