Race Results for Barry Whibley in the MiniBL class – GP Track
These are the results for the above driver from Jan 2013 onwards.
Click on Date heading to resort the list in date order, or the Laps heading to resort in laps order.
Click on the date of the result to see the results from that meeting.
Click on the day filter to see the results from that day of the week.
| Pos | Laps / Time | Avg | Fastest | Date | Class | Day |
|---|---|---|---|---|---|---|
| 1 | 17 / 310.48 | 18.26 | 17.82 | 29-07-2020 | MiniBL | Wed |
| 2 | 17 / 311.13 | 18.30 | 17.88 | 02-08-2020 | MiniBL | Sun |
| 3 | 17 / 313.45 | 18.43 | 18.08 | 09-06-2021 | MiniBL | Wed |
| 4 | 17 / 313.59 | 18.44 | 18.10 | 02-06-2021 | MiniBL | Wed |
| 5 | 17 / 313.67 | 18.45 | 18.15 | 10-07-2019 | MiniBL | Wed |
| 6 | 17 / 314.39 | 18.49 | 18.25 | 01-09-2021 | MiniBL | Wed |
| 7 | 17 / 314.92 | 18.52 | 18.17 | 30-06-2021 | MiniBL | Wed |
| 8 | 17 / 316.17 | 18.59 | 18.32 | 11-08-2021 | MiniBL | Wed |
| 9 | 17 / 316.50 | 18.61 | 18.10 | 07-08-2019 | MiniBL | Wed |
| 10 | 17 / 316.69 | 18.62 | 18.19 | 14-07-2021 | MiniBL | Wed |
| 11 | 17 / 316.81 | 18.63 | 18.26 | 12-05-2021 | MiniBL | Wed |
| 12 | 17 / 317.58 | 18.68 | 18.40 | 23-06-2021 | MiniBL | Wed |
| 13 | 17 / 317.77 | 18.69 | 18.31 | 25-08-2021 | MiniBL | Wed |
| 14 | 17 / 318.17 | 18.71 | 18.22 | 26-05-2021 | MiniBL | Wed |
| 15 | 17 / 318.19 | 18.71 | 18.32 | 20-09-2020 | MiniBL | Sun |
| 16 | 17 / 318.27 | 18.72 | 18.34 | 16-06-2021 | MiniBL | Wed |
| 17 | 17 / 318.75 | 18.75 | 18.38 | 15-09-2021 | MiniBL | Wed |
| 18 | 17 / 319.44 | 18.79 | 18.49 | 06-10-2021 | MiniBL | Wed |
| 19 | 16 / 300.25 | 18.76 | 18.54 | 07-07-2021 | MiniBL | Wed |
| 20 | 16 / 300.49 | 18.78 | 18.39 | 21-04-2021 | MiniBL | Wed |
| 21 | 16 / 300.50 | 18.78 | 18.43 | 28-07-2021 | MiniBL | Wed |
| 22 | 16 / 300.75 | 18.79 | 18.39 | 12-08-2020 | MiniBL | Wed |
| 23 | 16 / 300.78 | 18.79 | 18.41 | 15-05-2019 | MiniBL | Wed |
| 24 | 16 / 300.96 | 18.81 | 18.49 | 21-07-2021 | MiniBL | Wed |
| 25 | 16 / 301.07 | 18.81 | 18.43 | 18-08-2021 | MiniBL | Wed |
| 26 | 16 / 301.24 | 18.82 | 18.45 | 19-05-2021 | MiniBL | Wed |
| 27 | 16 / 301.35 | 18.83 | 18.52 | 26-08-2020 | MiniBL | Wed |
| 28 | 16 / 301.90 | 18.86 | 18.55 | 08-08-2018 | MiniBL | Wed |
| 29 | 16 / 302.20 | 18.88 | 18.31 | 24-07-2019 | MiniBL | Wed |
| 30 | 16 / 302.40 | 18.90 | 18.44 | 14-07-2019 | MiniBL | Sun |
| 31 | 16 / 302.63 | 18.91 | 18.65 | 04-08-2021 | MiniBL | Wed |
| 32 | 16 / 302.63 | 18.91 | 18.54 | 30-05-2021 | MiniBL | Sun |
| 33 | 16 / 302.69 | 18.91 | 18.44 | 22-09-2021 | MiniBL | Wed |
| 34 | 16 / 302.69 | 18.91 | 18.17 | 23-06-2019 | MiniBL | Sun |
| 35 | 16 / 303.54 | 18.97 | 18.39 | 25-04-2021 | MiniBL | Sun |
| 36 | 16 / 303.54 | 18.97 | 18.41 | 15-07-2020 | MiniBL | Wed |
| 37 | 16 / 303.64 | 18.97 | 18.72 | 26-06-2019 | MiniBL | Wed |
| 38 | 16 / 304.73 | 19.04 | 18.79 | 01-11-2017 | MiniBL | Wed |
| 39 | 16 / 304.91 | 19.05 | 18.67 | 13-10-2021 | MiniBL | Wed |
| 40 | 16 / 305.64 | 19.10 | 18.71 | 15-08-2018 | MiniBL | Wed |
| 41 | 16 / 305.69 | 19.10 | 18.59 | 26-07-2020 | MiniBL | Sun |
| 42 | 16 / 305.83 | 19.11 | 18.40 | 09-09-2020 | MiniBL | Wed |
| 43 | 16 / 306.10 | 19.13 | 18.81 | 01-08-2018 | MiniBL | Wed |
| 44 | 16 / 306.42 | 19.15 | 18.61 | 09-09-2018 | MiniBL | Sun |
| 45 | 16 / 306.96 | 19.18 | 18.40 | 08-09-2021 | MiniBL | Wed |
| 46 | 16 / 307.19 | 19.19 | 18.96 | 20-06-2021 | MiniBL | Sun |
| 47 | 16 / 307.29 | 19.20 | 18.72 | 20-06-2018 | MiniBL | Wed |
| 48 | 16 / 307.96 | 19.24 | 18.84 | 11-08-2019 | MiniBL | Sun |
| 49 | 16 / 307.99 | 19.24 | 18.73 | 27-06-2018 | MiniBL | Wed |
| 50 | 16 / 308.44 | 19.27 | 18.96 | 18-07-2018 | MiniBL | Wed |
| 51 | 16 / 309.06 | 19.31 | 18.96 | 25-07-2018 | MiniBL | Wed |
| 52 | 16 / 309.11 | 19.31 | 19.06 | 11-07-2018 | MiniBL | Wed |
| 53 | 16 / 309.39 | 19.33 | 19.10 | 31-03-2019 | MiniBL | Sun |
| 54 | 16 / 309.68 | 19.35 | 18.73 | 29-08-2018 | MiniBL | Wed |
| 55 | 16 / 309.97 | 19.37 | 18.52 | 04-07-2018 | MiniBL | Wed |
| 56 | 16 / 310.94 | 19.43 | 19.05 | 09-05-2021 | MiniBL | Sun |
| 57 | 16 / 311.68 | 19.48 | 18.78 | 21-08-2019 | MiniBL | Wed |
| 58 | 16 / 311.72 | 19.48 | 18.81 | 18-09-2019 | MiniBL | Wed |
| 59 | 16 / 312.94 | 19.55 | 18.64 | 04-09-2019 | MiniBL | Wed |
| 60 | 16 / 313.15 | 19.57 | 19.06 | 04-10-2017 | MiniBL | Wed |
| 61 | 16 / 313.30 | 19.58 | 19.23 | 28-07-2019 | MiniBL | Sun |
| 62 | 16 / 314.05 | 19.62 | 18.89 | 01-05-2019 | MiniBL | Wed |
| 63 | 16 / 316.70 | 19.79 | 19.08 | 26-09-2018 | MiniBL | Wed |
| 64 | 16 / 317.02 | 19.81 | 19.41 | 15-07-2018 | MiniBL | Sun |
| 65 | 16 / 319.05 | 19.94 | 19.24 | 02-06-2019 | MiniBL | Sun |
| 66 | 15 / 300.08 | 20.00 | 19.65 | 14-10-2020 | MiniBL | Wed |
| 67 | 15 / 300.72 | 20.04 | 19.58 | 24-02-2019 | MiniBL | Sun |
| 68 | 15 / 301.49 | 20.09 | 19.79 | 13-03-2019 | MiniBL | Wed |
| 69 | 15 / 302.85 | 20.19 | 19.78 | 29-01-2020 | MiniBL | Wed |
| 70 | 15 / 303.75 | 20.25 | 19.41 | 30-09-2018 | MiniBL | Sun |
| 71 | 15 / 304.26 | 20.28 | 20.03 | 04-11-2020 | MiniBL | Wed |
| 72 | 15 / 304.77 | 20.31 | 19.54 | 06-12-2017 | MiniBL | Wed |
| 73 | 15 / 304.95 | 20.33 | 20.00 | 30-10-2019 | MiniBL | Wed |
| 74 | 15 / 305.88 | 20.39 | 19.56 | 27-03-2019 | MiniBL | Wed |
| 75 | 15 / 306.88 | 20.45 | 19.14 | 23-05-2021 | MiniBL | Sun |
| 76 | 15 / 308.42 | 20.56 | 19.72 | 29-11-2017 | MiniBL | Wed |
| 77 | 15 / 308.87 | 20.59 | 19.84 | 25-10-2017 | MiniBL | Wed |
| 78 | 15 / 312.53 | 20.83 | 20.12 | 02-10-2019 | MiniBL | Wed |
| 79 | 15 / 314.18 | 20.94 | 20.58 | 28-04-2021 | MiniBL | Wed |
| 80 | 15 / 318.27 | 21.21 | 20.43 | 27-02-2019 | MiniBL | Wed |
| 81 | 14 / 318.00 | 22.71 | 21.88 | 03-01-2018 | MiniBL | Wed |
| 82 | 14 / 319.29 | 22.80 | 22.27 | 21-10-2020 | MiniBL | Wed |
| 83 | 13 / 309.16 | 23.78 | 23.17 | 02-09-2020 | MiniBL | Wed |
| 84 | 13 / 310.34 | 19.15 | 18.83 | 06-09-2020 | MiniBL | Sun |
| 85 | 12 / 301.09 | 25.09 | 23.72 | 15-11-2017 | MiniBL | Wed |
| 86 | 12 / 313.08 | 26.09 | 25.78 | 10-01-2018 | MiniBL | Wed |
| 87 | 12 / 313.49 | 26.12 | 24.45 | 08-11-2017 | MiniBL | Wed |
| 88 | 12 / 315.22 | 21.02 | 20.77 | 05-05-2021 | MiniBL | Wed |
| 89 | 12 / 320.01 | 26.66 | 25.55 | 20-12-2017 | MiniBL | Wed |



