Race Results for Adrian Harrison in the Frontie class – GP Track
These are the results for the above driver from Jan 2013 onwards.
Click on Date heading to resort the list in date order, or the Laps heading to resort in laps order.
Click on the date of the result to see the results from that meeting.
Click on the day filter to see the results from that day of the week.
| Pos | Laps / Time | Avg | Fastest | Date | Class | Day |
|---|---|---|---|---|---|---|
| 1 | 18 / 307.52 | 17.08 | 16.66 | 18-09-2024 | Frontie | Wed |
| 2 | 18 / 307.88 | 17.10 | 16.57 | 18-06-2025 | Frontie | Wed |
| 3 | 18 / 309.38 | 17.18 | 16.78 | 28-05-2025 | Frontie | Wed |
| 4 | 18 / 309.58 | 17.19 | 16.72 | 11-06-2025 | Frontie | Wed |
| 5 | 18 / 309.88 | 17.21 | 16.71 | 14-07-2024 | Frontie | Sun |
| 6 | 18 / 310.09 | 17.22 | 16.79 | 28-08-2024 | Frontie | Wed |
| 7 | 18 / 310.56 | 17.25 | 16.99 | 14-05-2025 | Frontie | Wed |
| 8 | 18 / 310.61 | 17.25 | 16.74 | 04-06-2025 | Frontie | Wed |
| 9 | 18 / 312.54 | 17.36 | 17.01 | 26-06-2024 | Frontie | Wed |
| 10 | 18 / 313.00 | 17.40 | 16.97 | 21-08-2024 | Frontie | Wed |
| 11 | 18 / 313.07 | 17.39 | 16.95 | 31-07-2024 | Frontie | Wed |
| 12 | 18 / 313.18 | 17.39 | 16.82 | 02-10-2024 | Frontie | Wed |
| 13 | 18 / 313.87 | 17.43 | 17.02 | 24-07-2024 | Frontie | Wed |
| 14 | 18 / 314.02 | 17.44 | 17.06 | 22-06-2025 | Frontie | Sun |
| 15 | 18 / 314.09 | 17.44 | 17.05 | 09-07-2025 | Frontie | Wed |
| 16 | 18 / 314.16 | 17.45 | 16.99 | 15-09-2024 | Frontie | Sun |
| 17 | 18 / 315.20 | 17.51 | 16.95 | 02-04-2025 | Frontie | Wed |
| 18 | 18 / 316.37 | 17.57 | 17.17 | 19-06-2024 | Frontie | Wed |
| 19 | 18 / 316.41 | 17.57 | 17.24 | 23-06-2024 | Frontie | Sun |
| 20 | 18 / 316.72 | 17.59 | 17.24 | 09-04-2025 | Frontie | Wed |
| 21 | 18 / 316.98 | 17.61 | 17.15 | 03-07-2024 | Frontie | Wed |
| 22 | 18 / 317.18 | 17.62 | 17.27 | 01-06-2025 | Frontie | Sun |
| 23 | 18 / 317.31 | 17.62 | 17.25 | 22-06-2024 | Frontie | Sat |
| 24 | 18 / 317.78 | 17.65 | 17.15 | 21-07-2024 | Frontie | Sun |
| 25 | 17 / 300.03 | 17.64 | 17.14 | 28-07-2024 | Frontie | Sun |
| 26 | 17 / 301.05 | 17.70 | 17.32 | 12-06-2024 | Frontie | Wed |
| 27 | 17 / 301.20 | 17.71 | 16.95 | 17-07-2024 | Frontie | Wed |
| 28 | 17 / 301.78 | 17.75 | 17.10 | 10-07-2024 | Frontie | Wed |
| 29 | 17 / 302.65 | 17.80 | 17.31 | 29-09-2024 | Frontie | Sun |
| 30 | 17 / 304.05 | 17.88 | 17.30 | 29-05-2024 | Frontie | Wed |
| 31 | 17 / 304.20 | 17.89 | 17.66 | 11-08-2024 | Frontie | Sun |
| 32 | 17 / 305.06 | 17.94 | 17.54 | 26-03-2025 | Frontie | Wed |
| 33 | 17 / 305.75 | 17.98 | 17.58 | 08-05-2024 | Frontie | Wed |
| 34 | 17 / 305.93 | 17.99 | 17.68 | 27-04-2025 | Frontie | Sun |
| 35 | 17 / 306.47 | 18.02 | 17.21 | 13-04-2025 | Frontie | Sun |
| 36 | 17 / 307.37 | 18.08 | 17.64 | 16-06-2024 | Frontie | Sun |
| 37 | 17 / 308.15 | 18.12 | 17.47 | 05-06-2024 | Frontie | Wed |
| 38 | 17 / 308.50 | 18.15 | 17.18 | 07-08-2024 | Frontie | Wed |
| 39 | 17 / 310.81 | 18.28 | 17.62 | 24-04-2024 | Frontie | Wed |
| 40 | 17 / 310.95 | 18.29 | 17.80 | 01-05-2024 | Frontie | Wed |
| 41 | 17 / 312.57 | 18.38 | 17.98 | 05-05-2024 | Frontie | Sun |
| 42 | 17 / 313.55 | 18.44 | 17.75 | 17-09-2023 | Frontie | Sun |
| 43 | 17 / 313.72 | 18.45 | 18.02 | 19-05-2024 | Frontie | Sun |
| 44 | 17 / 314.90 | 18.52 | 18.06 | 11-10-2023 | Frontie | Wed |
| 45 | 17 / 317.85 | 18.69 | 18.12 | 14-04-2024 | Frontie | Sun |
| 46 | 16 / 300.70 | 18.79 | 18.04 | 02-06-2024 | Frontie | Sun |
| 47 | 16 / 301.78 | 18.86 | 17.91 | 01-10-2023 | Frontie | Sun |
| 48 | 16 / 304.54 | 19.03 | 17.76 | 13-09-2023 | Frontie | Wed |
| 49 | 16 / 305.03 | 19.06 | 17.90 | 27-09-2023 | Frontie | Wed |
| 50 | 16 / 308.69 | 19.29 | 18.21 | 04-10-2023 | Frontie | Wed |
| 51 | 16 / 322.21 | 20.13 | 17.79 | 27-03-2024 | Frontie | Wed |
| 52 | 13 / 301.54 | 23.19 | 19.61 | 06-09-2023 | Frontie | Wed |



