Race Results for Archie Matthews in the 175blb class – GP Track
These are the results for the above driver from Jan 2013 onwards.
Click on Date heading to resort the list in date order, or the Laps heading to resort in laps order.
Click on the date of the result to see the results from that meeting.
Click on the day filter to see the results from that day of the week.
| Pos | Laps / Time | Avg | Fastest | Date | Class | Day |
|---|---|---|---|---|---|---|
| 1 | 20 / 307.89 | 15.39 | 15.08 | 24-07-2024 | 175blb | Wed |
| 2 | 20 / 310.57 | 15.52 | 15.08 | 28-07-2024 | 175blb | Sun |
| 3 | 20 / 311.83 | 15.59 | 15.36 | 23-06-2024 | 175blb | Sun |
| 4 | 19 / 300.25 | 15.80 | 15.53 | 16-04-2025 | 175blb | Wed |
| 5 | 19 / 300.71 | 15.82 | 15.42 | 23-08-2023 | 175blb | Wed |
| 6 | 19 / 301.84 | 15.88 | 15.18 | 03-07-2024 | 175blb | Wed |
| 7 | 19 / 303.48 | 15.97 | 15.63 | 04-06-2023 | 175blb | Sun |
| 8 | 19 / 303.52 | 15.97 | 15.63 | 15-05-2024 | 175blb | Wed |
| 9 | 19 / 303.94 | 15.99 | 15.53 | 11-06-2023 | 175blb | Sun |
| 10 | 19 / 304.13 | 16.00 | 15.66 | 22-06-2024 | 175blb | Sat |
| 11 | 19 / 305.12 | 16.05 | 15.53 | 09-08-2023 | 175blb | Wed |
| 12 | 19 / 307.94 | 16.20 | 14.98 | 10-07-2024 | 175blb | Wed |
| 13 | 19 / 309.61 | 16.29 | 15.54 | 06-09-2023 | 175blb | Wed |
| 14 | 19 / 309.86 | 16.30 | 15.98 | 31-05-2023 | 175blb | Wed |
| 15 | 19 / 309.93 | 16.31 | 15.88 | 21-06-2023 | 175blb | Wed |
| 16 | 19 / 310.16 | 16.32 | 15.70 | 02-04-2025 | 175blb | Wed |
| 17 | 19 / 310.43 | 16.33 | 15.86 | 07-06-2023 | 175blb | Wed |
| 18 | 19 / 311.62 | 16.40 | 15.84 | 24-05-2023 | 175blb | Wed |
| 19 | 19 / 314.65 | 16.56 | 15.97 | 27-08-2023 | 175blb | Sun |
| 20 | 19 / 316.01 | 16.63 | 16.26 | 05-07-2023 | 175blb | Wed |
| 21 | 18 / 300.97 | 16.72 | 16.21 | 12-07-2023 | 175blb | Wed |
| 22 | 18 / 302.33 | 16.79 | 16.25 | 19-05-2024 | 175blb | Sun |
| 23 | 18 / 302.99 | 16.83 | 16.36 | 26-04-2023 | 175blb | Wed |
| 24 | 18 / 305.34 | 16.96 | 16.44 | 27-04-2022 | 175blb | Wed |
| 25 | 18 / 307.41 | 17.07 | 16.45 | 24-08-2022 | 175blb | Wed |
| 26 | 18 / 307.47 | 17.08 | 16.53 | 17-05-2023 | 175blb | Wed |
| 27 | 18 / 308.35 | 17.13 | 16.49 | 31-07-2022 | 175blb | Sun |
| 28 | 18 / 309.21 | 17.17 | 16.00 | 06-05-2026 | 175blb | Wed |
| 29 | 18 / 310.19 | 17.23 | 16.43 | 03-05-2023 | 175blb | Wed |
| 30 | 18 / 314.19 | 17.45 | 16.77 | 27-07-2022 | 175blb | Wed |
| 31 | 18 / 321.60 | 17.86 | 16.88 | 10-08-2022 | 175blb | Wed |
| 32 | 17 / 304.65 | 17.92 | 16.40 | 18-05-2022 | 175blb | Wed |
| 33 | 17 / 307.85 | 18.10 | 17.22 | 19-04-2023 | 175blb | Wed |
| 34 | 17 / 308.29 | 18.13 | 17.40 | 17-07-2022 | 175blb | Sun |
| 35 | 17 / 310.70 | 18.27 | 17.52 | 29-05-2022 | 175blb | Sun |
| 36 | 17 / 313.29 | 18.42 | 17.90 | 05-04-2023 | 175blb | Wed |
| 37 | 17 / 314.42 | 18.49 | 17.92 | 26-09-2021 | 175blb | Sun |
| 38 | 17 / 315.53 | 18.56 | 17.15 | 26-10-2022 | 175blb | Wed |
| 39 | 17 / 317.09 | 18.65 | 17.60 | 03-04-2022 | 175blb | Sun |
| 40 | 17 / 321.94 | 18.93 | 18.01 | 11-08-2021 | 175blb | Wed |
| 41 | 17 / 324.95 | 19.11 | 17.06 | 04-08-2021 | 175blb | Wed |
| 42 | 16 / 301.82 | 18.86 | 17.62 | 28-07-2021 | 175blb | Wed |
| 43 | 16 / 304.56 | 19.03 | 17.01 | 06-07-2022 | 175blb | Wed |
| 44 | 16 / 305.17 | 19.07 | 17.46 | 18-09-2022 | 175blb | Sun |
| 45 | 16 / 305.73 | 19.10 | 16.60 | 12-06-2022 | 175blb | Sun |
| 46 | 16 / 313.54 | 19.59 | 18.60 | 20-09-2020 | 175blb | Sun |
| 47 | 16 / 319.85 | 19.99 | 17.75 | 30-05-2021 | 175blb | Sun |
| 48 | 13 / 310.34 | 19.82 | 18.87 | 06-09-2020 | 175blb | Sun |
| 49 | 3 / 58.73 | 19.57 | 16.95 | 04-05-2025 | 175blb | Sun |
| 50 | 1 / 188.65 | 188.60 | 188.60 | 14-06-2023 | 175blb | Wed |



