Race Results for Darren Simpson in the MiniBL class – Club Track
These are the results for the above driver from Jan 2013 onwards.
Click on Date heading to resort the list in date order, or the Laps heading to resort in laps order.
Click on the date of the result to see the results from that meeting.
Click on the day filter to see the results from that day of the week.
| Pos | Laps / Time | Avg | Fastest | Date | Class | Day |
|---|---|---|---|---|---|---|
| 1 | 21 / 309.04 | 14.71 | 14.47 | 17-09-2023 | MiniBL | Sun |
| 2 | 21 / 314.55 | 14.97 | 14.81 | 24-05-2017 | MiniBL | Wed |
| 3 | 20 / 300.29 | 15.01 | 14.80 | 22-07-2015 | MiniBL | Wed |
| 4 | 20 / 301.08 | 15.05 | 14.76 | 09-10-2019 | MiniBL | Wed |
| 5 | 20 / 301.13 | 15.05 | 14.71 | 19-02-2025 | MiniBL | Wed |
| 6 | 20 / 301.57 | 15.07 | 14.68 | 03-09-2017 | MiniBL | Sun |
| 7 | 20 / 301.73 | 15.08 | 14.75 | 27-10-2021 | MiniBL | Wed |
| 8 | 20 / 301.75 | 15.08 | 14.80 | 06-04-2022 | MiniBL | Wed |
| 9 | 20 / 302.27 | 15.11 | 14.77 | 24-06-2015 | MiniBL | Wed |
| 10 | 20 / 302.48 | 15.12 | 14.89 | 06-08-2014 | MiniBL | Wed |
| 11 | 20 / 302.71 | 15.13 | 14.69 | 23-07-2023 | MiniBL | Sun |
| 12 | 20 / 302.82 | 15.14 | 14.79 | 30-07-2014 | MiniBL | Wed |
| 13 | 20 / 302.90 | 15.14 | 14.83 | 25-06-2023 | MiniBL | Sun |
| 14 | 20 / 302.97 | 15.14 | 14.79 | 23-02-2025 | MiniBL | Sun |
| 15 | 20 / 303.20 | 15.16 | 14.94 | 13-04-2022 | MiniBL | Wed |
| 16 | 20 / 303.59 | 15.17 | 14.95 | 23-07-2014 | MiniBL | Wed |
| 17 | 20 / 303.90 | 15.19 | 14.98 | 11-09-2019 | MiniBL | Wed |
| 18 | 20 / 303.91 | 15.19 | 14.73 | 07-09-2022 | MiniBL | Wed |
| 19 | 20 / 304.11 | 15.20 | 14.95 | 15-07-2015 | MiniBL | Wed |
| 20 | 20 / 304.16 | 15.20 | 14.85 | 26-11-2023 | MiniBL | Sun |
| 21 | 20 / 304.80 | 15.24 | 14.84 | 23-03-2022 | MiniBL | Wed |
| 22 | 20 / 304.82 | 15.24 | 14.92 | 01-07-2015 | MiniBL | Wed |
| 23 | 20 / 305.03 | 15.25 | 14.93 | 05-06-2019 | MiniBL | Wed |
| 24 | 20 / 305.41 | 15.27 | 14.91 | 05-08-2020 | MiniBL | Wed |
| 25 | 20 / 305.58 | 15.27 | 14.90 | 23-08-2017 | MiniBL | Wed |
| 26 | 20 / 306.14 | 15.30 | 15.08 | 18-09-2016 | MiniBL | Sun |
| 27 | 20 / 306.62 | 15.33 | 15.07 | 22-05-2019 | MiniBL | Wed |
| 28 | 20 / 306.81 | 15.34 | 14.95 | 05-03-2025 | MiniBL | Wed |
| 29 | 20 / 307.01 | 15.35 | 15.09 | 15-06-2014 | MiniBL | Sun |
| 30 | 20 / 307.05 | 15.35 | 15.13 | 14-06-2017 | MiniBL | Wed |
| 31 | 20 / 307.16 | 15.35 | 15.18 | 09-08-2015 | MiniBL | Sun |
| 32 | 20 / 307.56 | 15.37 | 15.06 | 22-07-2020 | MiniBL | Wed |
| 33 | 20 / 307.91 | 15.39 | 15.03 | 19-03-2025 | MiniBL | Wed |
| 34 | 20 / 307.94 | 15.39 | 15.17 | 05-08-2015 | MiniBL | Wed |
| 35 | 20 / 308.07 | 15.40 | 15.15 | 21-09-2016 | MiniBL | Wed |
| 36 | 20 / 308.30 | 15.41 | 15.17 | 11-06-2014 | MiniBL | Wed |
| 37 | 20 / 308.41 | 15.42 | 15.03 | 14-09-2016 | MiniBL | Wed |
| 38 | 20 / 308.42 | 15.42 | 15.27 | 31-05-2017 | MiniBL | Wed |
| 39 | 20 / 308.46 | 15.42 | 15.15 | 17-06-2015 | MiniBL | Wed |
| 40 | 20 / 308.47 | 15.42 | 14.63 | 03-04-2024 | MiniBL | Wed |
| 41 | 20 / 308.78 | 15.43 | 15.14 | 28-05-2017 | MiniBL | Sun |
| 42 | 20 / 308.95 | 15.44 | 15.07 | 30-10-2024 | MiniBL | Wed |
| 43 | 20 / 309.18 | 15.45 | 14.93 | 22-11-2023 | MiniBL | Wed |
| 44 | 20 / 309.31 | 15.46 | 15.08 | 03-09-2014 | MiniBL | Wed |
| 45 | 20 / 309.35 | 15.46 | 15.21 | 24-09-2014 | MiniBL | Wed |
| 46 | 20 / 309.43 | 15.47 | 15.13 | 17-11-2021 | MiniBL | Wed |
| 47 | 20 / 309.50 | 15.47 | 15.06 | 16-09-2020 | MiniBL | Wed |
| 48 | 20 / 309.53 | 15.47 | 15.24 | 10-09-2014 | MiniBL | Wed |
| 49 | 20 / 309.63 | 15.48 | 15.24 | 20-08-2014 | MiniBL | Wed |
| 50 | 20 / 309.64 | 15.48 | 15.27 | 28-09-2016 | MiniBL | Wed |
| 51 | 20 / 309.65 | 15.48 | 15.20 | 26-10-2025 | MiniBL | Sun |
| 52 | 20 / 309.65 | 15.48 | 15.20 | 24-08-2016 | MiniBL | Wed |
| 53 | 20 / 309.66 | 15.48 | 14.94 | 17-09-2017 | MiniBL | Sun |
| 54 | 20 / 309.83 | 15.49 | 15.12 | 25-06-2017 | MiniBL | Sun |
| 55 | 20 / 309.89 | 15.49 | 15.34 | 03-06-2015 | MiniBL | Wed |
| 56 | 20 / 309.96 | 15.49 | 14.92 | 01-09-2024 | MiniBL | Sun |
| 57 | 20 / 310.30 | 15.51 | 15.21 | 13-05-2015 | MiniBL | Wed |
| 58 | 20 / 310.37 | 15.51 | 15.22 | 25-05-2014 | MiniBL | Sun |
| 59 | 20 / 310.42 | 15.52 | 15.06 | 11-05-2016 | MiniBL | Wed |
| 60 | 20 / 310.42 | 15.52 | 15.21 | 04-05-2016 | MiniBL | Wed |
| 61 | 20 / 310.67 | 15.53 | 15.33 | 19-06-2019 | MiniBL | Wed |
| 62 | 20 / 310.79 | 15.53 | 14.95 | 12-08-2015 | MiniBL | Wed |
| 63 | 20 / 310.85 | 15.54 | 15.21 | 29-06-2014 | MiniBL | Sun |
| 64 | 20 / 310.87 | 15.54 | 15.28 | 18-05-2014 | MiniBL | Sun |
| 65 | 20 / 311.00 | 15.55 | 15.24 | 20-07-2014 | MiniBL | Sun |
| 66 | 20 / 311.06 | 15.55 | 15.01 | 26-01-2022 | MiniBL | Wed |
| 67 | 20 / 311.17 | 15.55 | 15.19 | 10-11-2024 | MiniBL | Sun |
| 68 | 20 / 311.37 | 15.56 | 15.33 | 31-08-2016 | MiniBL | Wed |
| 69 | 20 / 311.49 | 15.57 | 15.23 | 20-05-2015 | MiniBL | Wed |
| 70 | 20 / 311.59 | 15.57 | 15.18 | 18-06-2014 | MiniBL | Wed |
| 71 | 20 / 311.68 | 15.58 | 15.28 | 23-10-2024 | MiniBL | Wed |
| 72 | 20 / 311.95 | 15.59 | 15.21 | 05-07-2017 | MiniBL | Wed |
| 73 | 20 / 312.15 | 15.60 | 15.34 | 09-07-2014 | MiniBL | Wed |
| 74 | 20 / 312.28 | 15.61 | 15.14 | 14-05-2017 | MiniBL | Sun |
| 75 | 20 / 312.54 | 15.62 | 15.43 | 10-07-2013 | MiniBL | Wed |
| 76 | 20 / 312.76 | 15.63 | 15.32 | 13-04-2016 | MiniBL | Wed |
| 77 | 20 / 312.78 | 15.63 | 14.95 | 20-09-2017 | MiniBL | Wed |
| 78 | 20 / 312.98 | 15.64 | 15.08 | 03-04-2019 | MiniBL | Wed |
| 79 | 20 / 313.00 | 15.65 | 15.44 | 31-07-2013 | MiniBL | Wed |
| 80 | 20 / 313.02 | 15.65 | 15.21 | 09-04-2023 | MiniBL | Sun |
| 81 | 20 / 313.09 | 15.65 | 15.32 | 17-07-2019 | MiniBL | Wed |
| 82 | 20 / 313.19 | 15.65 | 15.44 | 28-09-2014 | MiniBL | Sun |
| 83 | 20 / 313.20 | 15.66 | 15.19 | 31-08-2014 | MiniBL | Sun |
| 84 | 20 / 313.25 | 15.66 | 15.10 | 17-09-2014 | MiniBL | Wed |
| 85 | 20 / 313.40 | 15.67 | 15.26 | 27-09-2015 | MiniBL | Sun |
| 86 | 20 / 313.49 | 15.67 | 15.24 | 01-10-2014 | MiniBL | Wed |
| 87 | 20 / 313.59 | 15.67 | 15.51 | 31-07-2019 | MiniBL | Wed |
| 88 | 20 / 313.83 | 15.69 | 15.47 | 27-08-2014 | MiniBL | Wed |
| 89 | 20 / 313.93 | 15.69 | 15.48 | 14-05-2014 | MiniBL | Wed |
| 90 | 20 / 314.03 | 15.70 | 15.42 | 22-06-2016 | MiniBL | Wed |
| 91 | 20 / 314.04 | 15.70 | 15.38 | 21-08-2016 | MiniBL | Sun |
| 92 | 20 / 314.05 | 15.70 | 15.11 | 24-03-2024 | MiniBL | Sun |
| 93 | 20 / 314.09 | 15.70 | 15.40 | 14-09-2014 | MiniBL | Sun |
| 94 | 20 / 314.13 | 15.70 | 15.34 | 10-08-2016 | MiniBL | Wed |
| 95 | 20 / 314.13 | 15.70 | 15.46 | 27-07-2014 | MiniBL | Sun |
| 96 | 20 / 314.18 | 15.70 | 15.43 | 17-08-2016 | MiniBL | Wed |
| 97 | 20 / 314.52 | 15.72 | 15.50 | 04-09-2016 | MiniBL | Sun |
| 98 | 20 / 314.52 | 15.72 | 15.53 | 04-09-2013 | MiniBL | Wed |
| 99 | 20 / 314.96 | 15.74 | 15.40 | 24-07-2013 | MiniBL | Wed |
| 100 | 20 / 314.96 | 15.74 | 15.39 | 17-07-2013 | MiniBL | Wed |
| 101 | 20 / 315.09 | 15.75 | 15.32 | 04-08-2013 | MiniBL | Sun |
| 102 | 20 / 315.16 | 15.75 | 15.42 | 11-06-2017 | MiniBL | Sun |
| 103 | 20 / 315.17 | 15.75 | 15.27 | 04-06-2014 | MiniBL | Wed |
| 104 | 20 / 315.22 | 15.76 | 15.19 | 21-06-2017 | MiniBL | Wed |
| 105 | 20 / 315.33 | 15.76 | 15.50 | 07-08-2016 | MiniBL | Sun |
| 106 | 20 / 315.39 | 15.76 | 15.56 | 14-06-2015 | MiniBL | Sun |
| 107 | 20 / 315.44 | 15.77 | 15.48 | 27-05-2015 | MiniBL | Wed |
| 108 | 20 / 315.55 | 15.77 | 15.24 | 22-12-2021 | MiniBL | Wed |
| 109 | 20 / 315.63 | 15.78 | 15.45 | 14-08-2013 | MiniBL | Wed |
| 110 | 20 / 315.65 | 15.78 | 15.57 | 06-10-2013 | MiniBL | Sun |
| 111 | 20 / 316.09 | 15.80 | 15.53 | 15-09-2013 | MiniBL | Sun |
| 112 | 20 / 321.65 | 16.08 | 14.96 | 25-05-2016 | MiniBL | Wed |
| 113 | 19 / 300.30 | 15.80 | 15.64 | 18-09-2013 | MiniBL | Wed |
| 114 | 19 / 300.53 | 15.81 | 15.48 | 12-10-2022 | MiniBL | Wed |
| 115 | 19 / 300.54 | 15.81 | 15.29 | 10-05-2017 | MiniBL | Wed |
| 116 | 19 / 300.65 | 15.82 | 15.25 | 13-03-2024 | MiniBL | Wed |
| 117 | 19 / 300.82 | 15.83 | 15.54 | 20-07-2016 | MiniBL | Wed |
| 118 | 19 / 300.90 | 15.83 | 15.28 | 23-02-2022 | MiniBL | Wed |
| 119 | 19 / 300.98 | 15.84 | 15.61 | 20-04-2016 | MiniBL | Wed |
| 120 | 19 / 301.07 | 15.84 | 15.32 | 06-09-2017 | MiniBL | Wed |
| 121 | 19 / 301.08 | 15.84 | 15.52 | 17-04-2024 | MiniBL | Wed |
| 122 | 19 / 301.08 | 15.84 | 15.68 | 07-07-2013 | MiniBL | Sun |
| 123 | 19 / 301.18 | 15.85 | 15.56 | 15-05-2016 | MiniBL | Sun |
| 124 | 19 / 301.36 | 15.86 | 15.49 | 02-10-2013 | MiniBL | Wed |
| 125 | 19 / 301.43 | 15.86 | 15.63 | 08-06-2016 | MiniBL | Wed |
| 126 | 19 / 301.59 | 15.87 | 15.27 | 15-11-2023 | MiniBL | Wed |
| 127 | 19 / 301.81 | 15.88 | 15.34 | 04-12-2024 | MiniBL | Wed |
| 128 | 19 / 301.95 | 15.89 | 15.48 | 22-08-2018 | MiniBL | Wed |
| 129 | 19 / 301.97 | 15.89 | 15.36 | 03-08-2016 | MiniBL | Wed |
| 130 | 19 / 302.04 | 15.89 | 15.50 | 09-10-2016 | MiniBL | Sun |
| 131 | 19 / 302.06 | 15.89 | 15.29 | 16-08-2017 | MiniBL | Wed |
| 132 | 19 / 302.10 | 15.90 | 15.48 | 29-10-2017 | MiniBL | Sun |
| 133 | 19 / 302.18 | 15.90 | 15.33 | 30-08-2015 | MiniBL | Sun |
| 134 | 19 / 302.24 | 15.90 | 15.49 | 07-10-2020 | MiniBL | Wed |
| 135 | 19 / 302.30 | 15.91 | 15.61 | 09-10-2013 | MiniBL | Wed |
| 136 | 19 / 302.32 | 15.91 | 15.57 | 19-06-2013 | MiniBL | Wed |
| 137 | 19 / 302.42 | 15.91 | 15.72 | 19-09-2018 | MiniBL | Wed |
| 138 | 19 / 302.59 | 15.92 | 15.61 | 19-10-2016 | MiniBL | Wed |
| 139 | 19 / 302.75 | 15.93 | 15.68 | 19-07-2017 | MiniBL | Wed |
| 140 | 19 / 302.90 | 15.94 | 15.72 | 05-04-2017 | MiniBL | Wed |
| 141 | 19 / 302.98 | 15.94 | 15.69 | 21-07-2013 | MiniBL | Sun |
| 142 | 19 / 303.01 | 15.94 | 15.53 | 12-10-2014 | MiniBL | Sun |
| 143 | 19 / 303.03 | 15.94 | 15.56 | 22-05-2013 | MiniBL | Wed |
| 144 | 19 / 303.06 | 15.95 | 15.63 | 13-08-2017 | MiniBL | Sun |
| 145 | 19 / 303.22 | 15.95 | 15.29 | 13-11-2024 | MiniBL | Wed |
| 146 | 19 / 303.42 | 15.96 | 15.58 | 09-10-2024 | MiniBL | Wed |
| 147 | 19 / 303.59 | 15.97 | 15.60 | 21-08-2013 | MiniBL | Wed |
| 148 | 19 / 303.61 | 15.97 | 15.50 | 29-05-2016 | MiniBL | Sun |
| 149 | 19 / 303.71 | 15.98 | 15.69 | 05-09-2018 | MiniBL | Wed |
| 150 | 19 / 303.79 | 15.98 | 15.54 | 28-08-2019 | MiniBL | Wed |
| 151 | 19 / 303.81 | 15.99 | 15.58 | 01-05-2016 | MiniBL | Sun |
| 152 | 19 / 303.95 | 15.99 | 15.70 | 02-07-2014 | MiniBL | Wed |
| 153 | 19 / 303.97 | 15.99 | 15.45 | 15-02-2023 | MiniBL | Wed |
| 154 | 19 / 303.99 | 15.99 | 15.62 | 21-05-2014 | MiniBL | Wed |
| 155 | 19 / 304.12 | 16.00 | 15.43 | 10-06-2015 | MiniBL | Wed |
| 156 | 19 / 304.14 | 16.00 | 15.74 | 26-05-2013 | MiniBL | Sun |
| 157 | 19 / 304.33 | 16.01 | 15.58 | 03-07-2013 | MiniBL | Wed |
| 158 | 19 / 304.83 | 16.04 | 15.53 | 05-10-2022 | MiniBL | Wed |
| 159 | 19 / 304.91 | 16.04 | 15.31 | 20-11-2024 | MiniBL | Wed |
| 160 | 19 / 304.91 | 16.04 | 15.82 | 26-06-2016 | MiniBL | Sun |
| 161 | 19 / 304.97 | 16.05 | 15.59 | 09-03-2022 | MiniBL | Wed |
| 162 | 19 / 305.06 | 16.05 | 15.48 | 07-08-2013 | MiniBL | Wed |
| 163 | 19 / 305.16 | 16.06 | 15.70 | 02-04-2014 | MiniBL | Wed |
| 164 | 19 / 305.45 | 16.07 | 15.70 | 17-04-2016 | MiniBL | Sun |
| 165 | 19 / 305.47 | 16.07 | 15.15 | 27-07-2016 | MiniBL | Wed |
| 166 | 19 / 305.51 | 16.07 | 15.34 | 18-05-2016 | MiniBL | Wed |
| 167 | 19 / 306.03 | 16.10 | 15.65 | 07-05-2014 | MiniBL | Wed |
| 168 | 19 / 306.35 | 16.12 | 15.96 | 12-04-2017 | MiniBL | Wed |
| 169 | 19 / 306.52 | 16.13 | 15.60 | 29-03-2023 | MiniBL | Wed |
| 170 | 19 / 306.83 | 16.14 | 15.67 | 05-03-2023 | MiniBL | Sun |
| 171 | 19 / 307.02 | 16.15 | 15.17 | 20-03-2024 | MiniBL | Wed |
| 172 | 19 / 307.57 | 16.18 | 15.89 | 28-05-2014 | MiniBL | Wed |
| 173 | 19 / 307.67 | 16.19 | 15.65 | 08-02-2023 | MiniBL | Wed |
| 174 | 19 / 307.70 | 16.19 | 15.82 | 30-03-2014 | MiniBL | Sun |
| 175 | 19 / 308.17 | 16.21 | 15.81 | 01-06-2016 | MiniBL | Wed |
| 176 | 19 / 308.37 | 16.23 | 15.24 | 12-07-2017 | MiniBL | Wed |
| 177 | 19 / 308.90 | 16.25 | 15.93 | 17-05-2015 | MiniBL | Sun |
| 178 | 19 / 309.02 | 16.26 | 15.81 | 06-07-2016 | MiniBL | Wed |
| 179 | 19 / 309.06 | 16.26 | 15.33 | 15-06-2016 | MiniBL | Wed |
| 180 | 19 / 309.09 | 16.26 | 15.77 | 23-06-2013 | MiniBL | Sun |
| 181 | 19 / 309.42 | 16.28 | 15.90 | 17-10-2018 | MiniBL | Wed |
| 182 | 19 / 309.68 | 16.29 | 15.95 | 19-04-2017 | MiniBL | Wed |
| 183 | 19 / 309.80 | 16.30 | 15.58 | 13-03-2016 | MiniBL | Sun |
| 184 | 19 / 310.08 | 16.32 | 15.76 | 03-07-2019 | MiniBL | Wed |
| 185 | 19 / 310.10 | 16.32 | 16.07 | 09-06-2013 | MiniBL | Sun |
| 186 | 19 / 310.12 | 16.32 | 15.36 | 06-05-2015 | MiniBL | Wed |
| 187 | 19 / 310.23 | 16.32 | 15.73 | 11-09-2013 | MiniBL | Wed |
| 188 | 19 / 310.26 | 16.32 | 15.59 | 06-03-2024 | MiniBL | Wed |
| 189 | 19 / 310.49 | 16.34 | 15.68 | 07-09-2016 | MiniBL | Wed |
| 190 | 19 / 310.67 | 16.35 | 15.74 | 23-01-2019 | MiniBL | Wed |
| 191 | 19 / 310.73 | 16.35 | 15.97 | 05-06-2013 | MiniBL | Wed |
| 192 | 19 / 310.91 | 16.36 | 15.69 | 26-06-2013 | MiniBL | Wed |
| 193 | 19 / 311.75 | 16.40 | 16.18 | 20-03-2019 | MiniBL | Wed |
| 194 | 19 / 312.19 | 16.43 | 15.91 | 06-04-2016 | MiniBL | Wed |
| 195 | 19 / 312.38 | 16.44 | 16.01 | 04-12-2016 | MiniBL | Sun |
| 196 | 19 / 313.67 | 16.50 | 15.90 | 15-05-2013 | MiniBL | Wed |
| 197 | 19 / 313.80 | 16.51 | 16.19 | 09-04-2014 | MiniBL | Wed |
| 198 | 19 / 313.93 | 16.52 | 16.01 | 30-07-2017 | MiniBL | Sun |
| 199 | 19 / 313.95 | 16.52 | 16.14 | 29-03-2017 | MiniBL | Wed |
| 200 | 19 / 313.98 | 16.52 | 15.89 | 02-04-2017 | MiniBL | Sun |
| 201 | 19 / 314.37 | 16.54 | 15.99 | 12-02-2025 | MiniBL | Wed |
| 202 | 19 / 315.48 | 16.60 | 16.22 | 15-03-2017 | MiniBL | Wed |
| 203 | 19 / 315.65 | 16.61 | 16.00 | 08-12-2021 | MiniBL | Wed |
| 204 | 19 / 315.68 | 16.61 | 15.87 | 07-06-2017 | MiniBL | Wed |
| 205 | 19 / 315.81 | 16.62 | 16.23 | 20-02-2019 | MiniBL | Wed |
| 206 | 18 / 300.19 | 16.67 | 16.26 | 11-01-2017 | MiniBL | Wed |
| 207 | 18 / 300.76 | 16.70 | 16.33 | 30-11-2016 | MiniBL | Wed |
| 208 | 18 / 300.97 | 16.72 | 16.30 | 23-04-2017 | MiniBL | Sun |
| 209 | 18 / 301.11 | 16.72 | 15.82 | 12-04-2015 | MiniBL | Sun |
| 210 | 18 / 301.29 | 16.73 | 16.03 | 16-07-2017 | MiniBL | Sun |
| 211 | 18 / 301.36 | 16.74 | 16.16 | 27-04-2014 | MiniBL | Sun |
| 212 | 18 / 301.83 | 16.76 | 15.81 | 30-04-2014 | MiniBL | Wed |
| 213 | 18 / 302.41 | 16.80 | 16.44 | 26-02-2020 | MiniBL | Wed |
| 214 | 18 / 302.43 | 16.80 | 15.89 | 16-04-2014 | MiniBL | Wed |
| 215 | 18 / 303.20 | 16.84 | 16.53 | 18-01-2023 | MiniBL | Wed |
| 216 | 18 / 303.41 | 16.85 | 16.59 | 12-03-2017 | MiniBL | Sun |
| 217 | 18 / 303.60 | 16.86 | 16.39 | 10-01-2024 | MiniBL | Wed |
| 218 | 18 / 304.09 | 16.89 | 16.58 | 05-02-2020 | MiniBL | Wed |
| 219 | 18 / 306.54 | 17.03 | 16.26 | 14-11-2018 | MiniBL | Wed |
| 220 | 18 / 306.77 | 17.04 | 16.60 | 12-12-2018 | MiniBL | Wed |
| 221 | 18 / 306.81 | 17.04 | 15.75 | 17-04-2019 | MiniBL | Wed |
| 222 | 18 / 307.45 | 17.08 | 16.66 | 05-03-2014 | MiniBL | Wed |
| 223 | 18 / 307.57 | 17.08 | 16.63 | 28-04-2013 | MiniBL | Sun |
| 224 | 18 / 308.46 | 17.13 | 16.17 | 20-01-2016 | MiniBL | Wed |
| 225 | 18 / 309.19 | 17.17 | 16.67 | 26-01-2025 | MiniBL | Sun |
| 226 | 18 / 309.68 | 17.20 | 16.20 | 24-01-2024 | MiniBL | Wed |
| 227 | 18 / 310.04 | 17.22 | 16.89 | 11-12-2022 | MiniBL | Sun |
| 228 | 18 / 312.58 | 17.36 | 16.59 | 25-10-2015 | MiniBL | Sun |
| 229 | 18 / 313.48 | 17.41 | 17.01 | 06-11-2019 | MiniBL | Wed |
| 230 | 18 / 313.73 | 17.42 | 16.66 | 22-02-2017 | MiniBL | Wed |
| 231 | 18 / 313.91 | 17.43 | 16.88 | 04-12-2019 | MiniBL | Wed |
| 232 | 18 / 314.44 | 17.46 | 16.63 | 17-04-2013 | MiniBL | Wed |
| 233 | 18 / 314.68 | 17.48 | 15.47 | 03-10-2018 | MiniBL | Wed |
| 234 | 18 / 316.27 | 17.57 | 17.09 | 25-01-2017 | MiniBL | Wed |
| 235 | 18 / 316.79 | 17.59 | 16.25 | 28-08-2013 | MiniBL | Wed |
| 236 | 17 / 300.44 | 17.67 | 16.52 | 01-05-2013 | MiniBL | Wed |
| 237 | 17 / 304.12 | 17.88 | 17.27 | 16-11-2016 | MiniBL | Wed |
| 238 | 17 / 304.66 | 17.92 | 16.51 | 03-02-2016 | MiniBL | Wed |
| 239 | 17 / 305.07 | 17.94 | 17.49 | 09-07-2023 | MiniBL | Sun |
| 240 | 17 / 306.57 | 18.03 | 17.08 | 03-03-2013 | MiniBL | Sun |
| 241 | 17 / 306.85 | 18.05 | 17.20 | 05-01-2022 | MiniBL | Wed |
| 242 | 17 / 307.42 | 18.08 | 17.03 | 08-07-2015 | MiniBL | Wed |
| 243 | 17 / 307.49 | 18.08 | 17.15 | 05-01-2020 | MiniBL | Sun |
| 244 | 17 / 307.54 | 18.09 | 17.82 | 29-04-2015 | MiniBL | Wed |
| 245 | 17 / 307.63 | 18.09 | 17.38 | 13-11-2013 | MiniBL | Wed |
| 246 | 17 / 307.70 | 18.10 | 17.36 | 09-02-2022 | MiniBL | Wed |
| 247 | 17 / 308.07 | 18.12 | 17.44 | 25-08-2013 | MiniBL | Sun |
| 248 | 17 / 309.00 | 18.17 | 15.65 | 17-01-2024 | MiniBL | Wed |
| 249 | 17 / 309.09 | 18.18 | 17.34 | 02-11-2016 | MiniBL | Wed |
| 250 | 17 / 314.33 | 18.49 | 17.91 | 05-02-2025 | MiniBL | Wed |
| 251 | 17 / 315.48 | 18.55 | 18.19 | 07-12-2022 | MiniBL | Wed |
| 252 | 17 / 315.52 | 18.56 | 17.87 | 07-01-2024 | MiniBL | Sun |
| 253 | 16 / 302.36 | 18.89 | 17.09 | 09-11-2022 | MiniBL | Wed |
| 254 | 16 / 303.00 | 18.96 | 18.18 | 02-03-2022 | MiniBL | Wed |
| 255 | 16 / 303.93 | 18.99 | 18.63 | 15-01-2020 | MiniBL | Wed |
| 256 | 16 / 306.43 | 19.15 | 18.75 | 08-01-2023 | MiniBL | Sun |
| 257 | 16 / 306.69 | 19.16 | 18.74 | 22-01-2020 | MiniBL | Wed |
| 258 | 16 / 307.12 | 19.19 | 18.05 | 23-10-2019 | MiniBL | Wed |
| 259 | 16 / 310.32 | 19.39 | 18.88 | 27-11-2022 | MiniBL | Sun |
| 260 | 16 / 311.34 | 19.45 | 18.95 | 28-06-2017 | MiniBL | Wed |
| 261 | 16 / 312.31 | 19.51 | 19.18 | 08-01-2020 | MiniBL | Wed |
| 262 | 16 / 312.45 | 19.52 | 19.14 | 04-01-2023 | MiniBL | Wed |
| 263 | 16 / 313.19 | 19.57 | 19.25 | 30-03-2022 | MiniBL | Wed |
| 264 | 16 / 313.98 | 19.62 | 19.14 | 09-12-2020 | MiniBL | Wed |
| 265 | 16 / 314.15 | 19.63 | 19.11 | 29-11-2023 | MiniBL | Wed |
| 266 | 16 / 314.69 | 19.66 | 19.30 | 09-08-2017 | MiniBL | Wed |
| 267 | 16 / 315.74 | 19.73 | 19.10 | 02-10-2022 | MiniBL | Sun |
| 268 | 16 / 315.89 | 19.74 | 19.29 | 11-12-2024 | MiniBL | Wed |
| 269 | 16 / 316.13 | 19.75 | 18.36 | 19-01-2022 | MiniBL | Wed |
| 270 | 16 / 316.16 | 19.76 | 19.25 | 20-12-2020 | MiniBL | Sun |
| 271 | 16 / 317.54 | 19.84 | 19.26 | 16-12-2020 | MiniBL | Wed |
| 272 | 16 / 318.20 | 19.88 | 19.24 | 01-11-2020 | MiniBL | Sun |
| 273 | 15 / 300.50 | 20.03 | 19.81 | 22-01-2025 | MiniBL | Wed |
| 274 | 15 / 301.09 | 20.07 | 19.80 | 29-01-2025 | MiniBL | Wed |
| 275 | 15 / 301.72 | 20.11 | 18.80 | 03-11-2021 | MiniBL | Wed |
| 276 | 15 / 303.04 | 20.20 | 19.86 | 16-02-2022 | MiniBL | Wed |
| 277 | 15 / 304.92 | 20.32 | 19.84 | 24-11-2013 | MiniBL | Sun |
| 278 | 15 / 305.88 | 20.39 | 19.92 | 15-01-2025 | MiniBL | Wed |
| 279 | 15 / 306.44 | 20.42 | 20.03 | 28-10-2020 | MiniBL | Wed |
| 280 | 15 / 306.69 | 20.44 | 20.03 | 19-02-2020 | MiniBL | Wed |
| 281 | 15 / 306.70 | 20.44 | 20.06 | 01-12-2024 | MiniBL | Sun |
| 282 | 15 / 307.37 | 20.49 | 20.13 | 06-11-2024 | MiniBL | Wed |
| 283 | 15 / 307.64 | 20.50 | 20.12 | 25-01-2023 | MiniBL | Wed |
| 284 | 15 / 308.08 | 20.53 | 19.98 | 23-09-2020 | MiniBL | Wed |
| 285 | 15 / 308.15 | 20.54 | 20.08 | 12-02-2020 | MiniBL | Wed |
| 286 | 15 / 308.71 | 20.58 | 20.19 | 04-05-2022 | MiniBL | Wed |
| 287 | 15 / 309.37 | 20.62 | 19.68 | 27-11-2024 | MiniBL | Wed |
| 288 | 15 / 310.50 | 20.70 | 20.12 | 31-10-2018 | MiniBL | Wed |
| 289 | 15 / 310.54 | 20.70 | 19.96 | 20-12-2023 | MiniBL | Wed |
| 290 | 15 / 311.08 | 20.73 | 19.39 | 30-11-2022 | MiniBL | Wed |
| 291 | 15 / 311.29 | 20.75 | 20.24 | 06-12-2023 | MiniBL | Wed |
| 292 | 15 / 312.21 | 20.81 | 20.64 | 21-02-2024 | MiniBL | Wed |
| 293 | 15 / 313.71 | 20.91 | 20.21 | 16-03-2022 | MiniBL | Wed |
| 294 | 15 / 314.56 | 20.97 | 20.55 | 18-12-2024 | MiniBL | Wed |
