Race Results for Darren Gale in the MiniBL class – Club Track
These are the results for the above driver from Jan 2013 onwards.
Click on Date heading to resort the list in date order, or the Laps heading to resort in laps order.
Click on the date of the result to see the results from that meeting.
Click on the day filter to see the results from that day of the week.
| Pos | Laps / Time | Avg | Fastest | Date | Class | Day |
|---|---|---|---|---|---|---|
| 1 | 20 / 310.85 | 15.54 | 14.85 | 05-06-2019 | MiniBL | Wed |
| 2 | 19 / 304.34 | 16.01 | 15.10 | 17-04-2019 | MiniBL | Wed |
| 3 | 19 / 304.93 | 16.04 | 15.55 | 20-03-2019 | MiniBL | Wed |
| 4 | 19 / 309.36 | 16.28 | 15.66 | 19-06-2019 | MiniBL | Wed |
| 5 | 19 / 313.39 | 16.49 | 15.51 | 03-04-2019 | MiniBL | Wed |
| 6 | 19 / 314.74 | 16.56 | 15.74 | 08-05-2019 | MiniBL | Wed |
| 7 | 19 / 321.86 | 16.94 | 15.87 | 11-09-2019 | MiniBL | Wed |
| 8 | 18 / 293.39 | 16.29 | 15.23 | 31-07-2019 | MiniBL | Wed |
| 9 | 18 / 300.42 | 16.69 | 15.65 | 22-05-2019 | MiniBL | Wed |
| 10 | 18 / 309.25 | 17.18 | 16.04 | 03-10-2018 | MiniBL | Wed |
| 11 | 18 / 310.06 | 17.22 | 16.52 | 14-11-2018 | MiniBL | Wed |
| 12 | 18 / 313.28 | 17.40 | 16.21 | 07-10-2020 | MiniBL | Wed |
| 13 | 18 / 316.80 | 17.60 | 15.46 | 17-07-2019 | MiniBL | Wed |
| 14 | 17 / 303.00 | 17.82 | 16.26 | 01-02-2023 | MiniBL | Wed |
| 15 | 17 / 307.07 | 18.06 | 16.63 | 15-02-2023 | MiniBL | Wed |
| 16 | 17 / 307.23 | 18.07 | 17.00 | 12-04-2015 | MiniBL | Sun |
| 17 | 17 / 313.10 | 18.41 | 16.84 | 27-09-2015 | MiniBL | Sun |
| 18 | 17 / 313.25 | 18.42 | 15.78 | 17-11-2021 | MiniBL | Wed |
| 19 | 17 / 317.40 | 18.67 | 16.62 | 23-03-2022 | MiniBL | Wed |
| 20 | 17 / 319.21 | 18.77 | 15.69 | 27-10-2021 | MiniBL | Wed |
| 21 | 17 / 326.44 | 19.20 | 17.58 | 19-09-2018 | MiniBL | Wed |
| 22 | 16 / 300.16 | 18.76 | 16.62 | 17-10-2018 | MiniBL | Wed |
| 23 | 16 / 303.14 | 18.94 | 15.97 | 16-09-2020 | MiniBL | Wed |
| 24 | 16 / 306.15 | 19.13 | 18.00 | 09-11-2022 | MiniBL | Wed |
| 25 | 16 / 306.94 | 19.18 | 16.53 | 23-01-2019 | MiniBL | Wed |
| 26 | 16 / 308.86 | 19.30 | 16.57 | 20-02-2019 | MiniBL | Wed |
| 27 | 16 / 310.26 | 19.39 | 17.51 | 09-03-2022 | MiniBL | Wed |
| 28 | 16 / 310.48 | 19.40 | 17.52 | 05-01-2022 | MiniBL | Wed |
| 29 | 16 / 311.77 | 19.48 | 17.64 | 05-02-2020 | MiniBL | Wed |
| 30 | 16 / 315.12 | 19.69 | 16.57 | 15-07-2015 | MiniBL | Wed |
| 31 | 15 / 300.89 | 20.05 | 16.97 | 14-06-2015 | MiniBL | Sun |
| 32 | 15 / 302.92 | 20.19 | 18.34 | 13-05-2015 | MiniBL | Wed |
| 33 | 15 / 309.45 | 20.63 | 17.35 | 01-07-2015 | MiniBL | Wed |
| 34 | 15 / 309.66 | 20.64 | 17.19 | 05-10-2022 | MiniBL | Wed |
| 35 | 15 / 312.00 | 20.80 | 16.94 | 03-06-2015 | MiniBL | Wed |
| 36 | 15 / 312.92 | 20.86 | 16.63 | 24-06-2015 | MiniBL | Wed |
| 37 | 15 / 314.81 | 20.98 | 16.38 | 13-04-2022 | MiniBL | Wed |
| 38 | 14 / 301.65 | 21.54 | 18.86 | 17-05-2015 | MiniBL | Sun |
| 39 | 14 / 310.38 | 22.17 | 17.18 | 17-06-2015 | MiniBL | Wed |
| 40 | 14 / 311.13 | 22.22 | 20.29 | 29-04-2015 | MiniBL | Wed |
| 41 | 14 / 314.26 | 22.44 | 19.06 | 06-05-2015 | MiniBL | Wed |
| 42 | 13 / 300.56 | 23.12 | 18.73 | 13-09-2015 | MiniBL | Sun |
| 43 | 13 / 304.48 | 23.42 | 18.58 | 05-09-2018 | MiniBL | Wed |
| 44 | 13 / 306.02 | 23.54 | 22.34 | 29-07-2015 | MiniBL | Wed |
| 45 | 13 / 309.78 | 23.82 | 22.24 | 26-08-2015 | MiniBL | Wed |
| 46 | 13 / 310.25 | 23.86 | 19.03 | 11-10-2015 | MiniBL | Sun |
| 47 | 13 / 310.86 | 23.91 | 21.83 | 15-12-2021 | MiniBL | Wed |
| 48 | 13 / 312.11 | 24.00 | 19.70 | 08-07-2015 | MiniBL | Wed |
| 49 | 13 / 314.40 | 24.18 | 23.59 | 26-04-2015 | MiniBL | Sun |
| 50 | 13 / 315.40 | 24.26 | 23.44 | 05-07-2015 | MiniBL | Sun |
| 51 | 13 / 315.82 | 24.29 | 22.16 | 19-08-2015 | MiniBL | Wed |
| 52 | 13 / 320.84 | 24.68 | 23.29 | 31-05-2015 | MiniBL | Sun |
| 53 | 13 / 322.45 | 24.80 | 19.14 | 10-06-2015 | MiniBL | Wed |
| 54 | 12 / 300.31 | 25.02 | 22.10 | 26-07-2015 | MiniBL | Sun |
| 55 | 11 / 308.46 | 28.04 | 21.57 | 20-05-2015 | MiniBL | Wed |
| 56 | 9 / 324.86 | 36.09 | 27.73 | 26-08-2018 | MiniBL | Sun |
| 57 | 3 / 197.36 | 65.78 | 12.02 | 03-11-2021 | MiniBL | Wed |



