Race Results for Rob Love in the 27t class – Club Track
These are the results for the above driver from Jan 2013 onwards.
Click on Date heading to resort the list in date order, or the Laps heading to resort in laps order.
Click on the date of the result to see the results from that meeting.
Click on the day filter to see the results from that day of the week.
| Pos | Laps / Time | Avg | Fastest | Date | Class | Day |
|---|---|---|---|---|---|---|
| 1 | 24 / 312.60 | 13.02 | 12.58 | 31-05-2017 | 27t | Wed |
| 2 | 23 / 302.75 | 13.16 | 12.84 | 18-09-2016 | 27t | Sun |
| 3 | 23 / 302.88 | 13.16 | 12.71 | 24-05-2017 | 27t | Wed |
| 4 | 23 / 303.48 | 13.19 | 12.75 | 28-05-2017 | 27t | Sun |
| 5 | 23 / 304.80 | 13.25 | 12.94 | 24-07-2016 | 27t | Sun |
| 6 | 23 / 304.97 | 13.25 | 12.68 | 14-05-2017 | 27t | Sun |
| 7 | 23 / 306.01 | 13.30 | 12.88 | 31-08-2016 | 27t | Wed |
| 8 | 23 / 306.83 | 13.34 | 12.99 | 07-06-2017 | 27t | Wed |
| 9 | 23 / 307.94 | 13.38 | 12.99 | 10-05-2017 | 27t | Wed |
| 10 | 23 / 310.22 | 13.48 | 12.97 | 08-06-2016 | 27t | Wed |
| 11 | 23 / 310.23 | 13.48 | 13.11 | 13-07-2016 | 27t | Wed |
| 12 | 23 / 310.59 | 13.50 | 12.97 | 10-08-2016 | 27t | Wed |
| 13 | 23 / 310.81 | 13.51 | 13.03 | 15-06-2016 | 27t | Wed |
| 14 | 23 / 311.48 | 13.54 | 13.12 | 26-06-2016 | 27t | Sun |
| 15 | 23 / 312.96 | 13.60 | 12.91 | 21-09-2016 | 27t | Wed |
| 16 | 23 / 313.35 | 13.62 | 13.08 | 12-08-2015 | 27t | Wed |
| 17 | 23 / 313.74 | 13.64 | 13.24 | 22-06-2016 | 27t | Wed |
| 18 | 23 / 313.77 | 13.64 | 13.26 | 07-09-2016 | 27t | Wed |
| 19 | 22 / 299.96 | 13.63 | 13.14 | 17-08-2016 | 27t | Wed |
| 20 | 22 / 300.25 | 13.64 | 13.15 | 07-08-2016 | 27t | Sun |
| 21 | 22 / 300.62 | 13.66 | 13.16 | 21-06-2017 | 27t | Wed |
| 22 | 22 / 300.64 | 13.66 | 13.32 | 15-05-2016 | 27t | Sun |
| 23 | 22 / 300.77 | 13.67 | 13.40 | 28-09-2016 | 27t | Wed |
| 24 | 22 / 301.37 | 13.69 | 13.29 | 02-04-2017 | 27t | Sun |
| 25 | 22 / 301.55 | 13.70 | 13.37 | 09-10-2016 | 27t | Sun |
| 26 | 22 / 301.94 | 13.72 | 13.30 | 20-07-2016 | 27t | Wed |
| 27 | 22 / 302.61 | 13.75 | 13.30 | 06-07-2016 | 27t | Wed |
| 28 | 22 / 303.56 | 13.79 | 13.07 | 24-08-2016 | 27t | Wed |
| 29 | 22 / 303.60 | 13.80 | 13.29 | 11-05-2016 | 27t | Wed |
| 30 | 22 / 303.66 | 13.80 | 13.25 | 14-09-2016 | 27t | Wed |
| 31 | 22 / 304.47 | 13.83 | 13.46 | 02-08-2015 | 27t | Sun |
| 32 | 22 / 305.55 | 13.88 | 13.58 | 15-07-2015 | 27t | Wed |
| 33 | 22 / 305.58 | 13.89 | 13.53 | 01-05-2016 | 27t | Sun |
| 34 | 22 / 306.62 | 13.93 | 13.35 | 04-09-2016 | 27t | Sun |
| 35 | 22 / 306.70 | 13.94 | 13.55 | 04-05-2016 | 27t | Wed |
| 36 | 22 / 306.93 | 13.95 | 13.56 | 05-04-2017 | 27t | Wed |
| 37 | 22 / 307.41 | 13.97 | 13.38 | 03-08-2016 | 27t | Wed |
| 38 | 22 / 307.50 | 13.97 | 13.57 | 05-08-2015 | 27t | Wed |
| 39 | 22 / 307.95 | 13.99 | 13.52 | 09-08-2015 | 27t | Sun |
| 40 | 22 / 308.74 | 14.03 | 13.08 | 03-09-2017 | 27t | Sun |
| 41 | 22 / 309.25 | 14.05 | 13.73 | 31-08-2014 | 27t | Sun |
| 42 | 22 / 309.64 | 14.07 | 13.62 | 27-05-2015 | 27t | Wed |
| 43 | 22 / 309.88 | 14.08 | 13.45 | 11-10-2015 | 27t | Sun |
| 44 | 22 / 309.91 | 14.08 | 13.59 | 19-04-2017 | 27t | Wed |
| 45 | 22 / 310.05 | 14.09 | 13.25 | 30-09-2015 | 27t | Wed |
| 46 | 22 / 310.75 | 14.12 | 13.72 | 24-06-2015 | 27t | Wed |
| 47 | 22 / 311.08 | 14.14 | 13.63 | 02-09-2015 | 27t | Wed |
| 48 | 22 / 311.59 | 14.16 | 13.59 | 29-05-2016 | 27t | Sun |
| 49 | 22 / 311.66 | 14.16 | 13.75 | 17-09-2014 | 27t | Wed |
| 50 | 22 / 311.81 | 14.17 | 13.81 | 28-09-2014 | 27t | Sun |
| 51 | 22 / 311.94 | 14.17 | 13.52 | 13-04-2016 | 27t | Wed |
| 52 | 22 / 312.78 | 14.21 | 13.68 | 01-07-2015 | 27t | Wed |
| 53 | 22 / 314.18 | 14.28 | 13.90 | 30-08-2015 | 27t | Sun |
| 54 | 22 / 314.71 | 14.30 | 13.49 | 20-05-2015 | 27t | Wed |
| 55 | 22 / 315.21 | 14.32 | 13.72 | 20-04-2016 | 27t | Wed |
| 56 | 21 / 301.05 | 14.33 | 13.65 | 23-04-2017 | 27t | Sun |
| 57 | 21 / 301.13 | 14.33 | 13.39 | 09-09-2015 | 27t | Wed |
| 58 | 21 / 301.82 | 14.37 | 13.50 | 10-06-2015 | 27t | Wed |
| 59 | 21 / 302.06 | 14.38 | 13.68 | 17-04-2016 | 27t | Sun |
| 60 | 21 / 302.36 | 14.39 | 13.74 | 23-09-2015 | 27t | Wed |
| 61 | 21 / 303.51 | 14.45 | 13.92 | 27-09-2015 | 27t | Sun |
| 62 | 21 / 304.00 | 14.47 | 13.96 | 17-06-2015 | 27t | Wed |
| 63 | 21 / 304.27 | 14.48 | 13.50 | 01-10-2014 | 27t | Wed |
| 64 | 21 / 304.35 | 14.49 | 13.95 | 14-06-2015 | 27t | Sun |
| 65 | 21 / 305.87 | 14.56 | 14.00 | 15-04-2015 | 27t | Wed |
| 66 | 21 / 306.09 | 14.57 | 14.10 | 20-07-2014 | 27t | Sun |
| 67 | 21 / 306.46 | 14.59 | 14.14 | 23-07-2014 | 27t | Wed |
| 68 | 21 / 306.99 | 14.61 | 13.97 | 15-06-2014 | 27t | Sun |
| 69 | 21 / 308.10 | 14.67 | 13.83 | 24-09-2014 | 27t | Wed |
| 70 | 21 / 308.11 | 14.67 | 14.11 | 12-04-2015 | 27t | Sun |
| 71 | 21 / 309.06 | 14.71 | 13.82 | 13-05-2015 | 27t | Wed |
| 72 | 21 / 309.61 | 14.74 | 13.94 | 03-09-2014 | 27t | Wed |
| 73 | 21 / 310.23 | 14.77 | 13.81 | 10-09-2014 | 27t | Wed |
| 74 | 21 / 312.40 | 14.87 | 14.16 | 27-07-2014 | 27t | Sun |
| 75 | 21 / 313.99 | 14.95 | 14.11 | 27-08-2014 | 27t | Wed |
| 76 | 21 / 314.26 | 14.96 | 14.20 | 09-07-2014 | 27t | Wed |
| 77 | 21 / 314.82 | 14.99 | 13.99 | 14-09-2014 | 27t | Sun |
| 78 | 21 / 315.47 | 15.02 | 13.44 | 13-09-2015 | 27t | Sun |
| 79 | 20 / 297.85 | 14.89 | 13.86 | 30-07-2014 | 27t | Wed |
| 80 | 20 / 298.15 | 14.90 | 14.41 | 17-05-2015 | 27t | Sun |
| 81 | 20 / 300.59 | 15.02 | 14.27 | 01-06-2014 | 27t | Sun |
| 82 | 20 / 301.28 | 15.06 | 14.47 | 25-06-2014 | 27t | Wed |
| 83 | 20 / 301.33 | 15.06 | 14.63 | 07-05-2014 | 27t | Wed |
| 84 | 20 / 302.29 | 15.11 | 14.15 | 25-10-2015 | 27t | Sun |
| 85 | 20 / 302.65 | 15.13 | 14.38 | 22-04-2015 | 27t | Wed |
| 86 | 20 / 302.83 | 15.14 | 14.30 | 08-04-2015 | 27t | Wed |
| 87 | 20 / 303.43 | 15.17 | 14.11 | 06-08-2014 | 27t | Wed |
| 88 | 20 / 304.71 | 15.23 | 13.95 | 12-10-2014 | 27t | Sun |
| 89 | 20 / 306.44 | 15.32 | 14.21 | 18-05-2014 | 27t | Sun |
| 90 | 20 / 307.48 | 15.37 | 14.06 | 20-08-2014 | 27t | Wed |
| 91 | 20 / 308.48 | 15.42 | 14.05 | 16-07-2014 | 27t | Wed |
| 92 | 20 / 308.88 | 15.44 | 14.17 | 18-06-2014 | 27t | Wed |
| 93 | 20 / 311.41 | 15.57 | 14.42 | 11-06-2014 | 27t | Wed |
| 94 | 20 / 311.46 | 15.57 | 14.16 | 21-05-2014 | 27t | Wed |
| 95 | 20 / 311.47 | 15.57 | 14.57 | 14-05-2014 | 27t | Wed |
| 96 | 19 / 293.44 | 15.44 | 14.34 | 28-05-2014 | 27t | Wed |
| 97 | 19 / 302.10 | 15.90 | 14.86 | 06-04-2016 | 27t | Wed |
| 98 | 19 / 302.12 | 15.90 | 14.66 | 30-04-2014 | 27t | Wed |
| 99 | 19 / 305.45 | 16.07 | 14.54 | 18-03-2015 | 27t | Wed |
| 100 | 19 / 305.95 | 16.10 | 15.09 | 03-04-2016 | 27t | Sun |
| 101 | 19 / 308.77 | 16.25 | 14.48 | 25-05-2014 | 27t | Sun |
| 102 | 19 / 311.42 | 16.39 | 15.43 | 27-04-2014 | 27t | Sun |
| 103 | 19 / 315.27 | 16.59 | 14.65 | 25-03-2015 | 27t | Wed |
| 104 | 18 / 309.25 | 17.18 | 15.30 | 16-04-2014 | 27t | Wed |
| 105 | 18 / 310.06 | 17.22 | 16.20 | 30-03-2014 | 27t | Sun |
| 106 | 17 / 314.80 | 18.51 | 15.00 | 09-04-2014 | 27t | Wed |
| 107 | 15 / 303.17 | 20.21 | 16.82 | 02-03-2014 | 27t | Sun |



