Race Results for Darren Russell in the 27t class – Club Track
These are the results for the above driver from Jan 2013 onwards.
Click on Date heading to resort the list in date order, or the Laps heading to resort in laps order.
Click on the date of the result to see the results from that meeting.
Click on the day filter to see the results from that day of the week.
| Pos | Laps / Time | Avg | Fastest | Date | Class | Day |
|---|---|---|---|---|---|---|
| 1 | 24 / 309.32 | 12.88 | 12.62 | 06-07-2016 | 27t | Wed |
| 2 | 24 / 309.76 | 12.90 | 12.45 | 08-06-2016 | 27t | Wed |
| 3 | 24 / 310.23 | 12.92 | 12.58 | 21-08-2016 | 27t | Sun |
| 4 | 23 / 300.79 | 13.07 | 12.81 | 11-05-2016 | 27t | Wed |
| 5 | 23 / 300.89 | 13.08 | 12.70 | 24-08-2016 | 27t | Wed |
| 6 | 23 / 301.24 | 13.09 | 12.70 | 13-07-2016 | 27t | Wed |
| 7 | 23 / 302.31 | 13.14 | 12.83 | 25-05-2016 | 27t | Wed |
| 8 | 23 / 302.71 | 13.16 | 12.89 | 07-08-2016 | 27t | Sun |
| 9 | 23 / 302.81 | 13.16 | 12.82 | 31-08-2016 | 27t | Wed |
| 10 | 23 / 303.55 | 13.19 | 12.81 | 15-05-2016 | 27t | Sun |
| 11 | 23 / 304.41 | 13.23 | 12.99 | 24-07-2016 | 27t | Sun |
| 12 | 23 / 307.58 | 13.37 | 12.99 | 22-07-2015 | 27t | Wed |
| 13 | 23 / 309.24 | 13.44 | 13.12 | 26-06-2016 | 27t | Sun |
| 14 | 23 / 309.34 | 13.44 | 12.99 | 15-06-2016 | 27t | Wed |
| 15 | 23 / 310.18 | 13.48 | 13.08 | 04-05-2016 | 27t | Wed |
| 16 | 23 / 310.92 | 13.51 | 13.15 | 17-04-2016 | 27t | Sun |
| 17 | 23 / 311.43 | 13.54 | 13.21 | 01-05-2016 | 27t | Sun |
| 18 | 23 / 311.55 | 13.54 | 13.05 | 13-04-2016 | 27t | Wed |
| 19 | 23 / 313.55 | 13.63 | 13.28 | 02-08-2015 | 27t | Sun |
| 20 | 22 / 5.62 | 13.89 | 16.04 | 02-04-2017 | 27t | Sun |
| 21 | 22 / 301.08 | 13.68 | 13.34 | 04-12-2016 | 27t | Sun |
| 22 | 22 / 301.48 | 13.70 | 13.32 | 29-03-2017 | 27t | Wed |
| 23 | 22 / 303.19 | 13.78 | 13.06 | 20-04-2016 | 27t | Wed |
| 24 | 22 / 304.60 | 13.84 | 13.39 | 23-09-2015 | 27t | Wed |
| 25 | 22 / 305.29 | 13.87 | 13.44 | 15-07-2015 | 27t | Wed |
| 26 | 22 / 305.87 | 13.90 | 13.50 | 24-06-2015 | 27t | Wed |
| 27 | 22 / 306.02 | 13.91 | 13.54 | 27-05-2015 | 27t | Wed |
| 28 | 22 / 308.86 | 14.03 | 13.53 | 01-07-2015 | 27t | Wed |
| 29 | 22 / 310.07 | 14.09 | 13.60 | 20-05-2015 | 27t | Wed |
| 30 | 22 / 311.15 | 14.14 | 13.64 | 17-06-2015 | 27t | Wed |
| 31 | 22 / 312.08 | 14.18 | 13.49 | 30-08-2015 | 27t | Sun |
| 32 | 22 / 312.32 | 14.19 | 13.52 | 09-09-2015 | 27t | Wed |
| 33 | 22 / 313.70 | 14.25 | 13.94 | 10-06-2015 | 27t | Wed |
| 34 | 22 / 315.87 | 14.35 | 13.77 | 15-03-2017 | 27t | Wed |
| 35 | 21 / 292.12 | 13.91 | 13.67 | 14-06-2015 | 27t | Sun |
| 36 | 21 / 300.09 | 14.29 | 13.91 | 28-09-2014 | 27t | Sun |
| 37 | 21 / 300.59 | 14.31 | 13.87 | 13-03-2016 | 27t | Sun |
| 38 | 21 / 301.46 | 14.35 | 13.71 | 11-01-2017 | 27t | Wed |
| 39 | 21 / 303.35 | 14.44 | 13.76 | 31-08-2014 | 27t | Sun |
| 40 | 21 / 305.61 | 14.55 | 13.56 | 03-04-2016 | 27t | Sun |
| 41 | 21 / 306.52 | 14.59 | 13.77 | 01-06-2014 | 27t | Sun |
| 42 | 21 / 306.54 | 14.59 | 14.04 | 14-09-2014 | 27t | Sun |
| 43 | 21 / 307.81 | 14.65 | 14.15 | 13-05-2015 | 27t | Wed |
| 44 | 21 / 308.61 | 14.69 | 13.90 | 23-07-2014 | 27t | Wed |
| 45 | 21 / 309.01 | 14.71 | 13.73 | 06-05-2015 | 27t | Wed |
| 46 | 21 / 309.06 | 14.71 | 14.16 | 22-04-2015 | 27t | Wed |
| 47 | 21 / 309.12 | 14.72 | 14.03 | 12-04-2015 | 27t | Sun |
| 48 | 21 / 309.64 | 14.74 | 14.00 | 12-03-2017 | 27t | Sun |
| 49 | 20 / 301.75 | 15.08 | 14.21 | 27-07-2014 | 27t | Sun |
| 50 | 20 / 303.34 | 15.16 | 14.12 | 28-10-2015 | 27t | Wed |
| 51 | 20 / 304.62 | 15.23 | 14.37 | 24-09-2014 | 27t | Wed |
| 52 | 20 / 305.83 | 15.29 | 14.27 | 30-07-2014 | 27t | Wed |
| 53 | 20 / 307.04 | 15.35 | 14.45 | 25-06-2014 | 27t | Wed |
| 54 | 20 / 310.01 | 15.50 | 14.25 | 11-06-2014 | 27t | Wed |
| 55 | 20 / 311.35 | 15.56 | 14.37 | 25-10-2015 | 27t | Sun |
| 56 | 20 / 312.03 | 15.60 | 14.30 | 01-10-2014 | 27t | Wed |
| 57 | 20 / 313.50 | 15.67 | 14.74 | 03-02-2016 | 27t | Wed |
| 58 | 20 / 314.57 | 15.72 | 14.07 | 16-07-2014 | 27t | Wed |
| 59 | 19 / 301.38 | 15.86 | 14.20 | 11-10-2015 | 27t | Sun |
| 60 | 19 / 301.77 | 15.88 | 14.23 | 09-07-2014 | 27t | Wed |
| 61 | 19 / 302.97 | 15.94 | 15.10 | 10-02-2016 | 27t | Wed |
| 62 | 19 / 306.14 | 16.11 | 14.65 | 25-05-2014 | 27t | Sun |
| 63 | 19 / 306.47 | 16.13 | 14.46 | 18-06-2014 | 27t | Wed |
| 64 | 19 / 308.90 | 16.25 | 14.65 | 14-05-2014 | 27t | Wed |
| 65 | 19 / 310.75 | 16.35 | 14.52 | 30-04-2014 | 27t | Wed |
| 66 | 19 / 313.87 | 16.51 | 15.35 | 30-03-2014 | 27t | Sun |
| 67 | 18 / 267.13 | 14.84 | 14.12 | 29-06-2014 | 27t | Sun |
| 68 | 18 / 296.04 | 16.44 | 14.01 | 20-08-2014 | 27t | Wed |
| 69 | 18 / 303.04 | 16.83 | 14.64 | 02-04-2014 | 27t | Wed |
| 70 | 18 / 303.58 | 16.86 | 14.97 | 18-05-2014 | 27t | Sun |
| 71 | 16 / 305.23 | 19.07 | 18.46 | 08-11-2015 | 27t | Sun |
| 72 | 16 / 316.47 | 19.77 | 19.18 | 13-08-2014 | 27t | Wed |



