Race Results for Ben Moorey in the 27t class – Club Track
These are the results for the above driver from Jan 2013 onwards.
Click on Date heading to resort the list in date order, or the Laps heading to resort in laps order.
Click on the date of the result to see the results from that meeting.
Click on the day filter to see the results from that day of the week.
| Pos | Laps / Time | Avg | Fastest | Date | Class | Day |
|---|---|---|---|---|---|---|
| 1 | 25 / 308.02 | 12.32 | 11.95 | 22-08-2018 | 27t | Wed |
| 2 | 25 / 309.12 | 12.36 | 12.10 | 05-09-2018 | 27t | Wed |
| 3 | 25 / 311.66 | 12.46 | 12.23 | 07-06-2017 | 27t | Wed |
| 4 | 24 / 300.30 | 12.51 | 12.30 | 24-09-2017 | 27t | Sun |
| 5 | 24 / 302.12 | 12.58 | 12.39 | 14-06-2017 | 27t | Wed |
| 6 | 24 / 302.53 | 12.60 | 12.30 | 31-08-2016 | 27t | Wed |
| 7 | 24 / 302.88 | 12.62 | 12.40 | 05-07-2017 | 27t | Wed |
| 8 | 24 / 303.84 | 12.66 | 12.45 | 07-08-2016 | 27t | Sun |
| 9 | 24 / 304.17 | 12.67 | 12.50 | 21-06-2017 | 27t | Wed |
| 10 | 24 / 304.40 | 12.68 | 12.40 | 19-07-2017 | 27t | Wed |
| 11 | 24 / 304.56 | 12.69 | 12.50 | 24-05-2017 | 27t | Wed |
| 12 | 24 / 305.32 | 12.72 | 12.52 | 03-09-2017 | 27t | Sun |
| 13 | 24 / 305.41 | 12.72 | 12.45 | 17-08-2016 | 27t | Wed |
| 14 | 24 / 305.81 | 12.74 | 12.53 | 16-08-2017 | 27t | Wed |
| 15 | 24 / 306.29 | 12.76 | 12.53 | 25-06-2017 | 27t | Sun |
| 16 | 24 / 306.50 | 12.77 | 12.64 | 10-08-2016 | 27t | Wed |
| 17 | 24 / 306.70 | 12.77 | 12.47 | 11-06-2017 | 27t | Sun |
| 18 | 24 / 306.79 | 12.78 | 12.59 | 10-05-2017 | 27t | Wed |
| 19 | 24 / 307.57 | 12.81 | 12.58 | 24-08-2016 | 27t | Wed |
| 20 | 24 / 307.60 | 12.81 | 12.66 | 21-09-2016 | 27t | Wed |
| 21 | 24 / 307.63 | 12.81 | 12.63 | 23-08-2017 | 27t | Wed |
| 22 | 24 / 308.06 | 12.83 | 12.55 | 11-05-2016 | 27t | Wed |
| 23 | 24 / 308.08 | 12.83 | 12.68 | 06-09-2017 | 27t | Wed |
| 24 | 24 / 308.59 | 12.85 | 12.59 | 21-08-2016 | 27t | Sun |
| 25 | 24 / 309.21 | 12.88 | 12.68 | 12-04-2017 | 27t | Wed |
| 26 | 24 / 309.23 | 12.88 | 12.72 | 07-09-2016 | 27t | Wed |
| 27 | 24 / 309.62 | 12.90 | 12.72 | 28-09-2016 | 27t | Wed |
| 28 | 24 / 309.74 | 12.90 | 12.70 | 04-09-2016 | 27t | Sun |
| 29 | 24 / 310.38 | 12.93 | 12.68 | 08-06-2016 | 27t | Wed |
| 30 | 24 / 310.76 | 12.94 | 12.39 | 12-07-2017 | 27t | Wed |
| 31 | 24 / 310.80 | 12.95 | 12.72 | 24-09-2014 | 27t | Wed |
| 32 | 24 / 310.89 | 12.95 | 12.67 | 05-04-2017 | 27t | Wed |
| 33 | 24 / 310.90 | 12.95 | 12.78 | 03-06-2015 | 27t | Wed |
| 34 | 24 / 311.03 | 12.95 | 12.69 | 19-04-2017 | 27t | Wed |
| 35 | 24 / 311.43 | 12.97 | 12.77 | 04-06-2014 | 27t | Wed |
| 36 | 24 / 311.80 | 12.99 | 12.67 | 20-09-2017 | 27t | Wed |
| 37 | 24 / 311.86 | 12.99 | 12.71 | 24-06-2015 | 27t | Wed |
| 38 | 24 / 311.87 | 12.99 | 12.71 | 22-07-2015 | 27t | Wed |
| 39 | 24 / 312.31 | 13.01 | 12.74 | 02-08-2015 | 27t | Sun |
| 40 | 24 / 312.38 | 13.01 | 12.80 | 13-05-2015 | 27t | Wed |
| 41 | 24 / 312.49 | 13.02 | 12.79 | 04-05-2016 | 27t | Wed |
| 42 | 24 / 312.49 | 13.02 | 12.75 | 05-08-2015 | 27t | Wed |
| 43 | 24 / 312.58 | 13.02 | 12.51 | 14-09-2016 | 27t | Wed |
| 44 | 24 / 312.67 | 13.02 | 12.70 | 27-07-2016 | 27t | Wed |
| 45 | 23 / 203.68 | 13.20 | 12.19 | 26-08-2018 | 27t | Sun |
| 46 | 23 / 300.00 | 13.04 | 12.87 | 01-10-2014 | 27t | Wed |
| 47 | 23 / 300.07 | 13.04 | 12.79 | 17-09-2014 | 27t | Wed |
| 48 | 23 / 300.30 | 13.05 | 12.88 | 10-06-2015 | 27t | Wed |
| 49 | 23 / 300.66 | 13.07 | 12.92 | 01-06-2014 | 27t | Sun |
| 50 | 23 / 300.75 | 13.07 | 12.84 | 18-06-2014 | 27t | Wed |
| 51 | 23 / 300.89 | 13.08 | 12.87 | 30-07-2014 | 27t | Wed |
| 52 | 23 / 301.00 | 13.08 | 12.69 | 02-04-2017 | 27t | Sun |
| 53 | 23 / 301.36 | 13.10 | 12.77 | 12-08-2015 | 27t | Wed |
| 54 | 23 / 301.39 | 13.10 | 12.91 | 30-08-2015 | 27t | Sun |
| 55 | 23 / 301.60 | 13.11 | 12.86 | 25-05-2016 | 27t | Wed |
| 56 | 23 / 301.70 | 13.11 | 12.85 | 01-05-2016 | 27t | Sun |
| 57 | 23 / 301.87 | 13.12 | 12.84 | 02-07-2014 | 27t | Wed |
| 58 | 23 / 302.13 | 13.13 | 12.97 | 02-09-2015 | 27t | Wed |
| 59 | 23 / 302.15 | 13.13 | 12.82 | 18-09-2013 | 27t | Wed |
| 60 | 23 / 302.90 | 13.16 | 12.95 | 20-04-2016 | 27t | Wed |
| 61 | 23 / 302.91 | 13.17 | 12.88 | 15-04-2015 | 27t | Wed |
| 62 | 23 / 303.19 | 13.18 | 12.97 | 21-05-2014 | 27t | Wed |
| 63 | 23 / 303.36 | 13.18 | 12.94 | 20-05-2015 | 27t | Wed |
| 64 | 23 / 303.47 | 13.19 | 12.83 | 03-08-2016 | 27t | Wed |
| 65 | 23 / 303.56 | 13.19 | 12.91 | 16-07-2014 | 27t | Wed |
| 66 | 23 / 303.64 | 13.20 | 13.00 | 07-10-2015 | 27t | Wed |
| 67 | 23 / 304.00 | 13.21 | 12.95 | 18-05-2014 | 27t | Sun |
| 68 | 23 / 304.12 | 13.22 | 12.96 | 09-10-2013 | 27t | Wed |
| 69 | 23 / 304.54 | 13.24 | 13.08 | 13-09-2015 | 27t | Sun |
| 70 | 23 / 304.74 | 13.24 | 13.01 | 23-04-2017 | 27t | Sun |
| 71 | 23 / 304.76 | 13.25 | 13.00 | 14-05-2014 | 27t | Wed |
| 72 | 23 / 305.12 | 13.26 | 13.04 | 15-06-2014 | 27t | Sun |
| 73 | 23 / 305.14 | 13.26 | 12.30 | 19-09-2018 | 27t | Wed |
| 74 | 23 / 305.21 | 13.27 | 13.00 | 17-06-2015 | 27t | Wed |
| 75 | 23 / 305.52 | 13.28 | 12.94 | 22-04-2015 | 27t | Wed |
| 76 | 23 / 305.56 | 13.28 | 13.06 | 23-09-2015 | 27t | Wed |
| 77 | 23 / 305.56 | 13.28 | 12.87 | 09-09-2015 | 27t | Wed |
| 78 | 23 / 305.57 | 13.28 | 12.98 | 17-04-2016 | 27t | Sun |
| 79 | 23 / 305.81 | 13.29 | 12.67 | 23-07-2014 | 27t | Wed |
| 80 | 23 / 306.12 | 13.30 | 13.10 | 11-10-2015 | 27t | Sun |
| 81 | 23 / 306.26 | 13.31 | 12.96 | 19-10-2016 | 27t | Wed |
| 82 | 23 / 306.35 | 13.31 | 12.96 | 06-05-2015 | 27t | Wed |
| 83 | 23 / 306.44 | 13.32 | 13.04 | 13-04-2016 | 27t | Wed |
| 84 | 23 / 306.69 | 13.33 | 13.10 | 09-08-2015 | 27t | Sun |
| 85 | 23 / 306.99 | 13.34 | 13.18 | 01-07-2015 | 27t | Wed |
| 86 | 23 / 307.64 | 13.37 | 12.97 | 14-09-2014 | 27t | Sun |
| 87 | 23 / 308.14 | 13.39 | 12.90 | 15-07-2015 | 27t | Wed |
| 88 | 23 / 308.27 | 13.40 | 13.12 | 21-08-2013 | 27t | Wed |
| 89 | 23 / 308.30 | 13.40 | 13.01 | 25-06-2014 | 27t | Wed |
| 90 | 23 / 308.31 | 13.40 | 12.92 | 13-07-2016 | 27t | Wed |
| 91 | 23 / 308.49 | 13.41 | 13.06 | 10-09-2014 | 27t | Wed |
| 92 | 23 / 308.71 | 13.42 | 13.02 | 04-09-2013 | 27t | Wed |
| 93 | 23 / 308.72 | 13.42 | 13.23 | 09-07-2014 | 27t | Wed |
| 94 | 23 / 308.98 | 13.43 | 13.08 | 02-10-2013 | 27t | Wed |
| 95 | 23 / 309.47 | 13.45 | 13.10 | 28-09-2014 | 27t | Sun |
| 96 | 23 / 309.52 | 13.45 | 13.10 | 02-04-2014 | 27t | Wed |
| 97 | 23 / 309.69 | 13.46 | 13.18 | 29-06-2014 | 27t | Sun |
| 98 | 23 / 309.85 | 13.47 | 13.26 | 17-05-2014 | 27t | Sat |
| 99 | 23 / 309.97 | 13.47 | 12.86 | 30-09-2015 | 27t | Wed |
| 100 | 23 / 310.29 | 13.49 | 13.22 | 24-07-2013 | 27t | Wed |
| 101 | 23 / 310.81 | 13.51 | 13.08 | 30-04-2014 | 27t | Wed |
| 102 | 23 / 310.88 | 13.51 | 13.14 | 29-03-2017 | 27t | Wed |
| 103 | 23 / 311.33 | 13.53 | 13.08 | 12-04-2015 | 27t | Sun |
| 104 | 23 / 311.58 | 13.54 | 12.89 | 28-08-2013 | 27t | Wed |
| 105 | 23 / 311.61 | 13.54 | 12.99 | 07-05-2014 | 27t | Wed |
| 106 | 23 / 311.86 | 13.55 | 13.22 | 14-06-2015 | 27t | Sun |
| 107 | 23 / 312.54 | 13.58 | 13.28 | 03-09-2014 | 27t | Wed |
| 108 | 23 / 313.16 | 13.61 | 13.03 | 03-04-2016 | 27t | Sun |
| 109 | 23 / 313.56 | 13.63 | 13.18 | 18-05-2016 | 27t | Wed |
| 110 | 22 / 300.06 | 13.63 | 13.16 | 06-07-2016 | 27t | Wed |
| 111 | 22 / 300.30 | 13.65 | 13.17 | 11-09-2013 | 27t | Wed |
| 112 | 22 / 300.34 | 13.65 | 13.28 | 16-04-2014 | 27t | Wed |
| 113 | 22 / 300.84 | 13.67 | 13.22 | 29-04-2015 | 27t | Wed |
| 114 | 22 / 301.03 | 13.68 | 13.33 | 27-07-2014 | 27t | Sun |
| 115 | 22 / 301.27 | 13.69 | 13.38 | 27-09-2015 | 27t | Sun |
| 116 | 22 / 301.59 | 13.70 | 13.29 | 07-08-2013 | 27t | Wed |
| 117 | 22 / 302.23 | 13.73 | 13.04 | 06-08-2014 | 27t | Wed |
| 118 | 22 / 302.45 | 13.74 | 13.26 | 06-04-2016 | 27t | Wed |
| 119 | 22 / 302.80 | 13.76 | 13.46 | 28-10-2015 | 27t | Wed |
| 120 | 22 / 303.10 | 13.77 | 13.32 | 22-10-2014 | 27t | Wed |
| 121 | 22 / 303.35 | 13.78 | 13.18 | 15-03-2017 | 27t | Wed |
| 122 | 22 / 303.55 | 13.79 | 13.40 | 08-04-2015 | 27t | Wed |
| 123 | 22 / 303.87 | 13.81 | 13.20 | 09-10-2016 | 27t | Sun |
| 124 | 22 / 304.76 | 13.85 | 13.55 | 02-12-2015 | 27t | Wed |
| 125 | 22 / 305.37 | 13.88 | 13.48 | 30-03-2014 | 27t | Sun |
| 126 | 22 / 307.38 | 13.97 | 13.75 | 25-03-2015 | 27t | Wed |
| 127 | 22 / 307.64 | 13.98 | 13.41 | 23-10-2013 | 27t | Wed |
| 128 | 22 / 307.74 | 13.98 | 13.34 | 17-05-2015 | 27t | Sun |
| 129 | 22 / 308.60 | 14.02 | 13.26 | 14-08-2013 | 27t | Wed |
| 130 | 22 / 308.90 | 14.04 | 13.58 | 14-10-2015 | 27t | Wed |
| 131 | 22 / 309.16 | 14.05 | 13.75 | 25-10-2015 | 27t | Sun |
| 132 | 22 / 309.76 | 14.08 | 13.57 | 19-06-2013 | 27t | Wed |
| 133 | 22 / 311.16 | 14.14 | 13.89 | 03-02-2016 | 27t | Wed |
| 134 | 22 / 311.20 | 14.14 | 13.24 | 09-04-2014 | 27t | Wed |
| 135 | 22 / 311.48 | 14.15 | 13.50 | 05-06-2013 | 27t | Wed |
| 136 | 22 / 314.12 | 14.27 | 13.44 | 20-02-2019 | 27t | Wed |
| 137 | 22 / 315.55 | 14.34 | 13.50 | 17-07-2013 | 27t | Wed |
| 138 | 21 / 299.91 | 14.28 | 13.16 | 01-05-2013 | 27t | Wed |
| 139 | 21 / 300.69 | 14.31 | 13.90 | 01-04-2015 | 27t | Wed |
| 140 | 21 / 301.05 | 14.33 | 13.96 | 17-04-2013 | 27t | Wed |
| 141 | 21 / 301.21 | 14.34 | 13.88 | 15-05-2013 | 27t | Wed |
| 142 | 21 / 302.15 | 14.38 | 13.69 | 05-03-2014 | 27t | Wed |
| 143 | 21 / 304.14 | 14.48 | 14.02 | 11-11-2015 | 27t | Wed |
| 144 | 21 / 304.27 | 14.48 | 14.06 | 24-04-2013 | 27t | Wed |
| 145 | 21 / 306.12 | 14.57 | 14.06 | 18-03-2015 | 27t | Wed |
| 146 | 21 / 306.57 | 14.59 | 13.94 | 04-03-2015 | 27t | Wed |
| 147 | 21 / 306.73 | 14.60 | 13.46 | 22-02-2017 | 27t | Wed |
| 148 | 21 / 308.76 | 14.70 | 13.54 | 26-06-2013 | 27t | Wed |
| 149 | 21 / 311.52 | 14.83 | 14.08 | 12-03-2014 | 27t | Wed |
| 150 | 21 / 313.19 | 14.91 | 13.74 | 26-02-2014 | 27t | Wed |
| 151 | 21 / 315.50 | 15.02 | 12.83 | 11-06-2014 | 27t | Wed |
| 152 | 20 / 300.84 | 15.04 | 14.64 | 10-02-2016 | 27t | Wed |
| 153 | 20 / 300.92 | 15.04 | 14.62 | 27-03-2013 | 27t | Wed |
| 154 | 20 / 303.73 | 15.18 | 14.49 | 18-02-2015 | 27t | Wed |
| 155 | 20 / 307.78 | 15.38 | 14.46 | 24-02-2016 | 27t | Wed |
| 156 | 20 / 308.16 | 15.40 | 13.85 | 19-03-2014 | 27t | Wed |
| 157 | 20 / 309.81 | 15.49 | 14.12 | 04-12-2013 | 27t | Wed |
| 158 | 20 / 311.67 | 15.58 | 15.15 | 20-01-2016 | 27t | Wed |
| 159 | 20 / 314.56 | 15.72 | 14.81 | 20-03-2013 | 27t | Wed |
| 160 | 19 / 302.20 | 15.90 | 14.93 | 09-08-2017 | 27t | Wed |
| 161 | 19 / 308.31 | 16.22 | 15.57 | 13-11-2013 | 27t | Wed |
| 162 | 19 / 313.75 | 16.51 | 15.87 | 11-03-2015 | 27t | Wed |
| 163 | 18 / 235.61 | 13.08 | 12.89 | 24-07-2016 | 27t | Sun |
| 164 | 18 / 300.92 | 16.71 | 15.22 | 27-02-2013 | 27t | Wed |
| 165 | 18 / 301.16 | 16.73 | 16.46 | 08-02-2017 | 27t | Wed |
| 166 | 18 / 301.45 | 16.74 | 14.79 | 08-07-2015 | 27t | Wed |
| 167 | 18 / 303.16 | 16.84 | 16.29 | 09-12-2015 | 27t | Wed |
| 168 | 18 / 315.06 | 17.50 | 16.70 | 19-02-2014 | 27t | Wed |
| 169 | 18 / 317.78 | 17.65 | 16.32 | 13-02-2013 | 27t | Wed |
| 170 | 17 / 301.69 | 17.74 | 16.45 | 20-02-2013 | 27t | Wed |
| 171 | 17 / 302.50 | 17.79 | 17.11 | 28-06-2017 | 27t | Wed |
| 172 | 17 / 304.42 | 17.90 | 17.38 | 16-09-2015 | 27t | Wed |
| 173 | 17 / 305.66 | 17.98 | 17.38 | 26-08-2015 | 27t | Wed |
| 174 | 17 / 307.09 | 18.06 | 17.57 | 02-08-2017 | 27t | Wed |
| 175 | 17 / 307.19 | 18.07 | 17.30 | 06-02-2013 | 27t | Wed |
| 176 | 17 / 309.20 | 18.18 | 17.70 | 21-10-2015 | 27t | Wed |
| 177 | 17 / 312.79 | 18.39 | 17.01 | 13-08-2014 | 27t | Wed |
| 178 | 17 / 313.28 | 18.42 | 18.08 | 26-07-2017 | 27t | Wed |
| 179 | 17 / 317.69 | 18.68 | 18.38 | 04-11-2015 | 27t | Wed |
| 180 | 17 / 318.43 | 18.73 | 18.14 | 26-04-2017 | 27t | Wed |
| 181 | 16 / 300.92 | 18.80 | 18.32 | 22-03-2017 | 27t | Wed |
| 182 | 16 / 303.11 | 18.94 | 18.14 | 15-01-2014 | 27t | Wed |
| 183 | 16 / 305.27 | 19.07 | 18.31 | 08-01-2014 | 27t | Wed |
| 184 | 16 / 305.59 | 19.09 | 18.01 | 14-04-2013 | 27t | Sun |
| 185 | 16 / 306.02 | 19.12 | 18.68 | 27-04-2016 | 27t | Wed |
| 186 | 16 / 306.69 | 19.16 | 18.54 | 10-04-2013 | 27t | Wed |
| 187 | 16 / 307.80 | 19.23 | 17.60 | 06-03-2013 | 27t | Wed |
| 188 | 16 / 314.20 | 19.63 | 18.81 | 22-01-2014 | 27t | Wed |
| 189 | 16 / 319.31 | 19.95 | 18.90 | 25-11-2015 | 27t | Wed |
| 190 | 16 / 324.52 | 20.28 | 15.14 | 22-06-2016 | 27t | Wed |
| 191 | 15 / 300.44 | 20.02 | 18.82 | 21-01-2015 | 27t | Wed |
| 192 | 15 / 306.09 | 20.40 | 19.39 | 30-01-2013 | 27t | Wed |
| 193 | 15 / 307.64 | 20.50 | 19.25 | 25-09-2013 | 27t | Wed |
| 194 | 14 / 300.18 | 21.44 | 20.35 | 13-03-2013 | 27t | Wed |
| 195 | 14 / 306.89 | 21.92 | 19.24 | 14-02-2018 | 27t | Wed |
| 196 | 14 / 312.63 | 22.33 | 20.33 | 05-02-2014 | 27t | Wed |
| 197 | 14 / 314.07 | 22.43 | 21.16 | 27-11-2013 | 27t | Wed |
| 198 | 13 / 305.92 | 23.53 | 21.52 | 26-04-2015 | 27t | Sun |
| 199 | 11 / 330.15 | 30.01 | 25.81 | 11-12-2013 | 27t | Wed |
| 200 | 10 / 158.70 | 15.87 | 14.08 | 13-03-2016 | 27t | Sun |
| 201 | 10 / 266.14 | 26.61 | 25.59 | 27-09-2017 | 27t | Wed |
| 202 | 8 / 141.80 | 17.72 | 17.47 | 19-08-2015 | 27t | Wed |
| 203 | 7 / 132.59 | 18.94 | 17.92 | 18-11-2015 | 27t | Wed |



