| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| 1 | 760 | Jason Potter | 100% | 1600 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 2 | 1137 | Michael Potts | 99% | 1584 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 193 | 193 | 198 | 198 | 198 | 198 |
| 3 | 87 | Geoff Reeves | 97% | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 191 | 196 | 196 | 0 | 0 |
| 4 | 1011 | Andy Hyde | 99% | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 197 | 0 | 0 | 0 | 0 |
| 5 | 738 | Mick Hendy | 98% | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 195 | 0 | 0 | 0 | 0 |
| 6 | 1122 | Poppy Hyde | 97% | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| 1 | 49 | Darren Simpson | 100% | 1600 | 200 | 200 | 200 | 200 | 199 | 199 | 200 | 200 | 200 | 199 | 199 | 200 | 199 | 199 |
| 2 | 636 | Joshua Buss | 99% | 1590 | 198 | 198 | 198 | 198 | 199 | 199 | 198 | 198 | 198 | 199 | 199 | 198 | 199 | 199 |
| 3 | 687 | Paul Piercey | 98% | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com