| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 55 | Daniel Moorey | 99% | 1191 | 196 | 200 | 199 | 199 | 195 | 0 | 197 | 200 |
| 2 | 60 | Ben Moorey | 99% | 1184 | 194 | 194 | 195 | 199 | 200 | 200 | 196 | 194 |
| 3 | 1 | Robert Brooks | 97% | 1166 | 193 | 193 | 195 | 0 | 195 | 198 | 192 | 184 |
| 4 | 87 | Geoff Reeves | 94% | 1126 | 181 | 184 | 182 | 190 | 193 | 196 | 177 | 171 |
| 5 | 880 | Piers Frost | 95% | 946 | 0 | 0 | 187 | 195 | 197 | 0 | 186 | 181 |
| 6 | 912 | Darren Gale | 91% | 906 | 186 | 0 | 182 | 194 | 0 | 0 | 173 | 171 |
| 7 | 940 | Chris Collings | 94% | 750 | 0 | 186 | 0 | 193 | 0 | 0 | 187 | 184 |
| 8 | 945 | Joe Barry | 91% | 728 | 191 | 0 | 186 | 0 | 0 | 0 | 183 | 168 |
| 9 | 953 | Nick Carey | 89% | 716 | 0 | 0 | 0 | 188 | 190 | 0 | 172 | 166 |
| 10 | 159 | Tim Hancock | 98% | 588 | 196 | 0 | 0 | 0 | 0 | 0 | 200 | 192 |
| 11 | 91 | Jack Ioannou | 98% | 587 | 0 | 198 | 0 | 0 | 0 | 0 | 195 | 194 |
| 12 | 395 | Tom Dadswell | 97% | 581 | 0 | 195 | 197 | 0 | 0 | 0 | 0 | 189 |
| 13 | 637 | Oliver Payne | 95% | 573 | 200 | 0 | 0 | 0 | 0 | 0 | 175 | 198 |
| 14 | 942 | Mark Smith | 94% | 565 | 0 | 0 | 192 | 0 | 0 | 0 | 190 | 183 |
| 15 | 879 | Lawrence Hodgkins | 93% | 555 | 0 | 189 | 192 | 0 | 0 | 0 | 0 | 174 |
| 16 | 641 | Paul Piercey | 91% | 546 | 187 | 0 | 0 | 0 | 0 | 0 | 181 | 178 |
| 17 | 933 | Rob Tritton | 91% | 544 | 185 | 0 | 0 | 0 | 0 | 0 | 183 | 176 |
| 18 | 917 | Evan Morris | 94% | 376 | 0 | 182 | 0 | 0 | 0 | 194 | 0 | 0 |
| 19 | 892 | Trevor Williams | 93% | 372 | 0 | 189 | 183 | 0 | 0 | 0 | 0 | 0 |
| 20 | 661 | Chris Hamper | 88% | 351 | 178 | 0 | 0 | 0 | 0 | 0 | 173 | 0 |
| 21 | 873 | Henry Taylor | 95% | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| 22 | 870 | Ron Haffenden | 90% | 181 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 889 | Matthew Gale | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 681 | Barry Whibley | 99% | 1190 | 197 | 197 | 199 | 199 | 0 | 0 | 198 | 200 |
| 2 | 49 | Darren Simpson | 98% | 1177 | 195 | 194 | 191 | 199 | 0 | 199 | 194 | 196 |
| 3 | 636 | Joshua Buss | 97% | 974 | 193 | 189 | 195 | 0 | 0 | 199 | 198 | 0 |
| 4 | 172 | Shawn Herrington | 99% | 789 | 0 | 195 | 199 | 0 | 0 | 0 | 198 | 197 |
| 5 | 595 | Simond Simmons | 97% | 776 | 193 | 193 | 195 | 0 | 0 | 0 | 0 | 195 |
| 6 | 421 | Tony Nicoll | 95% | 762 | 191 | 190 | 190 | 0 | 0 | 0 | 191 | 0 |
| 7 | 26 | Stuart Colby | 100% | 400 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 893 | Ian Bradbury | 94% | 378 | 189 | 0 | 189 | 0 | 0 | 0 | 0 | 0 |
| 9 | 631 | Jason Potter | 95% | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 524 | Stuart Colby | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| 2 | 888 | Aidan Gale | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com