Outdoor Wednesday Night Champ 3 2013

Best 6 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 1 Robert Brooks 98% 1179 196 0 196 196 200 196 0 195
2 87 Geoff Reeves 96% 1154 0 199 184 190 197 179 198 186
3 819 Jim Clement 96% 1147 183 199 182 186 197 175 200 180
4 159 Tim Hancock 100% 998 200 0 200 200 0 199 0 199
5 91 Jack Ioannou 99% 992 198 0 198 198 0 199 0 199
6 395 Tom Dadswell 97% 969 194 0 194 194 0 192 0 195
7 60 Ben Moorey 95% 955 190 194 190 0 0 190 0 191
8 663 Geoff Place 92% 921 186 0 183 188 0 180 0 184
9 837 Stuart Driver 91% 914 183 196 179 0 0 174 0 182
10 387 Gavin Spring-Benyon 96% 576 192 0 0 192 0 192 0 0
11 647 Harry Simmons 90% 539 180 0 176 183 0 0 0 0
12 698 Richard Harrison 95% 380 0 0 0 0 0 189 0 191
13 687 Paul Piercey 93% 373 0 0 189 0 0 184 0 0
14 813 Robert Warner 93% 370 188 0 182 0 0 0 0 0
15 434 Simond Simmons 89% 357 0 0 174 183 0 0 0 0
16 55 Daniel Moorey 95% 191 0 0 191 0 0 0 0 0
17 652 Lee Andrews 94% 188 0 0 0 0 0 0 0 188
18 696 Nigel Harrison 94% 187 0 0 0 0 0 187 0 0
19 314 Paul Rodemark 90% 181 0 0 0 0 0 181 0 0
20 702 Luke Blackman 89% 178 0 0 0 0 0 0 0 178
21 701 Tom Baird 87% 173 0 0 0 0 0 173 0 0

Superstock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 276 Mark Townsend 50% 100 0 100 0 0 0 0 0 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 821 Jason Scott 98% 1173 192 200 191 195 197 195 0 194
2 818 Scott Williams 97% 970 186 0 191 198 0 197 0 198
3 820 Joe Clement 96% 768 0 197 0 188 0 193 0 190
4 533 Paul Rodemark 100% 599 199 0 200 200 0 0 0 0
5 661 Chris Hamper 99% 591 196 0 195 0 0 200 0 0
6 848 John Hawkins 97% 582 0 0 191 191 0 0 0 200
7 823 Chris Barrows 96% 577 191 0 191 195 0 0 0 0
8 847 Darren Russell 95% 570 0 0 187 191 0 0 0 192
9 376 Dan Yates 98% 393 0 0 0 0 198 195 0 0
10 832 Keiron Colgan 97% 389 190 0 0 0 199 0 0 0
11 538 Daniel Moorey 97% 387 191 196 0 0 0 0 0 0
12 356 Jason Potter 100% 199 199 0 0 0 0 0 0 0
13 849 Richard Iles 99% 198 0 0 198 0 0 0 0 0
14 672 Mark Trinder 98% 196 0 0 0 0 0 0 0 196
15 846 Jim Clement 50% 99 0 99 0 0 0 0 0 0

MiniBL

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 681 Barry Whibley 98% 1177 196 200 196 191 200 194 0 190
2 421 Tony Nicoll 96% 1150 189 198 189 184 198 183 0 192
3 48 Anton Daw 92% 1108 177 0 184 181 196 185 0 185
4 803 Darren Simpson 98% 981 188 0 200 197 0 197 0 199
5 513 Oliver Payne 97% 778 0 0 190 197 0 200 0 191
6 595 Simond Simmons 97% 776 198 0 196 191 0 0 0 191
7 172 Shawn Herrington 97% 773 191 0 0 191 0 194 0 197
8 442 Richard Iles 93% 744 182 0 0 190 0 191 0 181
9 727 Lee Palmer 92% 733 185 0 184 0 0 188 0 176
10 549 Colin Peters 90% 720 177 0 184 0 0 180 0 179
11 26 Stuart Colby 99% 596 200 0 196 200 0 0 0 0
12 376 Dan Yates 95% 572 194 0 191 187 0 0 0 0
13 13 Richard Hathaway 92% 553 187 0 0 0 0 184 0 182
14 636 Joshua Buss 91% 544 180 0 0 181 0 0 0 183
15 356 Jason Potter 98% 392 0 0 0 0 0 194 0 198

Produced by RC-Timing 2014. www.RC-Timing.com