| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 953 | Nick Carey | 98% | 1369 | 190 | 0 | 191 | 199 | 200 | 195 | 0 | 0 | 194 | 200 |
| 2 | 964 | Alfie Oneill | 99% | 985 | 197 | 197 | 195 | 0 | 0 | 198 | 0 | 0 | 198 | 0 |
| 3 | 999 | Ross Stevens | 97% | 972 | 188 | 194 | 0 | 199 | 0 | 195 | 0 | 0 | 196 | 0 |
| 4 | 942 | Mark Smith | 100% | 598 | 200 | 200 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 940 | Chris Collings | 98% | 588 | 197 | 197 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | 55 | Daniel Moorey | 100% | 400 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| =6 | 933 | Rob Tritton | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 |
| 8 | 356 | Jason Potter | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| 9 | 641 | Paul Piercey | 97% | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 87 | Geoff Reeves | 96% | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 60 | Ben Moorey | 96% | 192 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 681 | Barry Whibley | 100% | 1397 | 200 | 200 | 199 | 200 | 0 | 198 | 0 | 200 | 200 | 0 |
| 2 | 595 | Simond Simmons | 99% | 985 | 195 | 198 | 199 | 196 | 0 | 197 | 0 | 0 | 0 | 0 |
| 3 | 893 | Ian Bradbury | 97% | 778 | 0 | 194 | 196 | 195 | 0 | 193 | 0 | 0 | 0 | 0 |
| 4 | 421 | Tony Nicoll | 99% | 593 | 198 | 0 | 0 | 196 | 0 | 199 | 0 | 0 | 0 | 0 |
| 5 | 997 | Darren Gale | 97% | 584 | 195 | 196 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1000 | Archie Matthews | 96% | 574 | 192 | 192 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 |
| 7 | 641 | Paul Piercey | 98% | 391 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 198 | 0 |
| 8 | 1001 | Karl Matthews | 96% | 386 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 196 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 49 | Darren Simpson | 99% | 1193 | 200 | 200 | 196 | 199 | 0 | 198 | 0 | 0 | 200 | 0 |
| 2 | 434 | Simond Simmons | 99% | 1188 | 198 | 196 | 200 | 199 | 0 | 197 | 0 | 0 | 198 | 0 |
| 3 | 636 | Joshua Buss | 98% | 980 | 194 | 196 | 198 | 196 | 0 | 0 | 0 | 0 | 196 | 0 |
| 4 | 877 | Darren Gale | 99% | 395 | 0 | 196 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 |
| 5 | 966 | John Watson | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1000 | Archie Matthews | 97% | 194 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com