Outdoor Wednesday Night Champ 6 2012

Best 7 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 60 Ben Moorey 100% 1396 194 198 199 200 198 200 199 200 200 0
2 652 Lee Andrews 98% 1366 188 198 192 192 196 195 0 197 196 0
3 87 Geoff Reeves 96% 1351 185 0 190 186 190 198 199 194 194 100
4 395 Tom Dadswell 98% 1180 198 0 194 198 200 0 0 192 198 0
5 387 Gavin Spring-Benyon 97% 970 192 0 194 194 193 0 0 197 0 0
6 663 Geoff Place 95% 953 186 0 189 190 193 195 0 0 0 0
7 723 Andy Bartholomew 95% 947 0 198 182 185 186 0 196 0 0 0
8 813 Robert Warner 93% 557 0 0 184 187 186 0 0 0 0 0
9 1 Robert Brooks 99% 395 196 0 199 0 0 0 0 0 0 0
10 680 Jack Payne 95% 382 0 0 0 196 186 0 0 0 0 0
11 819 Jim Clement 73% 290 0 0 0 0 0 0 0 0 191 99
12 94 Tim Hancock 100% 200 200 0 0 0 0 0 0 0 0 0
13 817 Jason Scott 95% 191 0 0 0 0 0 0 0 0 191 0
14 687 Paul Piercey 94% 189 189 0 0 0 0 0 0 0 0 0
15 457 Jack Ioannou 94% 187 0 0 187 0 0 0 0 0 0 0
16 805 Duncan Smith 91% 182 182 0 0 0 0 0 0 0 0 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 376 Dan Yates 98% 1365 186 192 193 193 194 198 199 196 191 0
2 636 Joshua Buss 98% 1365 190 200 192 189 183 0 194 200 200 0
3 549 Colin Peters 97% 1364 193 0 191 189 194 200 196 193 197 0
4 661 Chris Hamper 96% 1350 193 196 0 187 189 0 199 193 193 0
5 719 Andrew Sinden 94% 944 186 194 188 189 187 0 0 0 0 0
6 533 Paul Rodemark 99% 795 196 0 200 200 199 0 0 0 0 0
7 641 Paul Piercey 97% 776 0 0 0 194 187 0 0 198 197 0
8 818 Scott Williams 95% 757 0 0 0 0 184 0 192 190 191 0
9 49 Darren Simpson 99% 593 198 0 197 198 0 0 0 0 0 0
10 356 Jason Potter 100% 399 200 0 0 0 199 0 0 0 0 0
=11 699 Stephen Windmill 96% 383 185 198 0 0 0 0 0 0 0 0
=11 700 Jak Sansom 96% 383 0 0 0 189 194 0 0 0 0 0
13 444 Sansom Trinder Mini 99% 197 0 0 197 0 0 0 0 0 0 0
14 442 Richard Iles 98% 196 0 0 0 0 0 196 0 0 0 0
15 820 Joe Clement 94% 189 0 0 0 0 0 0 0 0 189 0
16 660 John MacKenzie 92% 183 183 0 0 0 0 0 0 0 0 0

MiniBL

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 726 Oliver Payne 100% 1393 200 198 199 196 198 0 198 200 200 0
2 681 Barry Whibley 99% 1387 193 198 197 196 190 200 200 198 198 0
3 421 Tony Nicoll 97% 1168 196 198 194 196 188 0 0 196 0 0
4 595 Simond Simmons 98% 590 198 0 0 199 193 0 0 0 0 0
5 26 Stuart Colby 98% 391 0 0 198 193 0 0 0 0 0 0
6 425 Tim Hancock 100% 199 0 0 0 0 199 0 0 0 0 0
7 803 Darren Simpson 99% 197 0 0 0 0 197 0 0 0 0 0
=8 172 Shawn Herrington 96% 193 193 0 0 0 0 0 0 0 0 0
=8 442 Richard Iles 96% 193 0 0 0 0 193 0 0 0 0 0
10 660 John MacKenzie 49% 97 0 0 0 0 0 0 0 97 0 0

Produced by RC-Timing 2010. www.RC-Timing.com