| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 49 | Darren Simpson | 100% | 1198 | 200 | 200 | 199 | 200 | 198 | 200 | 0 | 199 |
| 2 | 636 | Joshua Buss | 100% | 1194 | 198 | 198 | 199 | 198 | 200 | 198 | 200 | 199 |
| 3 | 1287 | Paul Jones | 98% | 1172 | 194 | 194 | 195 | 195 | 0 | 196 | 198 | 194 |
| 4 | 41 | Neil Fletcher | 96% | 1148 | 189 | 0 | 0 | 195 | 194 | 190 | 193 | 187 |
| 5 | 1216 | Tom Skeggs | 96% | 963 | 190 | 192 | 195 | 0 | 196 | 0 | 0 | 190 |
| 6 | 1286 | Ed Davidson-Bowman | 95% | 953 | 191 | 0 | 0 | 192 | 0 | 193 | 193 | 184 |
| 7 | 1288 | Rob Lamont | 97% | 777 | 0 | 196 | 0 | 0 | 0 | 193 | 196 | 192 |
| 8 | 687 | Paul Piercey | 98% | 392 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 9 | 1225 | Derek Snashall | 94% | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
| 10 | 1227 | Sarah Snashall | 91% | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1210 | Stuart Rand | 100% | 1196 | 200 | 199 | 0 | 197 | 0 | 200 | 200 | 200 |
| 2 | 1186 | Richard Harrison | 99% | 790 | 0 | 0 | 0 | 200 | 200 | 0 | 197 | 193 |
| 3 | 1221 | Barry Whibley | 97% | 778 | 0 | 0 | 0 | 197 | 198 | 197 | 0 | 186 |
| 4 | 853 | Geoff Reeves | 95% | 757 | 0 | 0 | 0 | 192 | 196 | 193 | 0 | 176 |
| 5 | 1192 | Daniel Moorey | 98% | 586 | 0 | 0 | 0 | 0 | 0 | 192 | 197 | 197 |
| 6 | 1209 | Graham Cahalane | 95% | 568 | 0 | 0 | 0 | 194 | 0 | 192 | 0 | 182 |
| 7 | 672 | Mark Trinder | 98% | 391 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 197 |
| 8 | 1185 | Mike Collins | 95% | 380 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 190 |
| 9 | 1262 | Neil Fletcher | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 1282 | Darren Simpson | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| 11 | 1197 | Ben Moorey | 94% | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
| 12 | 1116 | James Snashall | 93% | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| 13 | 1198 | Adrian Harrison | 90% | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 14 | 1207 | Peter Harridence | 89% | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1270 | Elliot Theobald | 96% | 1153 | 184 | 194 | 0 | 185 | 187 | 198 | 191 | 198 |
| 2 | 1278 | Finley Harrison | 95% | 1144 | 186 | 198 | 0 | 184 | 186 | 0 | 194 | 196 |
| 3 | 1271 | Karl Theobald | 94% | 1126 | 187 | 192 | 0 | 181 | 182 | 0 | 191 | 193 |
| 4 | 1283 | Karl Matthews | 99% | 987 | 0 | 0 | 0 | 195 | 194 | 200 | 198 | 200 |
| 5 | 1188 | Ed Davidson-Bowman | 94% | 940 | 189 | 0 | 198 | 182 | 178 | 0 | 0 | 193 |
| 6 | 1272 | Kevin Sturt | 99% | 789 | 198 | 0 | 0 | 193 | 198 | 0 | 200 | 0 |
| 7 | 1149 | Oscar Sturt | 97% | 775 | 197 | 0 | 0 | 188 | 194 | 0 | 196 | 0 |
| 8 | 1248 | Keith McDonald | 100% | 399 | 0 | 0 | 0 | 199 | 200 | 0 | 0 | 0 |
| 9 | 698 | Richard Harrison | 99% | 396 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 1223 | Paul Jones | 98% | 392 | 192 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| =10 | 806 | Owen Potter | 98% | 392 | 0 | 0 | 0 | 198 | 194 | 0 | 0 | 0 |
| 12 | 37 | Darren Potter | 95% | 382 | 0 | 0 | 0 | 192 | 190 | 0 | 0 | 0 |
| 13 | 911 | Alfie Potter | 94% | 378 | 0 | 0 | 0 | 193 | 185 | 0 | 0 | 0 |
| 14 | 1136 | Graham Cahalane | 99% | 198 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1289 | Matt Broadbent | 98% | 196 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1199 | Rob Lamont | 98% | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1285 | Oliver Summers | 92% | 183 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 1237 | Simon Terry | 90% | 181 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 1290 | Scott Morton | 90% | 180 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 |
Produced by RC-Timing 2025. www.RC-Timing.com