| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1053 | Jack Collins | 100% | 398 | 0 | 198 | 0 | 200 | 0 | 0 | 0 | 0 |
| 2 | 873 | Henry Taylor | 99% | 396 | 200 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 457 | Jack Ioannou | 100% | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 87 | Geoff Reeves | 97% | 776 | 186 | 0 | 0 | 198 | 194 | 0 | 198 | 0 |
| 2 | 971 | Morgan Williams | 99% | 595 | 200 | 196 | 199 | 0 | 0 | 0 | 0 | 0 |
| 3 | 232 | Graham Cahalane | 99% | 396 | 0 | 0 | 0 | 200 | 196 | 0 | 0 | 0 |
| 4 | 953 | Nick Carey | 99% | 394 | 0 | 0 | 194 | 0 | 0 | 0 | 200 | 0 |
| 5 | 1074 | Jake Hill | 98% | 393 | 195 | 0 | 0 | 0 | 198 | 0 | 0 | 0 |
| 6 | 970 | George Munns | 98% | 391 | 195 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | Robert Brooks | 97% | 388 | 192 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 418 | Steve Brown | 94% | 376 | 184 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1083 | Corey Brown | 93% | 372 | 182 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 513 | Ollie Payne | 100% | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 1053 | Jack Collins | 100% | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| 12 | 55 | Daniel Moorey | 100% | 199 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 |
| 13 | 26 | Stuart Colby | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1000 | Archie Matthews | 98% | 196 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 |
| 15 | 760 | Jason Potter | 95% | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1011 | Andy Hyde | 94% | 188 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1095 | James Snashall | 100% | 796 | 200 | 0 | 0 | 200 | 0 | 0 | 199 | 197 |
| 2 | 1094 | Derek Snashall | 99% | 794 | 198 | 0 | 0 | 198 | 0 | 0 | 199 | 199 |
| =3 | 997 | Darren Gale | 100% | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | 591 | Tony Nicoll | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| =5 | 592 | Shawn Herrington | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 |
| =5 | 1024 | Ellie Smith | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
| 7 | 434 | Simond Simmons | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 49 | Darren Simpson | 99% | 1188 | 195 | 199 | 198 | 198 | 196 | 0 | 198 | 199 |
| 2 | 681 | Barry Whibley | 98% | 1177 | 196 | 194 | 193 | 196 | 196 | 0 | 196 | 199 |
| 3 | 636 | Joshua Buss | 98% | 1171 | 193 | 194 | 193 | 192 | 194 | 200 | 194 | 196 |
| 4 | 942 | Mark Smith | 98% | 1171 | 196 | 197 | 198 | 194 | 194 | 0 | 192 | 190 |
| 5 | 1052 | Mike Collins | 94% | 938 | 186 | 186 | 0 | 185 | 188 | 0 | 0 | 193 |
| 6 | 940 | Chris Brooks | 95% | 757 | 190 | 190 | 0 | 187 | 190 | 0 | 0 | 0 |
| 7 | 1001 | Karl Matthews | 94% | 755 | 188 | 190 | 188 | 189 | 0 | 0 | 0 | 0 |
| 8 | 677 | Daniel Moorey | 100% | 597 | 0 | 0 | 197 | 200 | 200 | 0 | 0 | 0 |
| 9 | 511 | Ben Moorey | 99% | 592 | 200 | 192 | 0 | 0 | 0 | 0 | 200 | 0 |
| 10 | 877 | Darren Gale | 94% | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 188 |
| 11 | 417 | Simond Simmons | 94% | 375 | 0 | 184 | 191 | 0 | 0 | 0 | 0 | 0 |
| 12 | 421 | Tony Nicoll | 93% | 370 | 0 | 184 | 186 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1047 | Jack Collins | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
| 14 | 1099 | Ross Stevens | 94% | 187 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 434 | Simond Simmons | 99% | 991 | 0 | 0 | 199 | 199 | 199 | 0 | 199 | 195 |
| 2 | 713 | Shawn Herrington | 99% | 988 | 0 | 0 | 199 | 198 | 194 | 0 | 199 | 198 |
| 3 | 591 | Tony Nicoll | 99% | 792 | 0 | 0 | 196 | 197 | 199 | 0 | 0 | 200 |
| 4 | 1001 | Karl Matthews | 98% | 391 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 195 |
Produced by RC-Timing 2021. www.RC-Timing.com