| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Geoff Reeves | 96% | 1147 | 198 | 175 | 196 | 189 | 0 | 189 | 200 | 0 |
| 2 | Daniel Moorey | 98% | 978 | 0 | 193 | 200 | 187 | 200 | 198 | 0 | 0 |
| 3 | Ben Moorey | 97% | 970 | 0 | 193 | 193 | 190 | 194 | 200 | 0 | 0 |
| 4 | Mark Smith | 95% | 763 | 0 | 183 | 0 | 196 | 196 | 188 | 0 | 0 |
| 5 | Adrian Bidewell | 98% | 586 | 200 | 194 | 0 | 192 | 0 | 0 | 0 | 0 |
| 6 | Robert Brooks | 95% | 571 | 0 | 185 | 0 | 192 | 0 | 194 | 0 | 0 |
| 7 | Piers Frost | 94% | 567 | 0 | 0 | 198 | 184 | 0 | 185 | 0 | 0 |
| 8 | Joe Barry | 94% | 564 | 0 | 179 | 0 | 193 | 0 | 192 | 0 | 0 |
| 9 | Tim Hancock | 99% | 394 | 0 | 200 | 0 | 194 | 0 | 0 | 0 | 0 |
| 10 | Tom Dadswell | 96% | 384 | 0 | 188 | 0 | 0 | 0 | 196 | 0 | 0 |
| 11 | Nick Carey | 95% | 379 | 0 | 0 | 193 | 0 | 0 | 186 | 0 | 0 |
| 12 | Chris Collings | 94% | 377 | 0 | 184 | 0 | 193 | 0 | 0 | 0 | 0 |
| 13 | Stuart Colby | 99% | 198 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 |
| =14 | Jack Ioannou | 98% | 195 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
| =14 | Oliver Payne | 98% | 195 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lawrence Hodgkins | 89% | 179 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Paul Piercey | 88% | 175 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Trevor Williams | 86% | 172 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Darren Simpson | 99% | 991 | 0 | 193 | 0 | 199 | 199 | 200 | 200 | 0 |
| 2 | Barry Whibley | 99% | 793 | 0 | 200 | 0 | 198 | 197 | 198 | 0 | 0 |
| 3 | Simond Simmons | 98% | 590 | 0 | 197 | 0 | 197 | 196 | 0 | 0 | 0 |
| 4 | Tony Nicoll | 97% | 582 | 0 | 193 | 0 | 194 | 0 | 195 | 0 | 0 |
| 5 | Joshua Buss | 98% | 392 | 0 | 197 | 0 | 0 | 0 | 195 | 0 | 0 |
| 6 | Ian Bradbury | 96% | 386 | 0 | 190 | 0 | 0 | 196 | 0 | 0 | 0 |
| 7 | John Watson | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Stuart Colby | 100% | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ant Lockyer | 99% | 198 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Darren Gale | 98% | 196 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Darren Gale | 100% | 400 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 |
| 2 | Darren Gale | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com