| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 91 | Jack Ioannou | 99% | 1190 | 200 | 0 | 200 | 198 | 196 | 198 | 198 | 0 |
| 2 | 60 | Ben Moorey | 99% | 1186 | 195 | 198 | 197 | 194 | 194 | 200 | 196 | 200 |
| 3 | 1 | Robert Brooks | 98% | 1173 | 192 | 198 | 191 | 193 | 200 | 193 | 193 | 196 |
| 4 | 55 | Daniel Moorey | 97% | 1167 | 194 | 193 | 192 | 195 | 196 | 182 | 187 | 197 |
| 5 | 395 | Tom Dadswell | 97% | 1159 | 191 | 193 | 188 | 190 | 194 | 193 | 193 | 195 |
| 6 | 931 | Glen Relf | 96% | 1149 | 191 | 191 | 193 | 0 | 0 | 193 | 190 | 191 |
| 7 | 869 | Rob Love | 92% | 1107 | 0 | 188 | 185 | 178 | 181 | 185 | 177 | 190 |
| 8 | 880 | Piers Frost | 92% | 1100 | 183 | 183 | 185 | 180 | 174 | 180 | 176 | 189 |
| 9 | 212 | Steve Hunt | 92% | 1099 | 183 | 188 | 182 | 182 | 181 | 180 | 183 | 0 |
| 10 | 87 | Geoff Reeves | 89% | 1074 | 170 | 181 | 180 | 175 | 177 | 175 | 177 | 184 |
| 11 | 873 | Henry Taylor | 96% | 956 | 194 | 195 | 0 | 187 | 0 | 193 | 187 | 0 |
| 12 | 912 | Darren Gale | 88% | 885 | 176 | 179 | 0 | 0 | 0 | 170 | 180 | 180 |
| 13 | 933 | Rob Tritton | 89% | 713 | 179 | 0 | 0 | 175 | 0 | 175 | 0 | 184 |
| 14 | 884 | James Relf | 87% | 698 | 177 | 177 | 178 | 0 | 0 | 166 | 0 | 0 |
| 15 | 870 | Ron Haffenden | 87% | 693 | 0 | 0 | 0 | 170 | 177 | 170 | 176 | 0 |
| 16 | 159 | Tim Hancock | 100% | 597 | 0 | 0 | 197 | 200 | 0 | 0 | 200 | 0 |
| 17 | 672 | Mark Trinder | 93% | 560 | 0 | 0 | 0 | 187 | 188 | 185 | 0 | 0 |
| 18 | 936 | Mike Thunder | 88% | 528 | 175 | 0 | 0 | 0 | 0 | 0 | 175 | 178 |
| 19 | 847 | Darren Russell | 94% | 376 | 0 | 0 | 0 | 0 | 190 | 186 | 0 | 0 |
| 20 | 819 | Jim Clement | 93% | 373 | 187 | 0 | 0 | 0 | 186 | 0 | 0 | 0 |
| 21 | 892 | Trevor Williams | 88% | 354 | 0 | 180 | 0 | 174 | 0 | 0 | 0 | 0 |
| 22 | 940 | Chris Collings | 88% | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 179 |
| 23 | 921 | John Watson | 88% | 350 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 180 |
| 24 | 700 | Jak Sansom | 92% | 184 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 |
| 25 | 879 | Lawrence Hodgkins | 91% | 182 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 |
| 26 | 942 | Mark Smith | 88% | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| 27 | 917 | Evan Morris | 87% | 173 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| =1 | 934 | Steve Richey | 100% | 399 | 0 | 200 | 0 | 199 | 0 | 0 | 0 | 0 |
| =1 | 938 | Luke Penfold Smith | 100% | 399 | 0 | 0 | 0 | 199 | 0 | 200 | 0 | 0 |
| 3 | 876 | Darren Russell | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| 4 | 941 | Brad Lane | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 172 | Shawn Herrington | 99% | 1189 | 198 | 0 | 200 | 199 | 197 | 197 | 198 | 197 |
| 2 | 681 | Barry Whibley | 99% | 1185 | 200 | 0 | 0 | 198 | 200 | 195 | 195 | 197 |
| 3 | 49 | Darren Simpson | 98% | 1179 | 196 | 200 | 198 | 194 | 196 | 191 | 187 | 195 |
| 4 | 595 | Simond Simmons | 98% | 1174 | 0 | 0 | 196 | 197 | 195 | 199 | 195 | 192 |
| 5 | 636 | Joshua Buss | 96% | 1150 | 193 | 198 | 192 | 188 | 0 | 188 | 187 | 191 |
| 6 | 421 | Tony Nicoll | 95% | 1146 | 193 | 0 | 194 | 0 | 192 | 191 | 190 | 186 |
| 7 | 893 | Ian Bradbury | 94% | 939 | 0 | 0 | 190 | 192 | 0 | 186 | 184 | 187 |
| 8 | 923 | Joe Barry | 94% | 752 | 189 | 196 | 0 | 0 | 0 | 0 | 182 | 185 |
| 9 | 26 | Stuart Colby | 99% | 595 | 0 | 0 | 0 | 0 | 0 | 197 | 200 | 198 |
| 10 | 818 | Scott Williams | 94% | 562 | 0 | 0 | 0 | 188 | 190 | 184 | 0 | 0 |
| 11 | 13 | Richard Hathaway | 94% | 377 | 189 | 0 | 0 | 188 | 0 | 0 | 0 | 0 |
| 12 | 695 | Robin Streeter | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| =1 | 431 | Spencer Stokoe | 100% | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| =1 | 159 | Tim Hancock | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Produced by RC-Timing 2014. www.RC-Timing.com