Outdoor Wednesday Night Champ 4 2012

Best 6 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 1 Robert Brooks 98% 1176 196 176 194 197 199 194 190 196
2 457 Jack Ioannou 98% 1174 198 198 194 188 0 196 200 0
3 698 Richard Harrison 97% 1166 185 183 187 196 197 190 196 200
4 696 Nigel Harrison 97% 1163 190 192 196 196 195 190 194 0
5 60 Ben Moorey 96% 1154 192 195 192 187 0 190 193 192
6 652 Lee Andrews 96% 1150 185 190 185 195 193 185 189 198
7 387 Gavin Spring-Benyon 94% 1126 191 184 186 189 0 184 0 192
8 87 Geoff Reeves 92% 1105 175 184 180 0 196 178 174 192
9 395 Tom Dadswell 95% 952 191 195 0 196 0 198 172 0
10 697 Liam Feltham 90% 898 175 187 178 182 0 0 176 0
11 663 Geoff Place 89% 887 172 182 176 0 0 178 179 0
12 94 Tim Hancock 100% 799 200 200 199 0 0 200 0 0
13 687 Paul Piercey 91% 728 179 0 0 0 0 183 180 186
14 680 Jack Payne 90% 541 0 0 182 0 0 178 181 0
15 796 Adrian Harrison 89% 536 0 178 174 184 0 0 0 0
16 315 Daniel Vaness 96% 386 0 0 195 0 0 0 191 0
17 55 Daniel Moorey 92% 367 180 0 0 0 0 0 187 0
18 321 Mark Blunden 90% 360 0 0 0 0 0 172 188 0
19 723 Andy Bartholomew 94% 188 0 0 0 0 0 0 0 188
20 692 Ben Coombe 90% 181 181 0 0 0 0 0 0 0
21 6 Alan Morris 87% 174 0 0 0 0 0 174 0 0

WGT

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 420 Robin Streeter 100% 799 199 200 200 0 0 200 0 0
2 314 Paul Rodemark 99% 791 199 198 197 0 0 197 0 0
3 772 Lee Palmer 98% 392 0 196 0 0 0 196 0 0
4 392 Mark Blunden 99% 197 0 0 197 0 0 0 0 0
5 637 Oliver Payne 98% 195 0 0 0 0 0 195 0 0
6 318 Kieran Neale 97% 194 0 0 194 0 0 0 0 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 549 Colin Peters 98% 1175 197 198 199 193 195 193 192 0
2 636 Joshua Buss 97% 1159 189 190 195 199 0 191 195 0
3 661 Chris Hamper 96% 1157 189 0 190 193 199 191 189 195
4 376 Dan Yates 98% 983 197 198 199 193 0 196 0 0
5 699 Stephen Windmill 98% 979 191 0 195 199 196 0 0 198
6 719 Andrew Sinden 95% 951 191 191 190 0 0 189 190 0
7 703 Gareth Taylor 95% 760 0 0 0 0 192 184 192 192
8 676 Lee Andrews 98% 586 0 0 188 0 0 198 0 200
9 795 Antonio Baptista 94% 563 188 189 186 0 0 0 0 0
10 660 John MacKenzie 93% 557 0 187 186 0 0 0 184 0
11 49 Darren Simpson 100% 400 0 0 0 0 0 200 200 0
12 442 Richard Iles 100% 398 200 198 0 0 0 0 0 0
13 533 Paul Rodemark 98% 390 0 0 0 192 0 0 198 0
14 651 Kyle Andrews 93% 373 185 0 0 0 0 0 188 0
15 693 Scott Hallums 93% 372 183 0 0 189 0 0 0 0
16 513 Oliver Payne 99% 198 0 0 0 0 198 0 0 0
17 702 Luke Blackman 98% 195 0 0 0 0 0 0 0 195
18 700 Jak Sansom 96% 193 0 193 0 0 0 0 0 0
19 796 Adrian Harrison 93% 186 0 0 0 0 0 186 0 0

MiniBL

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 681 Barry Whibley 100% 1195 199 200 196 196 200 195 200 200
2 172 Shawn Herrington 99% 988 198 197 200 193 0 200 0 0
3 726 Oliver Payne 97% 973 0 196 198 190 0 196 193 0
4 421 Tony Nicoll 97% 778 194 195 0 0 0 191 0 198
5 442 Richard Iles 99% 591 0 0 0 198 0 196 197 0
6 595 Simond Simmons 98% 586 197 0 0 194 0 0 195 0
7 16 Ric Baptista 96% 574 190 190 194 0 0 0 0 0
8 660 John MacKenzie 95% 572 0 0 0 188 0 188 0 196
9 26 Stuart Colby 99% 394 0 0 0 199 0 0 195 0
=10 13 Richard Hathaway 96% 192 192 0 0 0 0 0 0 0
=10 625 Damien Ward 96% 192 0 192 0 0 0 0 0 0
=10 450 Kian Herrington 96% 192 0 0 0 0 0 192 0 0

Produced by RC-Timing 2010. www.RC-Timing.com