| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1187 | James Webb | 100% | 400 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
| 2 | 60 | Ben Moorey | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| 3 | 1160 | Morgan Williams | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 193 | David Spashett | 99% | 1187 | 193 | 196 | 200 | 200 | 0 | 198 | 200 | 0 |
| 2 | 87 | Geoff Reeves | 97% | 1168 | 186 | 188 | 193 | 195 | 0 | 196 | 196 | 200 |
| 3 | 159 | Tim Hancock | 99% | 985 | 199 | 200 | 195 | 197 | 0 | 194 | 0 | 0 |
| 4 | 1114 | Stuart Rand | 98% | 981 | 196 | 197 | 197 | 195 | 0 | 196 | 0 | 0 |
| 5 | 1177 | James Snashall | 97% | 581 | 0 | 0 | 192 | 193 | 0 | 0 | 196 | 0 |
| 6 | 55 | Daniel Moorey | 98% | 393 | 199 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1000 | Archie Matthews | 96% | 384 | 193 | 0 | 191 | 0 | 0 | 0 | 0 | 0 |
| 8 | 970 | George Munns | 95% | 382 | 189 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1189 | Kevin Sturt | 95% | 379 | 189 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 850 | Charlie Colby | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 |
| =10 | 999 | Ross Stevens | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 |
| 12 | 1081 | Peter Harridence | 95% | 190 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 49 | Darren Simpson | 100% | 1195 | 199 | 200 | 198 | 200 | 0 | 200 | 197 | 198 |
| 2 | 636 | Joshua Buss | 99% | 1185 | 195 | 196 | 196 | 198 | 0 | 0 | 200 | 200 |
| 3 | 687 | Paul Piercey | 98% | 980 | 195 | 194 | 0 | 0 | 0 | 198 | 197 | 196 |
| 4 | 942 | Mark Smith | 100% | 597 | 199 | 198 | 200 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1097 | Archie Matthews | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1167 | Simond Simmons | 96% | 1157 | 191 | 192 | 190 | 190 | 0 | 0 | 198 | 196 |
| 2 | 1135 | Tony Nicoll | 95% | 1144 | 196 | 192 | 195 | 184 | 0 | 191 | 184 | 186 |
| 3 | 1196 | Shawn Herrington | 95% | 1143 | 0 | 196 | 187 | 180 | 0 | 194 | 193 | 193 |
| 4 | 1184 | Karl Matthews | 96% | 958 | 0 | 192 | 192 | 190 | 0 | 191 | 193 | 0 |
| 5 | 1185 | Mike Collins | 95% | 954 | 0 | 0 | 189 | 185 | 0 | 196 | 194 | 190 |
| 6 | 1198 | Adrian Harrison | 91% | 914 | 0 | 0 | 185 | 178 | 0 | 187 | 181 | 183 |
| 7 | 1168 | Darren Potter | 99% | 788 | 200 | 0 | 200 | 196 | 0 | 192 | 0 | 0 |
| 8 | 1170 | Owen Potter | 96% | 770 | 195 | 0 | 192 | 193 | 0 | 190 | 0 | 0 |
| 9 | 1169 | Alfie Potter | 95% | 763 | 191 | 0 | 198 | 191 | 0 | 183 | 0 | 0 |
| 10 | 1186 | Richard Harrison | 98% | 589 | 0 | 0 | 0 | 0 | 0 | 198 | 192 | 199 |
| 11 | 1205 | Luke Blackman | 92% | 553 | 0 | 0 | 0 | 0 | 0 | 181 | 186 | 186 |
| 12 | 912 | Darren Gale | 92% | 550 | 0 | 0 | 0 | 0 | 0 | 185 | 181 | 184 |
| 13 | 85 | Kevin Sturt | 91% | 546 | 0 | 0 | 0 | 181 | 0 | 177 | 188 | 0 |
| 14 | 1197 | Ben Moorey | 100% | 400 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
| 15 | 1210 | Stuart Rand | 100% | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 199 |
| 16 | 1191 | James Snashall | 99% | 395 | 197 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1207 | Peter Harridence | 89% | 355 | 0 | 0 | 0 | 0 | 0 | 179 | 176 | 0 |
| 18 | 1115 | Derek Snashall | 88% | 353 | 0 | 0 | 0 | 178 | 0 | 0 | 175 | 0 |
| 19 | 1162 | Chloe Snashall | 88% | 351 | 0 | 0 | 0 | 174 | 0 | 0 | 177 | 0 |
| 20 | 1192 | Daniel Moorey | 99% | 198 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 |
| 21 | 824 | Stuart Colby | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
| 22 | 1209 | Graham Cahalane | 90% | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 681 | Barry Whibley | 100% | 1199 | 199 | 200 | 200 | 199 | 0 | 200 | 200 | 200 |
| 2 | 1136 | Graham Cahalane | 98% | 1175 | 196 | 195 | 194 | 192 | 200 | 198 | 0 | 0 |
| 3 | 698 | Richard Harrison | 99% | 794 | 199 | 198 | 198 | 199 | 0 | 0 | 0 | 0 |
| 4 | 702 | Luke Blackman | 96% | 768 | 192 | 194 | 192 | 190 | 0 | 0 | 0 | 0 |
| 5 | 997 | Darren Gale | 95% | 759 | 193 | 191 | 190 | 185 | 0 | 0 | 0 | 0 |
| 6 | 1199 | Rob Lamont | 94% | 753 | 0 | 0 | 182 | 183 | 0 | 190 | 0 | 198 |
| 7 | 1202 | Jen Garrett | 99% | 592 | 0 | 0 | 0 | 0 | 198 | 196 | 198 | 0 |
| 8 | 1125 | Sarah Snashall | 94% | 564 | 183 | 0 | 0 | 185 | 0 | 0 | 196 | 0 |
| 9 | 1188 | Ed Davidson-Bowman | 94% | 563 | 186 | 0 | 0 | 187 | 0 | 190 | 0 | 0 |
| 10 | 1117 | Chloe Snashall | 94% | 375 | 188 | 0 | 187 | 0 | 0 | 0 | 0 | 0 |
| 11 | 1024 | Ellie Smith | 92% | 368 | 183 | 0 | 185 | 0 | 0 | 0 | 0 | 0 |
| 12 | 85 | Kevin Sturt | 98% | 196 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 |
| =13 | 1123 | Simon Anscombe | 98% | 195 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 |
| =13 | 1102 | Craig Hook | 98% | 195 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 |
| 15 | 1211 | Harry Shelfer | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 |
| =16 | 796 | Adrian Harrison | 96% | 192 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 1206 | Paul Aucoin | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 |
| 18 | 696 | Nigel Harrison | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 1203 | Thomas Mcentee | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 |
| 20 | 1204 | Alan Mcentee | 94% | 188 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 |
| 21 | 464 | Jake Boys | 93% | 186 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2025. www.RC-Timing.com