| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 850 | Charlie Colby | 100% | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| =1 | 26 | Stuart Colby | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 953 | Nick Carey | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| =1 | 1047 | Jack Collins | 99% | 788 | 200 | 192 | 198 | 198 | 0 | 0 | 0 | 0 |
| =1 | 1048 | Mike Collins | 99% | 788 | 196 | 194 | 198 | 200 | 0 | 0 | 0 | 0 |
| 3 | 1001 | Karl Matthews | 99% | 594 | 197 | 199 | 198 | 0 | 0 | 0 | 0 | 0 |
| 4 | 942 | Mark Smith | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 893 | Ian Bradbury | 98% | 196 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 434 | Simond Simmons | 98% | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 591 | Tony Nicoll | 96% | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 49 | Darren Simpson | 100% | 800 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| 2 | 636 | Joshua Buss | 98% | 589 | 0 | 193 | 198 | 198 | 0 | 0 | 0 | 0 |
| 3 | 681 | Barry Whibley | 99% | 395 | 198 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 940 | Chris Brooks | 98% | 392 | 0 | 196 | 196 | 0 | 0 | 0 | 0 | 0 |
| 5 | 417 | Simond Simmons | 96% | 193 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 421 | Tony Nicoll | 95% | 191 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2019. www.RC-Timing.com