Outdoor Wednesday Night Champ 5 2013

Best 6 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 159 Tim Hancock 99% 1192 200 0 200 197 200 0 195 200
2 60 Ben Moorey 98% 1173 191 194 191 196 193 200 196 194
3 457 Jack Ioannou 97% 1167 193 193 192 190 195 0 199 195
4 395 Tom Dadswell 97% 1164 197 200 192 181 193 0 190 192
5 698 Richard Harrison 95% 1141 187 190 193 196 0 0 187 188
6 387 Gavin Spring-Benyon 94% 1134 191 189 186 0 189 0 192 187
7 314 Paul Rodemark 91% 1092 182 0 177 182 186 0 187 178
8 663 Geoff Place 89% 1068 176 181 175 0 183 0 183 170
9 87 Geoff Reeves 89% 1066 172 181 175 178 179 0 178 175
10 193 David Spashett 99% 986 0 0 197 195 198 0 198 198
11 652 Lee Andrews 91% 910 179 184 182 182 183 0 0 0
12 819 Jim Clement 88% 885 174 177 0 0 177 0 183 174
13 1 Robert Brooks 97% 777 197 198 192 0 0 0 0 190
14 321 Mark Blunden 93% 742 188 192 0 180 0 0 0 182
15 318 Kieran Neale 92% 739 184 188 185 0 0 0 0 182
16 55 Daniel Moorey 91% 544 0 0 179 183 0 0 0 182
17 859 Simon Anderson 88% 531 0 0 0 0 178 0 180 173
18 520 Rhys Herrington 88% 530 179 177 174 0 0 0 0 0
19 804 Mark Trinder 98% 196 0 0 0 196 0 0 0 0
20 518 Robin Streeter 95% 190 0 0 0 0 190 0 0 0
21 39 Adrian Bidewell 94% 188 0 0 0 188 0 0 0 0
22 585 Ellie-Mae Payne 84% 168 0 0 0 0 0 0 0 168

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 162 Andy Creasey 99% 1190 196 196 197 198 200 0 200 199
2 818 Scott Williams 98% 1180 199 193 194 194 195 200 198 194
3 821 Jason Scott 98% 1175 0 193 195 196 194 198 196 196
4 820 Joe Clement 95% 1142 193 188 0 0 190 194 189 188
5 854 Mick Mattess 94% 1124 188 185 190 186 186 0 186 188
6 848 John Hawkins 100% 797 0 198 200 200 0 0 0 199
7 847 Darren Russell 96% 576 0 0 194 190 0 0 0 192
=8 823 Chris Barrows 95% 572 0 190 0 192 190 0 0 0
=8 861 Chris Smith 95% 572 0 0 0 0 0 192 192 188
10 856 Lee Miller 95% 571 191 0 0 188 0 0 192 0
11 689 Joe Creasey 94% 375 190 185 0 0 0 0 0 0
12 533 Paul Rodemark 100% 200 0 200 0 0 0 0 0 0
13 661 Chris Hamper 100% 199 199 0 0 0 0 0 0 0
=14 858 Robert Warner 98% 196 0 0 0 0 196 0 0 0
=14 860 Conner Layne 98% 196 0 0 0 0 0 196 0 0
16 48 Anton Daw 96% 193 0 0 0 0 193 0 0 0
17 862 Peter James 95% 191 0 0 0 0 0 0 191 0
18 857 James Pindard 94% 188 188 0 0 0 0 0 0 0

MiniBL

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 681 Barry Whibley 99% 1188 200 200 195 200 200 0 193 192
2 803 Darren Simpson 99% 1184 195 187 200 198 192 0 200 199
3 172 Shawn Herrington 98% 1173 193 198 193 195 197 0 197 193
4 421 Tony Nicoll 95% 1140 190 196 186 194 188 0 0 186
5 48 Anton Daw 94% 1125 187 187 188 0 0 200 187 176
6 376 Dan Yates 93% 1111 186 182 182 186 186 0 187 184
7 549 Colin Peters 91% 1096 185 184 181 182 0 0 184 180
8 26 Stuart Colby 98% 983 198 0 196 0 197 0 197 195
9 513 Oliver Payne 95% 947 194 193 190 188 0 0 0 182
10 595 Simond Simmons 94% 945 0 193 178 191 0 0 193 190
11 442 Richard Iles 96% 770 0 0 0 192 192 0 190 196
12 13 Richard Hathaway 90% 723 0 178 183 184 0 0 0 178
13 356 Jason Potter 96% 578 0 190 196 0 192 0 0 0
14 520 Rhys Herrington 96% 193 0 0 0 0 0 0 0 193
15 636 Joshua Buss 91% 182 182 0 0 0 0 0 0 0
16 727 Lee Palmer 90% 180 0 180 0 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com