Summer Championship 2018

Best 7 Rounds To Count. Tie Break: Countback

13.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 60 Ben Moorey 99% 1387 194 198 194 0 200 193 198 0 199 200 198 0
2 1 Robert Brooks 98% 1374 197 196 199 0 0 190 0 0 196 0 196 200
3 964 Alfie Oneill 97% 1359 188 190 188 196 196 181 183 197 192 0 190 198
4 87 Geoff Reeves 95% 1329 190 193 184 0 194 182 177 0 190 196 0 0
5 953 Nick Carey 93% 1295 185 0 186 194 0 176 176 195 0 0 183 0
6 39 Adrian Bidewell 100% 1194 196 200 0 200 0 198 200 0 0 0 200 0
7 970 George Munns 98% 978 0 0 196 0 0 0 190 200 0 198 194 0
8 55 Daniel Moorey 95% 763 193 191 0 0 0 0 0 0 199 0 180 0
9 879 Lawrence Hodgkins 94% 755 0 0 0 0 198 183 182 0 0 0 192 0
10 909 Toby Bidewell 91% 729 184 190 0 0 0 180 175 0 0 0 0 0
11 159 Tim Hancock 100% 398 0 0 198 0 0 200 0 0 0 0 0 0
12 942 Mark Smith 98% 392 0 0 0 198 0 0 0 0 194 0 0 0
13 933 Rob Tritton 97% 389 0 0 193 0 0 0 0 196 0 0 0 0
14 946 Daniel Andrews 96% 385 0 0 0 0 0 190 195 0 0 0 0 0
15 940 Chris Collings 95% 380 0 0 0 0 0 192 0 0 0 0 188 0
16 969 Gareth Hobson 95% 379 0 0 190 0 0 0 189 0 0 0 0 0
17 892 Trevor Williams 92% 367 0 0 0 0 0 0 181 0 0 0 186 0
18 6 Alan Morris 89% 357 183 0 0 0 0 174 0 0 0 0 0 0
19 637 Oliver Payne 100% 200 200 0 0 0 0 0 0 0 0 0 0 0
20 737 Liam Hendy 98% 195 0 0 0 0 0 195 0 0 0 0 0 0
21 65 Billy Fletcher 97% 194 0 0 0 0 0 0 194 0 0 0 0 0
22 981 Kwesi Knight 95% 190 0 0 0 0 0 0 190 0 0 0 0 0
23 982 Erol Knight 94% 188 0 0 0 0 0 0 188 0 0 0 0 0
24 978 Clint Moody 92% 184 0 0 0 0 0 184 0 0 0 0 0 0
25 869 Rob Love 92% 183 0 0 0 0 0 0 0 0 0 0 183 0

M-Chassis Brushless

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 49 Darren Simpson 100% 1400 200 200 200 200 200 200 197 0 200 200 199 0
2 636 Joshua Buss 99% 1382 195 198 198 198 198 0 193 0 198 0 193 197
3 858 Robert Warner 98% 1377 195 196 0 196 196 0 193 200 196 198 190 0
4 966 John Watson 97% 1355 190 194 0 194 0 198 189 0 0 190 193 196
5 883 Steven White 96% 961 193 0 196 0 0 0 189 0 0 194 189 0
6 681 Barry Whibley 99% 595 0 0 0 0 0 0 199 0 0 0 197 199
7 877 Darren Gale 96% 577 0 0 0 0 0 0 0 0 0 195 186 196
8 895 Paul White 95% 568 188 0 194 0 0 0 186 0 0 0 0 0
9 850 Charlie Colby 94% 377 0 0 0 0 0 0 0 0 0 193 184 0
10 172 Shawn Herrington 99% 198 0 0 0 0 0 0 198 0 0 0 0 0
=11 695 Robin Streeter 99% 197 197 0 0 0 0 0 0 0 0 0 0 0
=11 434 Simond Simmons 99% 197 0 0 0 0 0 0 0 0 0 0 197 0
13 980 Kerylyn Kally-G 92% 184 0 0 0 0 0 0 184 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com