Summer Championship 2010

Best 6 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 60 Ben Moorey 97% 1168 194 193 192 191 0 195 196 198
2 55 Daniel Moorey 96% 1157 189 198 186 188 0 195 193 194
3 395 Tom Dadswell 96% 1149 188 0 185 191 0 197 193 195
4 318 Kieran Neale 97% 973 187 0 194 194 200 0 198 0
5 87 Geoff Reeves 97% 775 0 200 183 0 192 0 0 200
6 6 Alan Morris 92% 737 182 0 179 186 0 0 190 0
7 94 Tim Hancock 100% 600 0 0 200 200 0 0 200 0
8 1 Robert Brooks 98% 590 0 0 197 0 0 200 0 193
9 431 Spencer Stokoe 79% 475 198 95 182 0 0 0 0 0
10 98 Alex Boniface 99% 395 0 0 197 198 0 0 0 0
11 100 Matthew Brown 99% 394 0 0 0 196 198 0 0 0
12 462 Damien Ward 94% 376 0 0 183 0 0 193 0 0
13 420 Robin Streeter 100% 200 200 0 0 0 0 0 0 0
=14 584 Robert Terrell 98% 196 0 196 0 0 0 0 0 0
=14 442 Richard Iles 98% 196 0 0 0 0 196 0 0 0
=16 26 Stuart Colby 97% 194 194 0 0 0 0 0 0 0
=16 327 Peter Drury 97% 194 194 0 0 0 0 0 0 0
=16 212 Steve Hunt 97% 194 0 0 0 0 194 0 0 0
19 387 Gavin Spring-Benyon 96% 193 0 193 0 0 0 0 0 0
20 216 Richard Hathaway 95% 190 0 0 190 0 0 0 0 0
=21 229 Jack Reeves 94% 189 0 0 0 0 189 0 0 0
=21 56 Ryan Hunt 94% 189 0 0 0 0 189 0 0 0
23 114 Bill Tutty 92% 184 184 0 0 0 0 0 0 0

Superstock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 556 Jack Ioannou 100% 200 200 0 0 0 0 0 0 0

WGT

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 420 Robin Streeter 97% 1169 0 0 196 193 197 194 191 198
2 374 Lee Streeter 98% 982 0 0 191 0 200 197 194 200
3 314 Paul Rodemark 96% 772 0 0 190 195 0 191 196 0
4 401 David Piper 98% 589 0 0 194 197 0 198 0 0
5 604 Richard Hathaway 95% 572 0 0 0 186 197 0 189 0
6 417 Simond Simmons 95% 568 0 0 187 190 0 191 0 0
7 159 Tim Hancock 83% 500 0 0 200 200 0 0 100 0
8 589 Team Colby N Simpson 98% 393 0 0 198 195 0 0 0 0
9 97 Tim Boniface 94% 376 0 0 188 188 0 0 0 0
=10 100 Matthew Brown 100% 199 0 0 0 0 0 199 0 0
=10 631 Jason Potter 100% 199 0 0 0 0 0 0 199 0
12 619 Matthew Brown 98% 195 0 0 0 0 0 0 195 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 211 Richard Iles 100% 1197 198 199 200 200 196 200 0 200
2 595 Simond Simmons 98% 1174 198 0 194 193 0 196 197 196
3 91 Jack Ioannou 96% 1157 0 197 191 192 0 182 197 198
4 512 Jack Payne 96% 1148 187 197 191 183 189 192 187 192
5 513 Oliver Payne 95% 1146 182 195 187 181 189 190 192 193
6 172 Shawn Herrington 99% 985 192 0 198 198 200 0 197 0
7 359 Rhys Herrington 98% 978 198 0 196 191 196 0 197 0
8 399 Pete Dadswell 91% 912 0 0 180 174 0 182 185 191
9 385 Andy Moorey 94% 755 0 0 185 186 0 194 190 0
10 450 Kian Herrington 92% 737 0 0 186 182 183 0 186 0
11 379 Gavin Kettley 95% 569 192 0 0 192 185 0 0 0
12 381 Nick Jones 89% 534 177 0 0 177 180 0 0 0
=13 585 Ellie-Mae Payne 93% 372 0 190 0 0 0 0 182 0
=13 597 Lee Streeter 93% 372 0 0 180 192 0 0 0 0
15 449 Alex Piper 89% 357 0 0 180 177 0 0 0 0
16 26 Stuart Colby 99% 198 0 0 0 0 0 198 0 0
17 356 Jason Potter 98% 195 0 0 0 0 195 0 0 0
18 128 Glen Relf 96% 193 0 0 0 0 193 0 0 0
19 587 Grace Terrel 96% 192 0 192 0 0 0 0 0 0
20 507 Jake Goldsmith 95% 190 190 0 0 0 0 0 0 0
21 52 Chris Mills 94% 189 189 0 0 0 0 0 0 0
22 625 Damien Ward 94% 188 0 0 0 0 0 188 0 0
23 627 Simon Dawson 93% 185 0 0 0 0 0 185 0 0
=24 185 Ivor Colby 92% 184 184 0 0 0 0 0 0 0
=24 598 Andrew Bourne 92% 184 0 0 0 0 184 0 0 0
26 553 Nick Fontana 90% 181 0 0 0 0 0 181 0 0
27 525 Alan Morris 89% 179 0 0 0 0 0 179 0 0
28 539 Pete Dadswell 89% 178 178 0 0 0 0 0 0 0
=29 617 Jamie Moth 88% 177 0 0 0 0 177 0 0 0
=29 626 Les Watson 88% 177 0 0 0 0 0 177 0 0
=31 509 Charlotte Goldsmith 88% 176 176 0 0 0 0 0 0 0
=31 599 Amy Spencer-Bourne 88% 176 0 0 0 0 176 0 0 0
=33 380 Thomas Kettley 88% 175 175 0 0 0 0 0 0 0
=33 618 Jack Chambers 88% 175 0 0 0 0 175 0 0 0
35 508 Harvey Goldsmith 87% 174 174 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com