Winter Challenge 2019-20

Best 6 Rounds To Count. Tie Break: None

13.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 1043 Oliver Sturgess 100% 400 0 0 0 0 200 200 0 0 0 0

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 888 Aidan Gale 100% 400 0 0 0 0 0 0 200 200 0 0
=1 964 Alfie Oneill 100% 400 0 0 0 0 0 0 0 0 200 200
3 940 Chris Brooks 99% 396 0 0 0 0 0 0 0 0 198 198

17.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 969 Gareth Hobson 100% 400 0 0 0 0 0 0 0 0 200 200
2 1013 Billy Kavanagh 99% 396 0 0 0 0 0 0 0 0 198 198
3 999 Ross Stevens 98% 392 0 0 0 0 0 0 0 0 196 196

Truck

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 1019 Leo Brooks 97% 1167 0 0 0 0 196 193 199 199 190 190
2 1017 Gavin Lanaway 98% 787 0 0 0 0 198 198 0 0 196 195
3 1016 Finlay Lanaway 98% 784 0 0 0 0 196 198 0 0 194 196
4 1050 Wayne Eley 100% 400 0 0 0 0 0 0 0 0 200 200
5 997 Darren Gale 100% 398 0 0 0 0 0 0 199 199 0 0
6 1047 Jack Collins 99% 395 0 0 0 0 0 0 0 0 198 197
7 1000 Archie Matthews 99% 394 0 0 0 0 196 198 0 0 0 0
8 1001 Karl Matthews 97% 387 0 0 0 0 194 193 0 0 0 0
9 1048 Mike Collins 96% 384 0 0 0 0 0 0 0 0 192 192

M-Chassis Brushless

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 49 Darren Simpson 100% 1196 198 199 199 198 199 199 194 194 200 200
2 636 Joshua Buss 99% 1190 196 196 198 200 193 193 200 200 0 0
3 681 Barry Whibley 99% 1187 0 0 197 196 199 199 196 196 198 198
4 940 Chris Brooks 98% 784 0 0 0 0 194 194 198 198 0 0
5 858 Robert Warner 98% 780 0 0 0 0 194 194 0 0 196 196
6 511 Ben Moorey 100% 399 200 199 0 0 0 0 0 0 0 0
7 1049 Phil Bell 97% 388 0 0 0 0 0 0 0 0 194 194
8 1044 Chris Sturgess 95% 382 0 0 0 0 191 191 0 0 0 0

Produced by RC-Timing 2019. www.RC-Timing.com