| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 24 | Tim Hancock | 99% | 596 | 196 | 0 | 0 | 200 | 200 |
| 2 | 93 | Tim Harrop | 97% | 583 | 0 | 0 | 200 | 191 | 192 |
| 3 | 130 | Steve Smith | 96% | 574 | 192 | 0 | 0 | 192 | 190 |
| 4 | 153 | Ian Bone | 95% | 569 | 0 | 0 | 197 | 187 | 185 |
| 5 | 64 | George Munns | 94% | 567 | 186 | 0 | 0 | 193 | 188 |
| 6 | 511 | Ben Moorey | 99% | 394 | 0 | 0 | 0 | 196 | 198 |
| 7 | 67 | Gareth Hobson | 94% | 377 | 194 | 0 | 0 | 183 | 0 |
| 8 | 97 | Ant Lockyer | 92% | 366 | 0 | 0 | 0 | 183 | 183 |
| 9 | 54 | Tony Broad | 100% | 200 | 200 | 0 | 0 | 0 | 0 |
| =10 | 65 | Billy Fletcher | 99% | 198 | 198 | 0 | 0 | 0 | 0 |
| =10 | 39 | Adrian Bidewell | 99% | 198 | 0 | 0 | 0 | 198 | 0 |
| 12 | 154 | Simon Z | 99% | 197 | 0 | 0 | 197 | 0 | 0 |
| 13 | 492 | Colin Gardiner | 98% | 196 | 0 | 0 | 0 | 0 | 196 |
| 14 | 128 | Errol Knight | 97% | 194 | 0 | 0 | 0 | 0 | 194 |
| 15 | 132 | Ben Moorey | 94% | 189 | 189 | 0 | 0 | 0 | 0 |
| =16 | 57 | Shannen Wilkinson | 94% | 187 | 187 | 0 | 0 | 0 | 0 |
| =16 | 155 | Dave Rand | 94% | 187 | 0 | 0 | 0 | 187 | 0 |
| 18 | 131 | Bill Boag | 93% | 186 | 186 | 0 | 0 | 0 | 0 |
| 19 | 156 | Daniel Andrews | 92% | 184 | 0 | 0 | 0 | 0 | 184 |
| 20 | 87 | Geoff Reeves | 91% | 182 | 182 | 0 | 0 | 0 | 0 |
| =21 | 110 | Chris Collings | 89% | 179 | 0 | 0 | 0 | 0 | 179 |
| =21 | 129 | Alfie O Neill | 89% | 179 | 0 | 0 | 0 | 0 | 179 |
| 23 | 677 | Daniel Moorey | 88% | 176 | 0 | 0 | 0 | 0 | 176 |
| 24 | 157 | Ross Stevens | 87% | 174 | 0 | 0 | 0 | 0 | 174 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 160 | Kwesi Knight | 100% | 200 | 0 | 0 | 0 | 0 | 200 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 513 | Oliver Payne | 99% | 394 | 199 | 0 | 195 | 0 | 0 |
| 2 | 8 | Niall Cochran | 98% | 391 | 198 | 0 | 193 | 0 | 0 |
| 3 | 193 | David Spashett | 98% | 390 | 193 | 0 | 197 | 0 | 0 |
| 4 | 4 | Geraint Williams | 97% | 387 | 193 | 0 | 194 | 0 | 0 |
| 5 | 59 | Chris House | 96% | 383 | 188 | 0 | 195 | 0 | 0 |
| 6 | 158 | Kwesi Knight | 100% | 200 | 0 | 0 | 0 | 0 | 200 |
| 7 | 159 | Errol Knight | 99% | 198 | 0 | 0 | 0 | 0 | 198 |
| 8 | 63 | Nigel Bowen | 99% | 197 | 197 | 0 | 0 | 0 | 0 |
| 9 | 151 | Lee Palmer | 96% | 193 | 0 | 0 | 193 | 0 | 0 |
| 10 | 89 | Stewart Cartright | 95% | 191 | 0 | 0 | 191 | 0 | 0 |
| =11 | 727 | Lee Palmer | 94% | 188 | 188 | 0 | 0 | 0 | 0 |
| =11 | 908 | Matt Baker | 94% | 188 | 188 | 0 | 0 | 0 | 0 |
| 13 | 126 | Darren Gale | 92% | 184 | 184 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 888 | Aidan Gale | 99% | 592 | 196 | 0 | 0 | 197 | 199 |
| 2 | 889 | Matthew Gale | 98% | 586 | 193 | 0 | 0 | 196 | 197 |
| 3 | 129 | Alfie O Neill | 99% | 396 | 196 | 0 | 0 | 200 | 0 |
| 4 | 877 | Darren Gale | 98% | 393 | 0 | 0 | 0 | 195 | 198 |
| =5 | 548 | Paul Rodemark | 100% | 199 | 199 | 0 | 0 | 0 | 0 |
| =5 | 641 | Paul Piercey | 100% | 199 | 0 | 0 | 199 | 0 | 0 |
| =5 | 124 | Terry Clark | 100% | 199 | 0 | 0 | 199 | 0 | 0 |
| 8 | 60 | Ben Moorey | 98% | 196 | 196 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com