Friday Night Cup 2016-17

Best 6 Rounds To Count. Tie Break: Countback

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 70 Daniel Booker 99% 1188 0 200 0 196 198 197 199 198 0
2 847 Darren Russell 99% 1187 194 198 198 0 193 196 197 200 198
3 91 Jack Ioannou 98% 1181 196 0 200 200 195 0 190 0 200
4 69 Rob Sawell 98% 780 0 194 0 0 0 196 196 0 194
5 98 Phil Ravenshaw 97% 583 0 0 0 0 0 192 195 0 196
6 873 Henry Taylor 97% 581 190 0 0 197 194 0 0 0 0
7 503 Chris Betts 96% 385 0 0 0 195 190 0 0 0 0
=8 54 Tony Broad 100% 200 200 0 0 0 0 0 0 0 0
=8 90 Tim Langdell 100% 200 0 0 0 0 200 0 0 0 0
10 39 Adrian Bidewell 100% 199 0 0 0 0 0 199 0 0 0
11 53 Matt Quinlisk 99% 198 198 0 0 0 0 0 0 0 0
12 73 David Usher 98% 195 0 195 0 0 0 0 0 0 0
=13 67 Gareth Hobson 96% 193 0 193 0 0 0 0 0 0 0
=13 9 Paul Godden 96% 193 0 0 0 0 0 0 193 0 0
15 57 Shannen Wilkinson 96% 192 192 0 0 0 0 0 0 0 0
16 92 Thomas Jones 95% 190 0 0 0 0 0 190 0 0 0
=17 882 Ryan Hendy 94% 188 0 0 0 0 188 0 0 0 0
=17 891 Simon Rameswari 94% 188 0 0 0 0 0 188 0 0 0
=19 395 Tom Dadswell 94% 187 187 0 0 0 0 0 0 0 0
=19 55 Daniel Moorey 94% 187 187 0 0 0 0 0 0 0 0

Mini BL

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 848 Jon Hawkins 100% 200 200 0 0 0 0 0 0 0 0

LMP12 13.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 60 Ben Moorey 100% 200 0 200 0 0 0 0 0 0 0
=2 58 Stephane Fiorini 100% 199 199 0 0 0 0 0 0 0 0
=2 511 Ben Moorey 100% 199 199 0 0 0 0 0 0 0 0
=4 171 Tim Fry 98% 195 195 0 0 0 0 0 0 0 0
=4 59 Chris House 98% 195 195 0 0 0 0 0 0 0 0
6 180 James Cann 96% 192 192 0 0 0 0 0 0 0 0

GT12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 715 Ben Moorey 98% 1177 0 0 189 197 0 199 200 192 200
2 212 Steve Hunt 95% 1138 188 181 177 0 188 0 197 188 196
3 874 Joe Barry 95% 1135 190 0 180 179 186 193 0 190 196
4 877 Darren Gale 93% 1114 182 0 174 179 180 191 0 186 196
5 193 David Spashett 100% 999 200 200 199 200 0 0 0 200 0
6 513 Oliver Payne 98% 983 197 196 198 194 0 0 0 198 0
7 26 Stuart Colby 95% 955 192 188 189 192 0 0 0 194 0
8 395 Tom Dadswell 95% 953 0 186 182 192 194 199 0 0 0
9 8 Niall Cochran 99% 788 197 198 197 0 0 0 0 196 0
10 63 Nigel Bowen 97% 775 0 192 190 195 198 0 0 0 0
11 636 Joshua Buss 92% 735 185 178 0 0 183 189 0 0 0
12 4 Geraint Williams 94% 564 0 0 188 185 191 0 0 0 0
13 55 Daniel Moorey 91% 545 0 178 184 183 0 0 0 0 0
14 13 Richard Hathaway 90% 543 185 0 174 0 0 0 0 184 0
15 550 Jason Potter 97% 388 0 0 0 0 196 192 0 0 0
16 39 Adrian Bidewell 96% 386 194 192 0 0 0 0 0 0 0
17 75 Chris Taylor 90% 361 0 178 0 0 183 0 0 0 0
18 89 Stewart Cartright 100% 200 0 0 0 0 200 0 0 0 0
19 902 Andrew Craker 99% 197 0 0 0 0 0 0 197 0 0
20 97 Ant Lockyer 98% 195 0 0 0 0 0 195 0 0 0
=21 191 Gavin Clinch 97% 194 0 0 194 0 0 0 0 0 0
=21 901 Harriet Craker 97% 194 0 0 0 0 0 0 194 0 0
=23 64 George Munns 96% 192 0 192 0 0 0 0 0 0 0
=23 888 Aidan Gale 96% 192 0 0 0 0 0 0 0 0 192
25 82 James Taylor 95% 191 0 0 0 0 191 0 0 0 0
26 889 Matthew Gale 95% 190 0 0 0 0 0 0 0 0 190
27 847 Darren Russell 94% 187 0 0 0 187 0 0 0 0 0
28 548 Paul Rodemark 93% 185 0 0 0 185 0 0 0 0 0
29 45 Glen Relf 92% 184 0 184 0 0 0 0 0 0 0
30 884 James Relf 90% 180 180 0 0 0 0 0 0 0 0
=31 76 Lukaz Rybackai 88% 175 0 175 0 0 0 0 0 0 0
=31 77 Max Weatherley 88% 175 0 0 175 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com